Engineering · 2022
200 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 90.04 |
| #2 | Indian Institute of Technology, Delhi No profile yet | New Delhi, Delhi | 88.12 |
| #3 | Indian Institute of Technology, Bombay No profile yet | Mumbai, Maharashtra | 83.96 |
| #4 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 82.56 |
| #5 | Indian Institute of Technology, Kharagpur No profile yet | Kharagpur, West Bengal | 78.89 |
| #6 | Indian Institute of Technology, Roorkee No profile yet | Roorkee, Uttarakhand | 76.70 |
| #7 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 72.98 |
| #8 | National Institute of Technology, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 69.17 |
| #9 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 68.03 |
| #10 | National Institute of Technology Karnataka, Surathkal No profile yet | Surathkal, Karnataka | 66.04 |
| #11 | Jadavpur University - [JU] | Kolkata, West Bengal | 65.68 |
| #12 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 65.53 |
| #13 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 63.51 |
| #14 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 63.50 |
| #15 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 62.36 |
| #16 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 61.68 |
| #17 | Anna University No profile yet | Chennai, Tamil Nadu | 61.41 |
| #18 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 61.40 |
| #19 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 60.92 |
| #20 | Indian Institute of Technology, Mandi No profile yet | Mandi, Himachal Pradesh | 60.43 |
| #21 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 60.00 |
| #22 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 59.16 |
| #23 | Indian Institute of Technology, Gandhinagar No profile yet | Gandhinagar, Gujarat | 58.27 |
| #24 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 58.02 |
| #25 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 57.73 |
| #26 | Jamia Millia Islamia, New Delhi No profile yet | New Delhi, Delhi | 57.51 |
| #27 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 57.48 |
| #28 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 57.18 |
| #29 | Birla Institute of Technology & Science - Pilani No profile yet | Pilani, Rajasthan | 56.90 |
| #30 | Indian Institute of Technology Jodhpur No profile yet | Jodhpur, Rajasthan | 56.70 |
| #31 | National Institute of Technology, Calicut No profile yet | Kozhikode, Kerala | 56.66 |
| #32 | Visvesvaraya National Institute of Technology, Nagpur No profile yet | Nagpur, Maharashtra | 56.62 |
| #33 | Indian Institute of Technology, Patna No profile yet | Patna, Bihar | 56.19 |
| #34 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 55.76 |
| #35 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 55.65 |
| #36 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 55.11 |
| #37 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 54.70 |
| #38 | National Institute of Technology, Silchar No profile yet | Silchar, Assam | 54.63 |
| #39 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 54.62 |
| #40 | Indian Institute of Engineering Science and Technology - [IIEST] Shibpur | Howrah, West Bengal | 54.57 |
| #41 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 53.36 |
| #42 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 53.06 |
| #43 | Indian Institute of Space Science and Technology - [IIST] | Thiruvananthapuram, Kerala | 52.37 |
| #44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 51.93 |
| #45 | Chandigarh University - [CU] | Mohali, Punjab | 51.73 |
| #46 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 51.69 |
| #47 | Motilal Nehru National Institute of Technology No profile yet | Prayagraj, Uttar Pradesh | 51.17 |
| #48 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kancheepuram, Tamil Nadu | 50.50 |
| #49 | Visvesvaraya Technological University - [VTU] | Belgaum, Karnataka | 50.20 |
| #50 | National Institute of Technology Kurukshetra No profile yet | Kurukshetra, Haryana | 50.11 |
| #51 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 49.58 |
| #52 | Dr. B R Ambedkar National Institute of Technology, Jalandhar No profile yet | Jalandhar, Punjab | 49.45 |
| #53 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 49.33 |
| #54 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 48.56 |
| #55 | Manipal Institute of Technology - [MIT] | Manipal, Karnataka | 48.33 |
| #56 | Indian Institute of Technology, Tirupati No profile yet | YERPEDU, Andhra Pradesh | 48.16 |
| #57 | PSG College of Technology No profile yet | Coimbatore, Tamil Nadu | 47.68 |
| #58 | Sardar Vallabhbhai National Institute of Technology - [SVNIT] | Surat, Gujarat | 47.61 |
| #59 | Banasthali Vidyapith | Jaipur, Rajasthan | 47.00 |
| #60 | National Institute of Technology - [NIT] Meghalaya | Shillong, Meghalaya | 46.67 |
| #61 | University of Petroleum and Energy Studies No profile yet | Dehradun, Uttarakhand | 46.43 |
| #62 | International Institute of Information Technology Hyderabad No profile yet | Hyderabad, Telangana | 46.41 |
| #63 | National Institute of Technology, Patna No profile yet | Patna, Bihar | 46.24 |
| #64 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 45.87 |
| #65 | National Institute of Technology, Raipur No profile yet | Raipur, Chhattisgarh | 45.71 |
| #66 | National Institute of Technology Srinagar No profile yet | Srinagar, Jammu and Kashmir | 45.52 |
| #67 | M. S. Ramaiah Institute of Technology No profile yet | Bengaluru, Karnataka | 45.17 |
| #68 | Indian Institute of Technology Palakkad No profile yet | Palakkad, Kerala | 44.92 |
| #69 | Indraprastha Institute of Information Technology Delhi No profile yet | New Delhi, Delhi | 44.79 |
| #70 | Maulana Azad National Institute of Technology - [MANIT] | Bhopal, Madhya Pradesh | 44.63 |
| #71 | Defence Institute of Advanced Technology - [DIAT] | Pune, Maharashtra | 44.62 |
| #72 | College of Engineering, Pune No profile yet | Pune, Maharashtra | 44.38 |
| #73 | Sri Krishna College of Engineering and Technology - [SKCET] | Coimbatore, Tamil Nadu | 44.16 |
| #74 | Guru Gobind Singh Indraprastha University - [GGSIPU] | New Delhi, Delhi NCR | 44.02 |
| #75 | Manipal University, Jaipur No profile yet | Jaipur, Rajasthan | 43.83 |
| #76 | Jawaharlal Nehru Technological University - [JNTUH] | Hyderabad, Telangana | 42.77 |
| #77 | AU College of Engineering (A) No profile yet | Visakhapatnam, Andhra Pradesh | 42.76 |
| #78 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM] | Gwalior, Madhya Pradesh | 42.56 |
| #79 | Netaji Subhas University of Technology - [NSUT] | New Delhi, Delhi NCR | 42.14 |
| #80 | National Institute of Technology Agartala No profile yet | Agratala, Tripura | 41.92 |
| #81 | International Institute of Information Technology Bangalore No profile yet | Bengaluru, Karnataka | 41.91 |
| #82 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur No profile yet | Jabalpur, Madhya Pradesh | 41.79 |
| #83 | B.M.S. College of Engineering No profile yet | Bengaluru, Karnataka | 41.71 |
| #84 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech] | Chennai, Tamil Nadu | 41.35 |
| #85 | Thiagarajar College of Engineering - [TCE] | Madurai, Tamil Nadu | 41.10 |
| #86 | National Institute of Food Technology, Entrepreneurship and Management - Thanjavur (NIFTEM - Thanjavur) No profile yet | Thanjavur, Tamil Nadu | 41.06 |
| #87 | Punjab Engineering College (Deemed to be University), Chandigarh No profile yet | Chandigarh, Chandigarh | 41.05 |
| #88 | National Institute of Technology Goa No profile yet | Ponda, Goa | 40.78 |
| #89 | R V College of Engineering - [RVCE] | Bangalore, Karnataka | 40.73 |
| #90 | National Institute of Technology, Jamshedpur No profile yet | Jamshedpur, Jharkhand | 40.71 |
| #91 | SR University - [SRU] | Warangal, Telangana | 40.69 |
| #92 | Panjab University - [PU] | Chandigarh, Chandigarh | 40.58 |
| #93 | Indian Institute of Information Technology Allahabad No profile yet | Prayagraj (Allahabad), Uttar Pradesh | 40.53 |
| #94 | Jaypee Institute of Information Technology University - [JIIT] | Noida, Uttar Pradesh | 40.50 |
| #95 | Rajalakshmi Engineering College - [REC] | Chennai, Tamil Nadu | 40.47 |
| #96 | The Northcap University - [NCU] | Gurgaon, Haryana | 40.33 |
| #97 | Siddaganga Institute of Technology - [SIT] | Tumkur, Karnataka | 40.24 |
| #98 | C.V. Raman Global University, Odisha No profile yet | Bhubaneswar, Odisha | 40.19 |
| #99 | Vignan's Foundation for Science, Technology, and Research | Guntur, Andhra Pradesh | 40.16 |
| #100 | PES University - [PESU] | Bangalore, Karnataka | 40.14 |
| #101 | Shri Mata Vaishno Devi University - [SMVDU] | Katra, Jammu and Kashmir | 40.08 |
| #102 | Gandhi Institute of Technology and Management No profile yet | Visakhapatnam, Andhra Pradesh | 39.92 |
| #102 | B.S. Abdur Rahman Crescent Institute of Science & Technology - [BSAU] | Chennai, Tamil Nadu | 39.92 |
| #104 | Coimbatore Institute of Technology - [CIT] | Coimbatore, Tamil Nadu | 39.83 |
| #105 | Manav Rachna International Institute of Research and Studies - [MRIIRS] | Faridabad, Haryana | 39.66 |
| #106 | Pandit Deendayal Energy University - [PDEU] | Gandhinagar, Gujarat | 39.64 |
| #107 | Karunya Institute of Technology and Sciences - [Karunya Deemed University] | Coimbatore, Tamil Nadu | 39.43 |
| #108 | National Institute of Technology Manipur No profile yet | Imphal, Manipur | 39.32 |
| #108 | Kumaraguru College of Technology - [KCT] | Coimbatore, Tamil Nadu | 39.32 |
| #110 | College of Engineering, Trivandrum No profile yet | Thiruvananthapuram, Kerala | 39.24 |
| #111 | Veer Surendra Sai University of Technology - [VSSUT] | Burla, Odisha | 39.14 |
| #112 | Indian Institute of Information Technology Guwahati No profile yet | Guwahati, Assam | 39.09 |
| #113 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology - [VNR VJIET] | Hyderabad, Telangana | 39.04 |
| #114 | Amity University Haryana, Gurgaon No profile yet | Gurugram, Haryana, Haryana | 38.87 |
| #115 | Jain University, Bangalore No profile yet | Bengluru, Karnataka | 38.55 |
| #116 | Dr. Vishwanath Karad MIT World Peace University No profile yet | Pune, Maharashtra | 38.51 |
| #117 | University College of Engineering No profile yet | Hyderabad, Telangana | 38.49 |
| #118 | Kongu Engineering College - [KEC] | Erode, Tamil Nadu | 38.31 |
| #119 | Veermata Jijabai Technological Institute - [VJTI] | Mumbai, Maharashtra | 38.29 |
| #120 | Dayalbagh Educational Institute - [DEI] | Agra, Uttar Pradesh | 38.26 |
| #121 | New Horizon College of Engineering - [NHCE] | Bangalore, Karnataka | 38.18 |
| #122 | Sri Krishna College of Technology No profile yet | Coimbatore, Tamil Nadu | 38.14 |
| #123 | Tezpur University No profile yet | Tezpur, Assam | 38.12 |
| #124 | PSG Institute of Technology and Applied Research - [PSG iTech] | Coimbatore, Tamil Nadu | 38.04 |
| #125 | Nirma University | Ahmedabad, Gujarat | 38.01 |
| #125 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 38.01 |
| #127 | National Institute of Food Technology, Enterprenurship & Management No profile yet | Sonipat, Haryana | 37.96 |
| #128 | National Institute of Technology, Hamirpur No profile yet | Hamirpur, Himachal Pradesh | 37.91 |
| #129 | Jawaharlal Nehru Technological University No profile yet | Kakinada, Andhra Pradesh | 37.79 |
| #129 | Mepco Schlenk Engineering College | Sivakasi, Tamil Nadu | 37.79 |
| #131 | Bharati Vidyapeeth Deemed University College of Engineering No profile yet | Pune, Maharashtra | 37.75 |
| #131 | National Institute of Technology - [NIT] Uttarakhand | Srinagar Garhwal, Uttarakhand | 37.75 |
| #133 | Amity University, Jaipur No profile yet | Jaipur, Rajasthan | 37.65 |
| #134 | Dhirubhai Ambani Institute of Information and Communication Technology - [DA-IICT] | Gandhinagar, Gujarat | 37.64 |
| #135 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 37.58 |
| #136 | National Institute of Technology Puducherry No profile yet | Karaikal, Pondicherry | 37.49 |
| #137 | P E S College of Engineering, Mandya No profile yet | Mandya, Karnataka | 37.40 |
| #138 | Jaypee University of Information Technology - [JUIT] | Solan, Himachal Pradesh | 37.39 |
| #139 | University Institute of Engineering, Chandigarh University - [UIE] | Mohali, Punjab | 37.37 |
| #140 | Anurag University | Hyderabad, Telangana | 37.33 |
| #141 | Velagapudi Ramakrishna Siddhartha Engineering College No profile yet | Vijayawada, Andhra Pradesh | 37.30 |
| #142 | Vishwakarma Institute of Technology | Pune, Maharashtra | 37.28 |
| #143 | J.C. Bose University Of Science And Technology, YMCA | Faridabad, Haryana | 37.27 |
| #144 | Chitkara University No profile yet | Rajpura, Punjab | 37.24 |
| #145 | Noida Institute of Engineering and Technology - [NIET] | Greater Noida, Uttar Pradesh | 37.20 |
| #146 | Shri Ramdeobaba College of Engineering and Management No profile yet | Nagpur, Maharashtra | 37.02 |
| #147 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 36.89 |
| #148 | Goka Raju Ranga Raju Institute of Engineering & Technology No profile yet | Hyderabad, Telangana | 36.79 |
| #149 | Maharaja Sayajirao University of Baroda - [MSU] | Vadodara, Gujarat | 36.78 |
| #150 | Pondicherry Engineering College No profile yet | Puducherry, Pondicherry | 36.77 |
| #150 | National Institute of Advanced Manufacturing Technology, Ranchi No profile yet | Ranchi, Jharkhand | 36.77 |
| #152 | Hindustan Institute of Technology and Science - [HITS] | Chennai, Tamil Nadu | 36.71 |
| #153 | Amity University, Gwalior No profile yet | Gwalior, Madhya Pradesh | 36.49 |
| #154 | R.M.K. Engineering College No profile yet | Thiruvallur, Tamil Nadu | 36.46 |
| #154 | Mahindra University | Hyderabad, Telangana | 36.46 |
| #156 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 36.44 |
| #157 | Sri Sairam Engineering College | Chennai, Tamil Nadu | 36.41 |
| #158 | JSS Science and Technology University -[JSSSTU] | Mysore, Karnataka | 36.36 |
| #159 | Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai No profile yet | Chennai, Tamil Nadu | 36.35 |
| #160 | Government College of Technology - [GCT] | Coimbatore, Tamil Nadu | 36.22 |
| #161 | Silicon Institute of Technology (SIT), Bhubaneswar No profile yet | Bhubaneswar, Odisha | 36.19 |
| #162 | Vardhaman College of Engineering - [VCE] | Hyderabad, Telangana | 36.15 |
| #163 | G. H. Raisoni College of Engineering, Nagpur No profile yet | Nagpur, Maharashtra | 36.12 |
| #164 | Sharda University No profile yet | Greater Noida, Uttar Pradesh | 36.10 |
| #165 | Sree Vidyanikethan Engineering College - [SVEC] | Tirupati, Andhra Pradesh | 36.08 |
| #166 | Chaitanya Bharathi Institute of Technology - [CBIT] | Hyderabad, Telangana | 35.84 |
| #167 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology No profile yet | Mumbai, Maharashtra | 35.62 |
| #167 | Rabindranath Tagore University - [RNTU] | Bhopal, Madhya Pradesh | 35.62 |
| #169 | National Engineering College - [NEC] | Thoothukkudi, Tamil Nadu | 35.58 |
| #170 | CVR College of Engineering No profile yet | Ibrahimpatan, Telangana | 35.51 |
| #171 | National Institute of Technology Arunachal Pradesh No profile yet | Itanagar, Arunachal Pradesh | 35.49 |
| #172 | Army Institute of Technology - [AIT] | Pune, Maharashtra | 35.38 |
| #173 | National Institute of Technology Sikkim No profile yet | South Sikkim, Sikkim | 35.33 |
| #174 | Sona College of Technology | Salem, Tamil Nadu | 35.29 |
| #175 | NMAM Institute of Technology - [NMAMIT] | Udupi, Karnataka | 35.27 |
| #175 | Chennai Institute of Technology - [CIT] | Chennai, Tamil Nadu | 35.27 |
| #177 | Indira Gandhi Delhi Technical University For Women -[IGDTUW] | New Delhi, Delhi NCR | 35.23 |
| #178 | Sant Longowal Institute of Engineering and Technology - [SLIET] | Sangrur, Punjab | 35.20 |
| #179 | DIT University - [DIT] | Dehradun, Uttarakhand | 35.14 |
| #180 | C M R Institute of Technology No profile yet | Bengaluru, Karnataka | 35.11 |
| #181 | Easwari Engineering College - [EEC] | Chennai, Tamil Nadu | 35.07 |
| #182 | Rajiv Gandhi Institute of Petroleum Technology - [RGIPT] | Amethi, Uttar Pradesh | 34.99 |
| #183 | Nitte Meenakshi Institute of Technology - [NMIT] (Deemed to be University) | Bangalore, Karnataka | 34.97 |
| #184 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram No profile yet | Chennai, Tamil Nadu | 34.93 |
| #185 | Yeshwantrao Chavan College of Engineering - [YCCE] | Nagpur, Maharashtra | 34.88 |
| #186 | G. L. A. University No profile yet | Mathura, Uttar Pradesh | 34.74 |
| #187 | KIET Group of Institutions No profile yet | Ghaziabad, Uttar Pradesh | 34.73 |
| #188 | GMR Institute of Technology - [GMRIT] | Rajam, Andhra Pradesh | 34.71 |
| #189 | Christ University No profile yet | Bengaluru, Karnataka | 34.64 |
| #190 | Institute of Infrastructure Technology Research and Management - [IITRAM] | Ahmedabad, Gujarat | 34.41 |
| #191 | Maharishi Markandeshwar - [MMU] | Ambala, Haryana | 34.37 |
| #192 | Galgotias College of Engineering and Technology - [GCET] | Greater Noida, Uttar Pradesh | 34.29 |
| #193 | Dr. D. Y. Patil Institute of Technology No profile yet | Pune, Maharashtra | 34.10 |
| #194 | National Institute of Technology Delhi No profile yet | Delhi, Delhi | 33.96 |
| #195 | G L Bajaj Institute of Technology and Management | Greater Noida, Uttar Pradesh | 33.95 |
| #196 | KLE Technological University | Hubli, Karnataka | 33.90 |
| #197 | Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering No profile yet | Mumbai Suburban, Maharashtra | 33.88 |
| #198 | Sri Venkateswara College of Engineering and Technology No profile yet | Chittoor, Andhra Pradesh | 33.77 |
| #199 | BMS Institute of Technology and Management - [BMSIT] | Bangalore, Karnataka | 33.76 |
| #200 | Vidya Jyothi Institute of Technology - [VJIT] | Hyderabad, Telangana | 33.70 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.