Engineering · 2021
200 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 90.19 |
| #2 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 88.96 |
| #3 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 85.16 |
| #4 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 83.22 |
| #5 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 82.03 |
| #6 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 78.08 |
| #7 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 73.84 |
| #8 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 68.69 |
| #9 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 66.08 |
| #10 | National Institute of Technology Karnataka No profile yet | Surathkal, Karnataka | 64.19 |
| #11 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 64.07 |
| #12 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 63.68 |
| #13 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 62.56 |
| #14 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 62.10 |
| #15 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 60.31 |
| #16 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 59.67 |
| #17 | Jadavpur University - [JU] | Kolkata, West Bengal | 59.19 |
| #18 | Anna University No profile yet | Chennai, Tamil Nadu | 58.31 |
| #19 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 58.09 |
| #20 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 58.02 |
| #21 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 57.38 |
| #22 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 56.86 |
| #23 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 56.76 |
| #23 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 56.76 |
| #25 | National Institute of Technology Calicut No profile yet | Kozhikode, Kerala | 56.48 |
| #26 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 56.35 |
| #27 | Indian Institute of Engineering Science and Technology No profile yet | Shibpur, West Bengal | 56.20 |
| #28 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 55.71 |
| #29 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 55.48 |
| #30 | Visvesvaraya National Institute of Technology - [VNIT] | Nagpur, Maharashtra | 54.94 |
| #31 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 54.87 |
| #32 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 54.77 |
| #33 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 54.46 |
| #34 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 54.17 |
| #35 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 54.00 |
| #36 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 53.96 |
| #37 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 53.95 |
| #38 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 53.22 |
| #39 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 53.12 |
| #40 | Indian Institute of Space Science and Technology - [IIST] | Thiruvananthapuram, Kerala | 52.85 |
| #41 | Indian Institute of Technology Mandi No profile yet | Mandi, Himachal Pradesh | 52.58 |
| #42 | Motilal Nehru National Institute of Technology No profile yet | Prayagraj, Uttar Pradesh | 51.90 |
| #43 | Indian Institute of Technology Jodhpur No profile yet | Jodhpur, Rajasthan | 51.56 |
| #44 | National Institute of Technology Kurukshetra No profile yet | Kurukshetra, Haryana | 50.59 |
| #45 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kancheepuram, Tamil Nadu | 50.20 |
| #46 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 50.06 |
| #47 | Sardar Vallabhbhai National Institute of Technology - [SVNIT] | Surat, Gujarat | 49.99 |
| #48 | National Institute of Technology Silchar No profile yet | Silchar, Assam | 49.57 |
| #49 | Dr. B. R. Ambedkar National Institute of Technology No profile yet | Jalandhar, Punjab | 49.01 |
| #50 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 48.49 |
| #51 | Manipal Institute of Technology - [MIT] | Manipal, Karnataka | 48.17 |
| #52 | College of Engineering, Pune No profile yet | Pune, Maharashtra | 48.12 |
| #53 | PSG College of Technology No profile yet | Coimbatore, Tamil Nadu | 47.91 |
| #54 | International Institute of Information Technology Hyderabad No profile yet | Hyderabad, Telangana | 47.12 |
| #55 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 46.65 |
| #56 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 46.57 |
| #57 | Visvesvaraya Technological University - [VTU] | Belgaum, Karnataka | 45.63 |
| #58 | Defence Institute of Advanced Technology - [DIAT] | Pune, Maharashtra | 45.52 |
| #59 | National Institute of Technology - [NIT] Meghalaya | Shillong, Meghalaya | 45.37 |
| #60 | Maulana Azad National Institute of Technology - [MANIT] | Bhopal, Madhya Pradesh | 45.02 |
| #61 | Chandigarh University - [CU] | Mohali, Punjab | 45.01 |
| #62 | Jawaharlal Nehru Technological University - [JNTUH] | Hyderabad, Telangana | 44.95 |
| #63 | Indraprastha Institute of Information Technology, Delhi No profile yet | New Delhi, Delhi | 44.85 |
| #64 | National Institute of Technology Raipur No profile yet | Raipur, Chhattisgarh | 44.83 |
| #65 | M. S. Ramaiah Institute of Technology No profile yet | Bengaluru, Karnataka | 43.74 |
| #66 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 43.69 |
| #67 | Banasthali Vidyapith | Jaipur, Rajasthan | 43.64 |
| #68 | Pandit Deendayal Petroleum University No profile yet | Gandhinagar, Gujarat | 43.17 |
| #69 | National Institute of Technology Srinagar No profile yet | Srinagar, Jammu and Kashmir | 42.63 |
| #70 | Punjab Engineering College (Deemed to be University), Chandigarh No profile yet | Chandigarh, Chandigarh | 42.62 |
| #71 | Thiagarajar College of Engineering - [TCE] | Madurai, Tamil Nadu | 42.58 |
| #72 | National Institute of Technology Patna No profile yet | Patna, Bihar | 42.06 |
| #73 | Indian Institute of Information Technology Guwahati No profile yet | Guwahati, Assam | 41.98 |
| #74 | College of Engineering (A) No profile yet | Visakhapatnam, Andhra Pradesh | 41.92 |
| #75 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 41.83 |
| #76 | International Institute of Information Technology Bangalore No profile yet | Bengaluru, Karnataka | 41.64 |
| #77 | R V College of Engineering - [RVCE] | Bangalore, Karnataka | 41.52 |
| #78 | Sri Krishna College of Engineering and Technology - [SKCET] | Coimbatore, Tamil Nadu | 41.29 |
| #79 | Shri Mata Vaishno Devi University - [SMVDU] | Katra, Jammu and Kashmir | 41.22 |
| #80 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur No profile yet | Jabalpur, Madhya Pradesh | 41.17 |
| #81 | Indian Institute of Food Processing Technology - [IIFPT] | Thanjavur, Tamil Nadu | 41.13 |
| #82 | Veermata Jijabai Technological Institute - [VJTI] | Mumbai, Maharashtra | 41.07 |
| #83 | PES University - [PESU] | Bangalore, Karnataka | 41.06 |
| #84 | Manipal University Jaipur No profile yet | Jaipur, Rajasthan | 40.63 |
| #85 | National Institute of Technology Goa No profile yet | Ponda, Goa | 40.60 |
| #86 | National Institute of Technology, Jamshedpur No profile yet | Jamshedpur, Jharkhand | 40.53 |
| #87 | Indian Institute of Information Technology Allahabad No profile yet | Prayagraj (Allahabad), Uttar Pradesh | 40.28 |
| #88 | Netaji Subhas University of Technology - [NSUT] | New Delhi, Delhi NCR | 40.22 |
| #89 | Panjab University - [PU] | Chandigarh, Chandigarh | 40.16 |
| #90 | Kumaraguru College of Technology - [KCT] | Coimbatore, Tamil Nadu | 39.92 |
| #91 | University of Petroleum and Energy Studies No profile yet | Dehradun, Uttarakhand | 39.87 |
| #92 | National Institute of Technology Agartala No profile yet | Agratala, Tripura | 39.86 |
| #93 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech] | Chennai, Tamil Nadu | 39.84 |
| #94 | Jaypee Institute of Information Technology University - [JIIT] | Noida, Uttar Pradesh | 39.82 |
| #95 | College of Engineering Trivandrum No profile yet | Thiruvananthapuram, Kerala | 39.40 |
| #96 | Bharati Vidyapeeth Deemed University College of Engineering No profile yet | Pune, Maharashtra | 39.39 |
| #97 | The Northcap University - [NCU] | Gurgaon, Haryana | 39.23 |
| #98 | B.M.S. College of Engineering No profile yet | Bengaluru, Karnataka | 39.13 |
| #99 | National Institute of Technology Hamirpur No profile yet | Hamirpur, Himachal Pradesh | 39.09 |
| #100 | C.V. Raman Global University, Odisha No profile yet | Bhubaneswar, Odisha | 38.94 |
| #101 | Siddaganga Institute of Technology - [SIT] | Tumkur, Karnataka | 38.81 |
| #102 | Coimbatore Institute of Technology - [CIT] | Coimbatore, Tamil Nadu | 38.74 |
| #103 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 38.58 |
| #104 | Tezpur University No profile yet | Tezpur, Assam | 38.39 |
| #105 | Karunya Institute of Technology and Sciences - [Karunya Deemed University] | Coimbatore, Tamil Nadu | 38.38 |
| #106 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM] | Gwalior, Madhya Pradesh | 38.33 |
| #107 | Dhirubhai Ambani Institute of Information and Communication Technology - [DA-IICT] | Gandhinagar, Gujarat | 38.20 |
| #108 | Guru Gobind Singh Indraprastha University - [GGSIPU] | New Delhi, Delhi NCR | 37.93 |
| #109 | Sri Sairam Engineering College | Chennai, Tamil Nadu | 37.84 |
| #110 | Rajalakshmi Engineering College - [REC] | Chennai, Tamil Nadu | 37.71 |
| #111 | Vignan's Foundation for Science, Technology, and Research | Guntur, Andhra Pradesh | 37.70 |
| #112 | B.S. Abdur Rahman Crescent Institute of Science & Technology - [BSAU] | Chennai, Tamil Nadu | 37.58 |
| #113 | Chitkara University No profile yet | Rajpura, Punjab | 37.50 |
| #114 | National Institute of Technology Manipur No profile yet | Imphal, Manipur | 37.45 |
| #115 | National Institute of Foundry and Forge Technology (NIFFT) No profile yet | Ranchi, Jharkhand | 37.35 |
| #116 | Veer Surendra Sai University of Technology - [VSSUT] | Burla, Odisha | 37.34 |
| #117 | Maharaja Sayajirao University of Baroda - [MSU] | Vadodara, Gujarat | 37.30 |
| #118 | Manav Rachna International Institute of Research and Studies - [MRIIRS] | Faridabad, Haryana | 37.26 |
| #119 | Shri Ramdeobaba College of Engineering and Management No profile yet | Nagpur, Maharashtra | 37.22 |
| #120 | Punjab Technical University No profile yet | Kapurthala, Punjab | 37.15 |
| #121 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 37.09 |
| #122 | Vishwakarma Institute of Technology | Pune, Maharashtra | 36.82 |
| #123 | University College of Engingeering No profile yet | Kakinada, Andhra Pradesh | 36.72 |
| #124 | Mepco Schlenk Engineering College | Sivakasi, Tamil Nadu | 36.67 |
| #125 | Vels Institute of Science, Technology & Advanced Studies | Chennai, Tamil Nadu | 36.63 |
| #126 | Dayalbagh Educational Institute - [DEI] | Agra, Uttar Pradesh | 36.62 |
| #127 | YMCA University of Science & Tech (Formerely YMCA Institute of Engineering) No profile yet | Faridabad, Haryana | 36.59 |
| #128 | Government College of Technology - [GCT] | Coimbatore, Tamil Nadu | 36.54 |
| #129 | Jaypee University of Information Technology - [JUIT] | Solan, Himachal Pradesh | 36.53 |
| #130 | G. H. Raisoni College of Engineering No profile yet | Nagpur, Maharashtra | 36.46 |
| #131 | PSG Institute of Technology and Applied Research - [PSG iTech] | Coimbatore, Tamil Nadu | 36.41 |
| #132 | University College of Engineering No profile yet | Hyderabad, Telangana | 36.37 |
| #133 | Chaitanya Bharathi Institute of Technology - [CBIT] | Hyderabad, Telangana | 36.32 |
| #134 | SR University - [SRU] | Warangal, Telangana | 36.11 |
| #135 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology - [VNR VJIET] | Hyderabad, Telangana | 36.06 |
| #136 | Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] | Nagpur, Maharashtra | 35.95 |
| #137 | Sri Krishna College of Technology No profile yet | Coimbatore, Tamil Nadu | 35.94 |
| #138 | NMAM Institute of Technology - [NMAMIT] | Udupi, Karnataka | 35.93 |
| #139 | P E S College of Engineering No profile yet | Mandya, Karnataka | 35.89 |
| #139 | Army Institute of Technology - [AIT] | Pune, Maharashtra | 35.89 |
| #141 | New Horizon College of Engineering - [NHCE] | Bangalore, Karnataka | 35.87 |
| #141 | Vardhaman College of Engineering - [VCE] | Hyderabad, Telangana | 35.87 |
| #143 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology No profile yet | Mumbai, Maharashtra | 35.67 |
| #144 | Pondicherry Engineering College No profile yet | Puducherry, Pondicherry | 35.66 |
| #144 | National Institute of Technology Puducherry No profile yet | Karaikal, Pondicherry | 35.66 |
| #146 | Anurag University | Hyderabad, Telangana | 35.55 |
| #147 | University Institute of Engineering, Chandigarh University - [UIE] | Mohali, Punjab | 35.42 |
| #148 | National Institute of Food Technology Entrepreneurship and Management - [NIFTEM] | Sonepat, Haryana | 35.35 |
| #149 | Yeshwantrao Chavan College of Engineering - [YCCE] | Nagpur, Maharashtra | 35.28 |
| #150 | Dr. Vishwanath Karad MIT World Peace University No profile yet | Pune, Maharashtra | 35.24 |
| #151 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 35.18 |
| #152 | BMS Institute of Technology and Management - [BMSIT] | Bangalore, Karnataka | 35.10 |
| #153 | Nirma University | Ahmedabad, Gujarat | 35.07 |
| #154 | Amity University, Gwalior No profile yet | Gwalior, Madhya Pradesh | 35.02 |
| #155 | CVR College Of Engineering No profile yet | Ibrahimpatan, Telangana | 35.00 |
| #156 | Government Engineering College, Thrissur No profile yet | Thrissur, Kerala | 34.91 |
| #157 | Jain University, Bangalore No profile yet | Bengluru, Karnataka | 34.72 |
| #158 | Maulana Abul Kalam Azad University of Technology - [MAKAUT] | Nadia, West Bengal | 34.70 |
| #159 | Institute of Aeronautical Engineering - [IARE] | Hyderabad, Telangana | 34.61 |
| #160 | National Institute of Technology Arunachal Pradesh No profile yet | Itanagar, Arunachal Pradesh | 34.59 |
| #161 | Indira Gandhi Delhi Technical University For Women -[IGDTUW] | New Delhi, Delhi NCR | 34.52 |
| #161 | Sant Longowal Institute of Engineering and Technology - [SLIET] | Sangrur, Punjab | 34.52 |
| #163 | Silicon Institute of Technology (SIT), Bhubaneswar No profile yet | Bhubaneswar, Odisha | 34.46 |
| #164 | Kongu Engineering College - [KEC] | Erode, Tamil Nadu | 34.38 |
| #165 | Goka Raju Ranga Raju Institute of Engineering & Technology No profile yet | Hyderabad, Telangana | 34.36 |
| #166 | Annamalai University - [AU] | Chidambaram, Tamil Nadu | 34.23 |
| #167 | Rajiv Gandhi Institute of Petroleum Technology - [RGIPT] | Amethi, Uttar Pradesh | 34.18 |
| #168 | Nitte Meenakshi Institute of Technology - [NMIT] (Deemed to be University) | Bangalore, Karnataka | 34.14 |
| #169 | Institute of Engineering & Management No profile yet | Kolkata, West Bengal | 34.09 |
| #170 | R.M.K. Engineering College No profile yet | Thiruvallur, Tamil Nadu | 34.04 |
| #171 | Noida Institute of Engineering and Technology - [NIET] | Greater Noida, Uttar Pradesh | 33.99 |
| #172 | Hindustan Institute of Technology and Science - [HITS] | Chennai, Tamil Nadu | 33.98 |
| #172 | Dr. D. Y. Patil Institute of Technology No profile yet | Pune, Maharashtra | 33.98 |
| #172 | Guru Nanak Dev University No profile yet | Amritsar, Punjab | 33.98 |
| #175 | Sri Ramakrishna Engineering College No profile yet | Coimbatore, Tamil Nadu | 33.96 |
| #176 | KIET Group of Institutions No profile yet | Ghaziabad, Uttar Pradesh | 33.85 |
| #177 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 33.79 |
| #178 | Velagapudi Ramakrishna Siddhartha Engineering College No profile yet | Vijayawada, Andhra Pradesh | 33.73 |
| #179 | Sharda University No profile yet | Greater Noida, Uttar Pradesh | 33.64 |
| #180 | KLE Technological University | Hubli, Karnataka | 33.58 |
| #181 | Shri G. S. Institute of Technology & Science No profile yet | Indore, Madhya Pradesh | 33.49 |
| #182 | North Eastern Regional Institute of Science and Technology - [NERIST] | Itanagar, Arunachal Pradesh | 33.38 |
| #183 | St. Josephs College of Engineering No profile yet | Kancheepuram, Tamil Nadu | 33.36 |
| #184 | Lakshmi Narain College of Technology No profile yet | Bhopal, Madhya Pradesh | 33.23 |
| #185 | Centurion University of Technology and Management No profile yet | Paralakhemundi, Odisha | 33.14 |
| #186 | Rabindranath Tagore University - [RNTU] | Bhopal, Madhya Pradesh | 33.07 |
| #186 | National Institute of Technology - [NIT] Uttarakhand | Srinagar Garhwal, Uttarakhand | 33.07 |
| #188 | JSS Science and Technology University -[JSSSTU] | Mysore, Karnataka | 33.04 |
| #189 | Easwari Engineering College - [EEC] | Chennai, Tamil Nadu | 32.75 |
| #190 | International Institute of Information Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 32.73 |
| #191 | National Engineering College - [NEC] | Thoothukkudi, Tamil Nadu | 32.64 |
| #192 | Sona College of Technology | Salem, Tamil Nadu | 32.61 |
| #193 | C M R Institute of Technology No profile yet | Bengaluru, Karnataka | 32.56 |
| #194 | G L Bajaj Institute of Technology and Management | Greater Noida, Uttar Pradesh | 32.55 |
| #195 | DIT University - [DIT] | Dehradun, Uttarakhand | 32.53 |
| #196 | The National Institute of Engineering - [NIE] | Mysore, Karnataka | 32.52 |
| #197 | K. J. Somaiya College of Engineering No profile yet | Mumbai, Maharashtra | 32.48 |
| #197 | Kakatiya Institute of Technology & Science - [KITSW] | Warangal, Telangana | 32.48 |
| #199 | Walchand College of Engineering - [WCE] | Sangli, Maharashtra | 32.46 |
| #200 | Sri Venkateswara University - [SVU] | Tirupati, Andhra Pradesh | 32.42 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.