Engineering · 2025
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 88.72 |
| #2 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 85.74 |
| #3 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 83.65 |
| #4 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 81.82 |
| #5 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 78.69 |
| #6 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 75.44 |
| #7 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 72.31 |
| #8 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 72.24 |
| #9 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 68.14 |
| #10 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 67.24 |
| #11 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 67.02 |
| #12 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 66.65 |
| #13 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 66.62 |
| #14 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 65.83 |
| #15 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 65.37 |
| #16 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 65.25 |
| #17 | National Institute of Technology Karnataka, Surathkal No profile yet | Surathkal, Karnataka | 64.59 |
| #18 | Jadavpur University - [JU] | Kolkata, West Bengal | 64.54 |
| #19 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 64.52 |
| #20 | Anna University No profile yet | Chennai, Tamil Nadu | 63.51 |
| #21 | National Institute of Technology Calicut No profile yet | Kozhikode, Kerala | 63.05 |
| #22 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 62.58 |
| #23 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 62.46 |
| #24 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 62.42 |
| #25 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 62.31 |
| #26 | Indian Institute of Technology Mandi No profile yet | Mandi, Himachal Pradesh | 62.08 |
| #27 | Indian Institute of Technology Jodhpur No profile yet | Jodhpur, Rajasthan | 61.31 |
| #28 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 61.05 |
| #29 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 60.97 |
| #30 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 60.85 |
| #31 | Chandigarh University - [CU] | Mohali, Punjab | 60.46 |
| #32 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 59.66 |
| #33 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 59.03 |
| #34 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 59.01 |
| #35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 58.95 |
| #36 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 58.79 |
| #37 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 58.53 |
| #38 | International Institute of Information Technology Hyderabad No profile yet | Hyderabad, Telangana | 58.45 |
| #39 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 58.22 |
| #40 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 58.02 |
| #41 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 57.96 |
| #42 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 57.45 |
| #43 | UPES | Dehradun, Uttarakhand | 56.99 |
| #44 | Visvesvaraya National Institute of Technology, Nagpur No profile yet | Nagpur, Maharashtra | 56.58 |
| #45 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 56.55 |
| #46 | Symbiosis International No profile yet | Pune, Maharashtra | 56.22 |
| #47 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kalavakkam, Tamil Nadu | 56.08 |
| #48 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 55.99 |
| #49 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 55.94 |
| #50 | National Institute of Technology Silchar No profile yet | Silchar, Assam | 55.91 |
| #51 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 55.28 |
| #52 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 55.26 |
| #53 | National Institute of Technology Patna No profile yet | Patna, Bihar | 53.89 |
| #54 | Indian Institute of Engineering Science and Technology - [IIEST] Shibpur | Howrah, West Bengal | 53.63 |
| #55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar No profile yet | Jalandhar, Punjab | 53.38 |
| #56 | Indian Institute of Technology Jammu No profile yet | Jammu, Jammu and Kashmir | 53.08 |
| #57 | Indian Institute of Technology, Tirupati No profile yet | Tirupati, Andhra Pradesh | 52.73 |
| #58 | Manipal University Jaipur No profile yet | Jaipur, Rajasthan | 52.69 |
| #59 | Manipal Institute of Technology - [MIT] | Manipal, Karnataka | 52.55 |
| #60 | Madan Mohan Malaviya University of Technology - [MMMUT] | Gorakhpur, Uttar Pradesh | 52.45 |
| #61 | Indian Institute of Space Science and Technology - [IIST] | Thiruvananthapuram, Kerala | 52.44 |
| #62 | Motilal Nehru National Institute of Technology No profile yet | Prayagraj, Uttar Pradesh | 52.15 |
| #63 | Indraprastha Institute of Information Technology - [IIITD] | New Delhi, Delhi NCR | 51.33 |
| #64 | Indian Institute of Technology Palakkad No profile yet | Palakkad, Kerala | 51.20 |
| #65 | National Institute of Technology Delhi No profile yet | Delhi, Delhi | 50.79 |
| #66 | Sardar Vallabhbhai National Institute of Technology - [SVNIT] | Surat, Gujarat | 50.77 |
| #67 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 50.64 |
| #67 | PSG College of Technology No profile yet | Coimbatore, Tamil Nadu | 50.64 |
| #69 | International Institute of Information Technology Bangalore No profile yet | Bengaluru, Karnataka | 50.46 |
| #70 | Netaji Subhas University of Technology - [NSUT] | New Delhi, Delhi NCR | 50.43 |
| #71 | Banasthali Vidyapith | Jaipur, Rajasthan | 50.38 |
| #72 | Indian Institute of Technology Bhilai No profile yet | Durg, Chhattisgarh | 50.37 |
| #73 | National Institute of Technology Srinagar No profile yet | Srinagar, Jammu and Kashmir | 50.23 |
| #74 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 49.36 |
| #75 | M. S. Ramaiah Institute of Technology No profile yet | Bengaluru, Karnataka | 49.26 |
| #76 | Christ University No profile yet | Bengaluru, Karnataka | 49.03 |
| #77 | Indian Institute of Technology Dharwad No profile yet | Dharwad, Karnataka | 48.61 |
| #78 | Rajiv Gandhi Institute of Petroleum Technology - [RGIPT] | Amethi, Uttar Pradesh | 48.52 |
| #79 | Sant Longowal Institute of Engineering and Technology - [SLIET] | Sangrur, Punjab | 48.42 |
| #80 | Vignan's Foundation for Science, Technology, and Research | Guntur, Andhra Pradesh | 48.27 |
| #81 | Maulana Azad National Institute of Technology - [MANIT] | Bhopal, Madhya Pradesh | 48.26 |
| #82 | National Institute of Technology, Jamshedpur No profile yet | Jamshedpur, Jharkhand | 48.25 |
| #83 | National Institute of Technology - [NIT] Meghalaya | Shillong, Meghalaya | 48.21 |
| #84 | Jain university,Bangalore No profile yet | Bengaluru, Karnataka | 48.01 |
| #85 | National Institute of Technology Kurukshetra No profile yet | Kurukshetra, Haryana | 47.98 |
| #86 | National Institute of Technology, Raipur No profile yet | Raipur, Chhattisgarh | 47.59 |
| #87 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech] | Chennai, Tamil Nadu | 47.43 |
| #88 | AU College of Engineering (A) No profile yet | Visakhapatnam, Andhra Pradesh | 47.37 |
| #89 | Chitkara University No profile yet | Rajpura, Punjab | 47.34 |
| #90 | COEP Technological University No profile yet | Pune, Maharashtra | 47.31 |
| #91 | SR University - [SRU] | Warangal, Telangana | 47.16 |
| #92 | Defence Institute of Advanced Technology - [DIAT] | Pune, Maharashtra | 46.98 |
| #93 | Panjab University - [PU] | Chandigarh, Chandigarh | 46.90 |
| #94 | Jawaharlal Nehru Technological University - [JNTUH] | Hyderabad, Telangana | 46.74 |
| #95 | C.V. Raman Global University, Odisha No profile yet | Bhubaneswar, Odisha | 46.62 |
| #96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM] | Gwalior, Madhya Pradesh | 46.25 |
| #97 | National Institute of Technology Hamirpur No profile yet | Hamirpur, Himachal Pradesh | 46.10 |
| #98 | Pandit Deendayal Energy University - [PDEU] | Gandhinagar, Gujarat | 45.97 |
| #99 | National Institute of Technology Puducherry No profile yet | Karaikal, Pondicherry | 45.83 |
| #100 | Sri Krishna College of Engineering and Technology - [SKCET] | Coimbatore, Tamil Nadu | 45.55 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.