Engineering · 2024
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 89.46 |
| #2 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 86.66 |
| #3 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 83.09 |
| #4 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 82.79 |
| #5 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 76.88 |
| #6 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 76.00 |
| #7 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 71.86 |
| #8 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 71.55 |
| #9 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 66.88 |
| #10 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 66.69 |
| #11 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 66.22 |
| #12 | Jadavpur University - [JU] | Kolkata, West Bengal | 65.62 |
| #13 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 65.41 |
| #14 | Anna University No profile yet | Chennai, Tamil Nadu | 65.34 |
| #15 | Indian Institute of Technology (Indian School of Mines) Dhanbad No profile yet | Dhanbad, Jharkhand | 64.83 |
| #16 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 64.72 |
| #17 | National Institute of Technology Karnataka, Surathkal No profile yet | Surathkal, Karnataka | 64.27 |
| #18 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 63.42 |
| #19 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 63.38 |
| #20 | Birla Institute of Technology and Science, Pilani No profile yet | Pilani, Rajasthan | 63.04 |
| #21 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 61.72 |
| #22 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 61.56 |
| #23 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 61.29 |
| #24 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 61.28 |
| #25 | National Institute of Technology Calicut No profile yet | Kozhikode, Kerala | 61.19 |
| #26 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 60.97 |
| #27 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 60.78 |
| #28 | Indian Institute of Technology Jodhpur No profile yet | Jodhpur, Rajasthan | 60.61 |
| #29 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 60.35 |
| #30 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 59.91 |
| #31 | Indian Institute of Technology Mandi No profile yet | Mandi, Himachal Pradesh | 59.86 |
| #32 | Chandigarh University - [CU] | Mohali, Punjab | 59.82 |
| #33 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 59.16 |
| #34 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 58.40 |
| #35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 58.24 |
| #36 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 58.20 |
| #37 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 58.00 |
| #38 | Shanmugha Arts Science Technology and Research Academy No profile yet | Thanjavur, Tamil Nadu | 57.97 |
| #39 | Visvesvaraya National Institute of Technology Nagpur No profile yet | Nagpur, Maharashtra | 57.89 |
| #40 | National Institute of Technology Silchar No profile yet | Silchar, Assam | 57.60 |
| #41 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 56.93 |
| #42 | UPES | Dehradun, Uttarakhand | 56.65 |
| #43 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 56.35 |
| #44 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 56.26 |
| #45 | National Institute of Technology Delhi No profile yet | Delhi, Delhi | 55.67 |
| #46 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kalavakkam, Tamil Nadu | 55.01 |
| #47 | International Institute of Information Technology Hyderabad No profile yet | Hyderabad, Telangana | 54.29 |
| #48 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 54.18 |
| #49 | Indian Institute of Engineering Science and Technology - [IIEST] Shibpur | Howrah, West Bengal | 54.17 |
| #50 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 54.16 |
| #51 | Indian Institute of Space Science and Technology - [IIST] | Thiruvananthapuram, Kerala | 53.13 |
| #52 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 52.96 |
| #53 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 52.85 |
| #54 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 52.54 |
| #55 | National Institute of Technology Patna No profile yet | Patna, Bihar | 52.28 |
| #56 | Manipal Institute of Technology - [MIT] | Manipal, Karnataka | 52.12 |
| #57 | Netaji Subhas University of Technology - [NSUT] | New Delhi, Delhi NCR | 51.52 |
| #58 | Dr. B R Ambedkar National Institute of Technology Jalandhar No profile yet | Jalandhar, Punjab | 51.11 |
| #59 | Sardar Vallabhbhai National Institute of Technology - [SVNIT] | Surat, Gujarat | 51.04 |
| #60 | Motilal Nehru National Institute of Technology No profile yet | Prayagraj, Uttar Pradesh | 50.65 |
| #61 | Indian Institute of Technology Tirupati No profile yet | YERPEDU, Andhra Pradesh | 50.58 |
| #62 | Indian Institute of Technology Jammu No profile yet | Jammu, Jammu and Kashmir | 50.53 |
| #63 | Defence Institute of Advanced Technology - [DIAT] | Pune, Maharashtra | 50.37 |
| #64 | Indian Institute of Technology Palakkad No profile yet | Palakkad, Kerala | 50.24 |
| #64 | Manipal University, Jaipur No profile yet | Jaipur, Rajasthan | 50.24 |
| #66 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 50.05 |
| #67 | PSG College of Technology No profile yet | Coimbatore, Tamil Nadu | 49.92 |
| #68 | National Institute of Technology - [NIT] Meghalaya | Shillong, Meghalaya | 49.82 |
| #69 | Visvesvaraya Technological University - [VTU] | Belgaum, Karnataka | 49.80 |
| #70 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 49.30 |
| #71 | National Institute of Technology Raipur No profile yet | Raipur, Chhattisgarh | 48.88 |
| #72 | Maulana Azad National Institute of Technology - [MANIT] | Bhopal, Madhya Pradesh | 48.86 |
| #73 | Indian Institute of Technology Bhilai No profile yet | Raipur, Chhattisgarh | 48.80 |
| #74 | International Institute of Information Technology Bangalore No profile yet | Bengaluru, Karnataka | 48.61 |
| #75 | M. S. Ramaiah Institute of Technology No profile yet | Bengaluru, Karnataka | 48.33 |
| #76 | Sant Longowal Institute of Engineering and Technology - [SLIET] | Sangrur, Punjab | 48.22 |
| #77 | COEP Technological University No profile yet | Pune, Maharashtra | 47.89 |
| #78 | Banasthali Vidyapith | Jaipur, Rajasthan | 47.86 |
| #79 | National Institute of Technology Srinagar No profile yet | Srinagar, Jammu and Kashmir | 47.76 |
| #80 | Rajiv Gandhi Institute of Petroleum Technology - [RGIPT] | Amethi, Uttar Pradesh | 47.43 |
| #81 | National Institute of Technology Kurukshetra No profile yet | Kurukshetra, Haryana | 46.79 |
| #82 | National Institute of Technology Agartala No profile yet | Agratala, Tripura | 46.69 |
| #83 | Sri Krishna College of Engineering and Technology - [SKCET] | Coimbatore, Tamil Nadu | 46.53 |
| #84 | Madan Mohan Malaviya University of Technology - [MMMUT] | Gorakhpur, Uttar Pradesh | 46.39 |
| #85 | Indraprastha Institute of Information Technology - [IIITD] | New Delhi, Delhi NCR | 46.32 |
| #86 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech] | Chennai, Tamil Nadu | 46.23 |
| #87 | Indian Institute of Information Technology Allahabad No profile yet | Prayagraj, Uttar Pradesh | 45.84 |
| #88 | Jawaharlal Nehru Technological University - [JNTUH] | Hyderabad, Telangana | 45.78 |
| #89 | Guru Gobind Singh Indraprastha University - [GGSIPU] | New Delhi, Delhi NCR | 45.64 |
| #90 | AU College of Engineering (A) No profile yet | Visakhapatnam, Andhra Pradesh | 45.60 |
| #91 | Vignan's Foundation for Science, Technology, and Research | Guntur, Andhra Pradesh | 45.43 |
| #92 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 45.40 |
| #93 | Christ University No profile yet | Bengaluru, Karnataka | 45.02 |
| #94 | Chitkara University No profile yet | Rajpura, Punjab | 44.82 |
| #95 | Jain University, Bangalore No profile yet | Bengaluru, Karnataka | 44.61 |
| #96 | C.V. Raman Global University, Odisha No profile yet | Bhubaneswar, Odisha | 44.55 |
| #97 | National Institute of Technology Puducherry No profile yet | Karaikal, Pondicherry | 44.38 |
| #98 | SR University - [SRU] | Warangal, Telangana | 44.29 |
| #99 | R V College of Engineering - [RVCE] | Bangalore, Karnataka | 44.26 |
| #100 | Siddaganga Institute of Technology - [SIT] | Tumkur, Karnataka | 43.95 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.