Pharmacy · 2025
101 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Jamia Hamdard University | New Delhi, Delhi NCR | 86.59 |
| #2 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 82.28 |
| #3 | Panjab University - [PU] | Chandigarh, Chandigarh | 76.39 |
| #4 | JSS College of Pharmacy - [JSSCOP] | Udagamandalam, Tamil Nadu | 76.14 |
| #5 | National Institute of Pharmaceutical Education and Research Hyderabad No profile yet | Hyderabad, Telangana | 75.64 |
| #6 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 74.77 |
| #7 | JSS College of Pharmacy No profile yet | Mysore, Karnataka | 73.38 |
| #8 | Manipal College of Pharmaceutical Sciences, Manipal No profile yet | Udupi, Karnataka | 73.25 |
| #9 | National Institute of Pharmaceutical Education and Research, Mohali No profile yet | Mohali, Punjab | 70.96 |
| #10 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 70.84 |
| #11 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 70.59 |
| #12 | National Institute of Pharmaceutical Education and Research Guwahati No profile yet | Guwahati, Assam | 69.64 |
| #13 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 68.59 |
| #14 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 68.39 |
| #15 | Chandigarh University - [CU] | Mohali, Punjab | 68.34 |
| #16 | Chitkara University No profile yet | Rajpura, Punjab | 66.85 |
| #17 | National Institute of Pharmaceutical Education and Research Raebareli No profile yet | Lucknow, Uttar Pradesh | 66.65 |
| #18 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 66.27 |
| #19 | Delhi Pharmaceutical Sciences and Research University No profile yet | Delhi, Delhi | 66.24 |
| #20 | Central University of Punjab - [CUP] | Bathinda, Punjab | 64.73 |
| #21 | National Institute of Pharmaceutical Education and Research Ahmedabad No profile yet | Gandhinagar, Gujarat | 64.44 |
| #22 | Banasthali Vidyapith | Jaipur, Rajasthan | 63.96 |
| #23 | Babasheb Bhimrao Ambedkar University No profile yet | Lucknow, Uttar Pradesh | 62.29 |
| #24 | Jadavpur University - [JU] | Kolkata, West Bengal | 62.18 |
| #25 | I. S. F. College of Pharmacy No profile yet | Moga, Punjab | 61.96 |
| #26 | Maharishi Markandeshwar - [MMU] | Ambala, Haryana | 60.89 |
| #27 | Central University of Rajasthan - [CURAJ] | Ajmer, Rajasthan | 60.44 |
| #28 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 59.97 |
| #29 | National Institute of Pharmaceutical Education and Research Kolkata No profile yet | Kolkata, West Bengal | 59.12 |
| #30 | National Institute of Pharmaceutical Education And Research - [NIPER] Hajipur | Vaishali, Bihar | 58.44 |
| #31 | AU College of Pharmaceutical Sciences, Andhra University No profile yet | Visakhapatnam, Andhra Pradesh | 58.19 |
| #32 | Nirma University | Ahmedabad, Gujarat | 57.08 |
| #33 | Gandhi Institute of Technology And Management (GITAM) No profile yet | Visakhapatnam, Andhra Pradesh | 56.66 |
| #34 | Poona College of Pharmacy, Pune No profile yet | Pune, Maharashtra | 56.28 |
| #35 | Dr D Y Patil Institute of Pharmaceutical Sciences and Research No profile yet | Pune, Maharashtra | 56.18 |
| #36 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 55.99 |
| #37 | Noida Institute of Engineering and Technology - [NIET] | Greater Noida, Uttar Pradesh | 55.66 |
| #38 | SVKM`s Dr. Bhanuben Nanavati College of Pharmacy No profile yet | Mumbai, Maharashtra | 55.55 |
| #39 | Suresh Gyan Vihar University - [SGVU] | Jaipur, Rajasthan | 55.28 |
| #40 | Integral University | Lucknow, Uttar Pradesh | 54.97 |
| #41 | Parul University No profile yet | Vadodara, Gujarat | 54.89 |
| #42 | Annamalai University - [AU] | Chidambaram, Tamil Nadu | 54.68 |
| #43 | Maharshi Dayanand University - [MDU] | Rohtak, Haryana | 54.40 |
| #44 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 53.81 |
| #45 | L. M. College of Pharmacy No profile yet | Ahmedabad, Gujarat | 53.66 |
| #46 | Maharaja Sayajirao University of Baroda - [MSU] | Vadodara, Gujarat | 53.45 |
| #47 | Guru Ghasidas Vishwavidyalaya - [GGU] | Bilaspur, Chhattisgarh | 53.36 |
| #48 | G. L. A. University No profile yet | Mathura, Uttar Pradesh | 53.32 |
| #49 | Guru Jambheshwar University of Science and Technology, Hissar No profile yet | Hisar, Haryana | 53.03 |
| #50 | KLE College of Pharmacy, Belgaum No profile yet | Belgaum, Karnataka | 52.86 |
| #51 | N.G.S.M. Institute of Pharmaceutical Sciences No profile yet | Mangaluru, Karnataka | 52.60 |
| #52 | R. C. Patel Institute of Pharmaceutical Education and Research No profile yet | Shirpur, Maharashtra | 52.55 |
| #53 | Dibrugarh University | Dibrugarh, Assam | 50.91 |
| #54 | Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] | Nagpur, Maharashtra | 50.79 |
| #55 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 50.66 |
| #56 | M.S. Ramaiah University of Applied Sciences - [MSRUAS] | Bangalore, Karnataka | 50.20 |
| #57 | Sharda University No profile yet | Greater Noida, Uttar Pradesh | 49.99 |
| #58 | Gujarat Technological University - [GTU] | Ahmedabad, Gujarat | 49.72 |
| #59 | Punjabi University, Patiala No profile yet | Patiala, Punjab | 49.35 |
| #60 | Sri Padmavathi Mahila Visvavidyalayam No profile yet | Tirupati, Andhra Pradesh | 49.12 |
| #61 | Vels Institute of Science, Technology & Advanced Studies | Chennai, Tamil Nadu | 49.03 |
| #62 | Amity University Haryana, Gurgaon No profile yet | Gurugram, Haryana, Haryana | 48.64 |
| #63 | Central University of South Bihar - [CUSB] | Gaya, Bihar | 48.23 |
| #64 | Mohan Lal Sukhadia University No profile yet | Udaipur, Rajasthan | 48.19 |
| #65 | PSG College of Pharmacy - [PSGCP] | Coimbatore, Tamil Nadu | 46.96 |
| #66 | Smt Kishoritai Bhoyar College of Pharmacy - [SKBCOP] | Nagpur, Maharashtra | 46.46 |
| #67 | Acharya Nagarjuna University College of Pharmaceutical Sciences No profile yet | Guntur, Andhra Pradesh | 46.34 |
| #68 | Bundelkhand University | Jhansi, Uttar Pradesh | 46.31 |
| #69 | Chandigarh College of Pharmacy - [CCP] Landran | Mohali, Punjab | 45.89 |
| #70 | Dr. Vishwanath Karad MIT World Peace University No profile yet | Pune, Maharashtra | 45.76 |
| #71 | KIET Group of Institutions No profile yet | Ghaziabad, Uttar Pradesh | 45.73 |
| #72 | Anurag University | Hyderabad, Telangana | 45.19 |
| #73 | Kumaun University, Nainital No profile yet | Nainital, Uttarakhand | 45.06 |
| #74 | Sri Venkateswara College of Pharmacy - [SVCP] | Etcherla, Andhra Pradesh | 44.52 |
| #75 | Uttaranchal University | Dehradun, Uttarakhand | 44.35 |
| #76 | Assam University-Silchar No profile yet | Silchar, Assam | 44.24 |
| #77 | Nandha College of Pharmacy - [NCP] | Erode, Tamil Nadu | 44.20 |
| #78 | Bharati Vidyapeeth College of Pharmacy - [BVCOP] | Kolhapur, Maharashtra | 43.95 |
| #79 | NIMS University, Jaipur No profile yet | Jaipur, Rajasthan | 43.92 |
| #80 | Sri Adichunchanagiri College of Pharmacy - [AACP] | Mandya, Karnataka | 43.87 |
| #81 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy, BELA No profile yet | Bela, Punjab | 43.75 |
| #82 | Acharya & B M Reddy College of Pharmacy No profile yet | Bengaluru, Karnataka | 43.74 |
| #83 | Maulana Abul Kalam Azad University of Technology - [MAKAUT] | Nadia, West Bengal | 43.54 |
| #83 | DIT University - [DIT] | Dehradun, Uttarakhand | 43.54 |
| #85 | Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST] | Kolkata, West Bengal | 43.23 |
| #86 | Mahatama Jyotiba Phule Rohikhand University, Bareilly No profile yet | Bareilly, Uttar Pradesh | 43.12 |
| #87 | Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] | Allahabad, Uttar Pradesh | 43.11 |
| #88 | Y. B. Chavan College of Pharmacy | Aurangabad, Maharashtra | 42.76 |
| #89 | Goa College of Pharmacy | Panji, Goa | 42.70 |
| #90 | G. D. Goenka University No profile yet | Gurgaon, Haryana | 42.65 |
| #91 | Krupanidhi College of Pharmacy - [KCP] | Bangalore, Karnataka | 42.63 |
| #92 | P. E. Society`s Modern College of Pharmacy No profile yet | Pune, Maharashtra | 42.58 |
| #93 | IFTM University | Moradabad, Uttar Pradesh | 42.40 |
| #94 | College of Pharmacy, Madras Medical College No profile yet | Chennai, Tamil Nadu | 42.34 |
| #95 | IES College of Pharmacy | Bhopal, Madhya Pradesh | 42.21 |
| #96 | Arulmigu Kalasalingam College Of Pharmacy - [AKCP] | Krishnankovil, Tamil Nadu | 42.15 |
| #97 | JIS University | Kolkata, West Bengal | 41.67 |
| #98 | Ramanbhai Patel College of Pharmacy - [RPCP] | Anand, Gujarat | 41.56 |
| #99 | Vinayaka Mission's Research Foundation No profile yet | Salem, Tamil Nadu | 41.55 |
| #100 | Glocal University | Saharanpur, Uttar Pradesh | 41.48 |
| #100 | Shree Guru Gobind Singh Tricentenary University No profile yet | Gurgaon, Haryana | 41.48 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.