Pharmacy · 2022
101 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Jamia Hamdard University | New Delhi, Delhi NCR | 79.50 |
| #2 | National Institute of Pharmaceutical Education and Research Hyderabad No profile yet | Hyderabad, Telangana | 79.46 |
| #3 | Panjab University - [PU] | Chandigarh, Chandigarh | 76.29 |
| #4 | National Institute of Pharmaceutical Education and Research, Mohali No profile yet | Mohali, Punjab | 75.78 |
| #5 | Birla Institute of Technology & Science - Pilani No profile yet | Pilani, Rajasthan | 74.99 |
| #6 | JSS College of Pharmacy - [JSSCOP] | Udagamandalam, Tamil Nadu | 74.60 |
| #7 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 72.25 |
| #8 | JSS College of Pharmacy No profile yet | Mysore, Karnataka | 71.21 |
| #9 | Manipal College of Pharmaceutical Sciences, Manipal No profile yet | Udupi, Karnataka | 67.86 |
| #10 | National Institute of Pharmaceutical Education and Research Ahmedabad No profile yet | Gandhinagar, Gujarat | 67.83 |
| #11 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 64.15 |
| #12 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 62.00 |
| #13 | National Institute of Pharmaceutical Education and Research Guwahati No profile yet | Guwahati, Assam | 61.36 |
| #14 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 60.43 |
| #15 | Annamalai University - [AU] | Chidambaram, Tamil Nadu | 59.84 |
| #16 | Maharaja Sayajirao University of Baroda - [MSU] | Vadodara, Gujarat | 59.28 |
| #17 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 58.61 |
| #18 | Jadavpur University - [JU] | Kolkata, West Bengal | 58.27 |
| #19 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 57.51 |
| #20 | Chitkara University No profile yet | Rajpura, Punjab | 57.02 |
| #21 | Poona College of Pharmacy, Pune No profile yet | Pune, Maharashtra | 56.69 |
| #22 | Delhi Pharmaceutical Sciences and Research University No profile yet | Delhi, Delhi | 56.38 |
| #23 | Banasthali Vidyapith | Jaipur, Rajasthan | 55.59 |
| #24 | Maharishi Markandeshwar - [MMU] | Ambala, Haryana | 54.75 |
| #25 | Punjabi University, Patiala No profile yet | Patiala, Punjab | 54.65 |
| #26 | Central University of Punjab - [CUP] | Bathinda, Punjab | 54.53 |
| #27 | National Institute of Pharmaceutical Education and Research Raebareli No profile yet | Lucknow, Uttar Pradesh | 54.41 |
| #28 | Nirma University | Ahmedabad, Gujarat | 53.45 |
| #29 | I. S. F. College of Pharmacy No profile yet | Moga, Punjab | 52.64 |
| #30 | Maharshi Dayanand University - [MDU] | Rohtak, Haryana | 52.59 |
| #31 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 52.43 |
| #32 | Bombay College of Pharmacy - [BCP] | Mumbai, Maharashtra | 52.10 |
| #33 | Guru Jambheshwar University of Science and Technology, Hissar No profile yet | Hisar, Haryana | 51.82 |
| #34 | Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai No profile yet | Chennai, Tamil Nadu | 51.28 |
| #35 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 51.18 |
| #36 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 51.04 |
| #37 | Chandigarh University - [CU] | Mohali, Punjab | 50.43 |
| #38 | SVKM`s Dr. Bhanuben Nanavati College of Pharmacy No profile yet | Mumbai, Maharashtra | 50.18 |
| #39 | Noida Institute of Engineering and Technology - [NIET] | Greater Noida, Uttar Pradesh | 49.71 |
| #40 | KLE College of Pharmacy, Belgaum No profile yet | Belgaum, Karnataka | 49.57 |
| #41 | Dr D.Y.Patil Institute of Pharmaceutical Sciences and Research No profile yet | Pune, Maharashtra | 48.99 |
| #42 | Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] | Nagpur, Maharashtra | 48.60 |
| #43 | Guru Ghasidas Vishwavidyalaya - [GGU] | Bilaspur, Chhattisgarh | 47.89 |
| #44 | Kakatiya University - [KU] | Warangal, Telangana | 47.38 |
| #45 | N.G.S.M. Institute of Pharmaceutical Sciences No profile yet | Mangaluru, Karnataka | 46.95 |
| #46 | R. C. Patel Institute of Pharmaceutical Education & Research No profile yet | Shirpur, Maharashtra | 46.92 |
| #47 | Dibrugarh University | Dibrugarh, Assam | 46.89 |
| #48 | Integral University | Lucknow, Uttar Pradesh | 46.86 |
| #49 | Gandhi Institute of Technology and Management No profile yet | Visakhapatnam, Andhra Pradesh | 46.66 |
| #50 | Nandha College of Pharmacy - [NCP] | Erode, Tamil Nadu | 46.34 |
| #51 | Acharya Nagarjuna University College of Pharmaceutical Sciences No profile yet | Guntur, Andhra Pradesh | 46.04 |
| #52 | L. M. College of Pharmacy No profile yet | Ahmedabad, Gujarat | 45.59 |
| #53 | Smt Kishoritai Bhoyar College of Pharmacy - [SKBCOP] | Nagpur, Maharashtra | 45.19 |
| #54 | Shri Vishnu College of Pharmacy - [SVCP] | Bhimavaram, Andhra Pradesh | 44.80 |
| #55 | Goa College of Pharmacy | Panji, Goa | 44.72 |
| #56 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy | Bela, Punjab | 44.40 |
| #57 | Acharya & B M Reddy College of Pharmacy No profile yet | Bengaluru, Karnataka | 44.33 |
| #58 | Anurag University | Hyderabad, Telangana | 44.31 |
| #59 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 43.96 |
| #60 | Mohan Lal Sukhadia University No profile yet | Udaipur, Rajasthan | 43.80 |
| #61 | Kumaun University, Nainital No profile yet | Nainital, Uttarakhand | 43.63 |
| #62 | M.S. Ramaiah University of Applied Sciences - [MSRUAS] | Bangalore, Karnataka | 43.39 |
| #63 | College of Pharmacy, Madras Medical College No profile yet | Chennai, Tamil Nadu | 43.26 |
| #64 | Suresh Gyan Vihar University - [SGVU] | Jaipur, Rajasthan | 43.22 |
| #65 | Y. B. Chavan College of Pharmacy | Aurangabad, Maharashtra | 43.08 |
| #66 | Sri Padmavathi Mahila Visvavidyalayam No profile yet | Tirupathi, Andhra Pradesh | 43.05 |
| #67 | Vishnu Institute of Pharmaceutical Education & Research - [VIPER] | Narsapur, Telangana | 43.00 |
| #68 | Sri Venkateswara College of Pharmacy - [SVCP] | Etcherla, Andhra Pradesh | 42.73 |
| #69 | G. L. A. University No profile yet | Mathura, Uttar Pradesh | 42.18 |
| #70 | PSG College of Pharmacy - [PSGCP] | Coimbatore, Tamil Nadu | 42.00 |
| #71 | Raghavendra Institute of Pharmaceuatical Education & Research No profile yet | Anantapur, Andhra Pradesh | 41.86 |
| #72 | CMR College of Pharmacy - [CMRCP] | Hyderabad, Telangana | 41.72 |
| #73 | Bundelkhand University | Jhansi, Uttar Pradesh | 41.59 |
| #74 | Bharati Vidyapeeth College of Pharmacy, Kolhapur No profile yet | Kolhapur, Maharashtra | 40.91 |
| #75 | National Institute of Pharmaceutical Education And Research - [NIPER] Hajipur | Vaishali, Bihar | 40.77 |
| #76 | AISSMS College of Pharmacy - [AISSMS COP] | Pune, Maharashtra | 40.50 |
| #77 | Chalapathi Institute of Pharmaceutical Science No profile yet | Guntur, Andhra Pradesh | 40.27 |
| #78 | Pt. Ravishankar Shukla University - [PRSU] | Raipur, Chhattisgarh | 40.12 |
| #79 | Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] | Allahabad, Uttar Pradesh | 39.80 |
| #80 | Sri Adichunchanagiri College of Pharmacy - [AACP] | Mandya, Karnataka | 39.76 |
| #81 | College of Pharmacy, Pt. B. D. Sharma, PGIMS No profile yet | Rohtak, Haryana | 39.70 |
| #82 | Arulmigu Kalasalingam College Of Pharmacy - [AKCP] | Krishnankovil, Tamil Nadu | 39.54 |
| #83 | Kurukshetra University - [KUK] | Kurukshetra, Haryana | 39.18 |
| #84 | Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST] | Kolkata, West Bengal | 39.08 |
| #85 | KMCH College of Pharmacy | Coimbatore, Tamil Nadu | 38.94 |
| #86 | Parul University No profile yet | Vadodara, Gujarat | 38.92 |
| #87 | Dr. Vishwanath Karad MIT World Peace University No profile yet | Pune, Maharashtra | 38.86 |
| #88 | Principal K.M. Kundnani College of Pharmacy - [KMKCP] | Mumbai, Maharashtra | 38.79 |
| #89 | Sri Venkateswara University - [SVU] | Tirupati, Andhra Pradesh | 38.66 |
| #90 | Marathwada Mitra Mandal`s College of Pharmacy No profile yet | Pune, Maharashtra | 38.52 |
| #91 | Chandigarh College of Pharmacy - [CCP] Landran | Mohali, Punjab | 38.44 |
| #92 | Jaipur National University, Jaipur No profile yet | Jaipur, Rajasthan | 38.38 |
| #93 | Gokaraju Rangaraju College of Pharmacy - [GRCP] | Hyderabad, Telangana | 38.21 |
| #94 | Maliba Pharmacy College No profile yet | Tarsadi, Gujarat | 38.15 |
| #95 | KLE College of Pharmacy - [KLE COP] | Hubli, Karnataka | 38.05 |
| #96 | Al Shifa College of Pharmacy, Perinthalmanna No profile yet | Malappuram, Kerala | 38.02 |
| #97 | KIET Group of Institutions No profile yet | Ghaziabad, Uttar Pradesh | 37.84 |
| #98 | Krupanidhi College of Pharmacy - [KCP] | Bangalore, Karnataka | 37.73 |
| #99 | C.U.Shah College of Pharmacy No profile yet | Mumbai, Maharashtra | 37.71 |
| #100 | Nirmala College of Pharmacy, Mangalagiri No profile yet | Mangalagiri, Andhra Pradesh | 37.69 |
| #100 | Shree Guru Gobind Singh Tricentenary University No profile yet | Gurgaon, Haryana | 37.69 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.