Pharmacy · 2021
75 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Jamia Hamdard University | New Delhi, Delhi NCR | 78.52 |
| #2 | Panjab University - [PU] | Chandigarh, Chandigarh | 77.99 |
| #3 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 75.57 |
| #4 | National Institute of Pharmaceutical Education and Research Mohali No profile yet | Mohali, Punjab | 74.52 |
| #5 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 74.18 |
| #6 | National Institute of Pharmaceutical Education and Research Hyderabad No profile yet | Hyderabad, Telangana | 74.08 |
| #7 | JSS College of Pharmacy - [JSSCOP] | Udagamandalam, Tamil Nadu | 68.99 |
| #8 | Manipal College of Pharmaceutical Sciences, Manipal No profile yet | Udupi, Karnataka | 67.65 |
| #9 | JSS College of Pharmacy No profile yet | Mysore, Karnataka | 65.18 |
| #10 | National Institute of Pharmaceutical Education and Research Ahmedabad No profile yet | Gandhinagar, Gujarat | 63.30 |
| #11 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 61.48 |
| #12 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 61.21 |
| #13 | National Institute of Pharmaceutical Education and Research Raebareli No profile yet | Lucknow, Uttar Pradesh | 60.33 |
| #14 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 59.99 |
| #15 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 58.39 |
| #16 | Annamalai University - [AU] | Chidambaram, Tamil Nadu | 57.86 |
| #17 | Poona College of Pharmacy, Pune No profile yet | Pune, Maharashtra | 55.97 |
| #18 | Punjabi University, Patiala No profile yet | Patiala, Punjab | 55.74 |
| #19 | National Institute of Pharmaceutical Education and Research Guwahati No profile yet | Guwahati, Assam | 55.73 |
| #20 | Nirma University | Ahmedabad, Gujarat | 55.06 |
| #21 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 54.82 |
| #22 | Banasthali Vidyapith | Jaipur, Rajasthan | 54.21 |
| #23 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 54.20 |
| #24 | Maharaja Sayajirao University of Baroda - [MSU] | Vadodara, Gujarat | 53.33 |
| #25 | Bombay College of Pharmacy - [BCP] | Mumbai, Maharashtra | 53.24 |
| #26 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 52.34 |
| #27 | Guru Jambheshwar University of Science and Technology - [GJUS&T] | Hisar, Haryana | 51.28 |
| #28 | SVKM's Dr. Bhanuben Nanavati College of Pharmacy No profile yet | Mumbai, Maharashtra | 51.20 |
| #29 | I. S. F. College of Pharmacy No profile yet | Moga, Punjab | 50.77 |
| #30 | AU College of Pharmaceutical Sciences No profile yet | Visakhapatnam, Andhra Pradesh | 50.52 |
| #31 | Maharshi Dayanand University - [MDU] | Rohtak, Haryana | 50.19 |
| #32 | Delhi Pharmaceutical Sciences and Research University No profile yet | Delhi, Delhi | 50.08 |
| #33 | National Institute of Pharmaceutical Education and Research Kolkata No profile yet | Kolkata, West Bengal | 49.90 |
| #34 | Maharishi Markandeshwar - [MMU] | Ambala, Haryana | 49.81 |
| #35 | Chitkara University No profile yet | Rajpura, Punjab | 49.68 |
| #36 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 49.38 |
| #37 | Vels Institute of Science, Technology & Advanced Studies | Chennai, Tamil Nadu | 49.06 |
| #38 | Dibrugarh University | Dibrugarh, Assam | 48.89 |
| #39 | Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research No profile yet | Pune, Maharashtra | 48.27 |
| #40 | KLE College of Pharmacy, Belgaum No profile yet | Belgaum, Karnataka | 46.26 |
| #41 | Integral University | Lucknow, Uttar Pradesh | 45.70 |
| #42 | Guru Ghasidas Vishwavidyalaya - [GGU] | Bilaspur, Chhattisgarh | 45.64 |
| #43 | Noida Institute of Engineering and Technology - [NIET] | Greater Noida, Uttar Pradesh | 45.50 |
| #44 | Sri Padmavathi Mahila Visvavidyalayam No profile yet | Tirupathi, Andhra Pradesh | 45.40 |
| #45 | The Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences - [NGSMIPS] | Mangalore, Karnataka | 45.39 |
| #46 | Smt Kishoritai Bhoyar College of Pharmacy - [SKBCOP] | Nagpur, Maharashtra | 44.91 |
| #47 | L. M. College of Pharmacy No profile yet | Ahmedabad, Gujarat | 44.77 |
| #48 | Kakatiya University - [KU] | Warangal, Telangana | 44.40 |
| #49 | Bharati Vidyapeeth College of Pharmacy, Kolhapur No profile yet | Kolhapur, Maharashtra | 43.74 |
| #50 | R. C. Patel Institute of Pharmaceutical Education & Research No profile yet | Shirpur, Maharashtra | 43.34 |
| #51 | Chandigarh University - [CU] | Mohali, Punjab | 43.33 |
| #52 | M.S. Ramaiah University of Applied Sciences - [MSRUAS] | Bangalore, Karnataka | 43.12 |
| #53 | Y. B. Chavan College of Pharmacy | Aurangabad, Maharashtra | 43.03 |
| #54 | Sri Venkateswara University - [SVU] | Tirupati, Andhra Pradesh | 42.36 |
| #55 | Raghavendra Institute of Pharmaceuatical Education & Research No profile yet | Anantapur, Andhra Pradesh | 42.16 |
| #56 | Goa College of Pharmacy | Panji, Goa | 42.13 |
| #57 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy | Bela, Punjab | 42.11 |
| #58 | Kumaun University, Nainital No profile yet | Nainital, Uttarakhand | 41.89 |
| #59 | G. L. A. University No profile yet | Mathura, Uttar Pradesh | 41.78 |
| #60 | Acharya & B M Reddy College of Pharmacy No profile yet | Bengaluru, Karnataka | 41.66 |
| #61 | Anurag University | Hyderabad, Telangana | 41.28 |
| #62 | Sri Venkateswara College of Pharmacy - [SVCP] | Etcherla, Andhra Pradesh | 41.20 |
| #63 | Chandigarh College of Pharmacy - [CCP] Landran | Mohali, Punjab | 40.72 |
| #64 | PSG College of Pharmacy - [PSGCP] | Coimbatore, Tamil Nadu | 40.40 |
| #65 | Bharati Vidyapeeth's College of Pharmacy No profile yet | Navi Mumbai, Maharashtra | 40.26 |
| #66 | C.U. Shah College of Pharmacy No profile yet | Mumbai, Maharashtra | 40.13 |
| #67 | Mohan Lal Sukhadia University No profile yet | Udaipur, Rajasthan | 39.80 |
| #68 | Bundelkhand University | Jhansi, Uttar Pradesh | 39.61 |
| #69 | Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST] | Kolkata, West Bengal | 39.47 |
| #69 | Chalapathi Institute of Pharmaceutical Sciences | Guntur, Andhra Pradesh | 39.47 |
| #71 | Pt. Ravishankar Shukla University - [PRSU] | Raipur, Chhattisgarh | 39.33 |
| #72 | Jaipur National University - [JNU] | Jaipur, Rajasthan | 38.70 |
| #72 | Vishnu Institute of Pharmaceutical Education & Research - [VIPER] | Narsapur, Telangana | 38.70 |
| #74 | KMCH College of Pharmacy | Coimbatore, Tamil Nadu | 38.67 |
| #75 | Sri Adichunchanagiri College of Pharmacy - [AACP] | Mandya, Karnataka | 38.58 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.