Pharmacy · 2024
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Jamia Hamdard University | New Delhi, Delhi NCR | 84.01 |
| #2 | National Institute of Pharmaceutical Education and Research Hyderabad No profile yet | Hyderabad, Telangana | 80.29 |
| #3 | Birla Institute of Technology and Science, Pilani No profile yet | Pilani, Rajasthan | 78.95 |
| #4 | JSS College of Pharmacy - [JSSCOP] | Udagamandalam, Tamil Nadu | 77.13 |
| #5 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 74.69 |
| #6 | JSS College of Pharmacy No profile yet | Mysore, Karnataka | 72.89 |
| #7 | Panjab University - [PU] | Chandigarh, Chandigarh | 72.76 |
| #8 | Manipal College of Pharmaceutical Sciences, Manipal No profile yet | Udupi, Karnataka | 72.27 |
| #9 | National Institute of Pharmaceutical Education and Research Mohali No profile yet | Mohali, Punjab | 70.86 |
| #10 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 69.94 |
| #11 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 68.90 |
| #12 | National Institute of Pharmaceutical Education and Research Guwahati No profile yet | Guwahati, Assam | 68.82 |
| #13 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 68.07 |
| #14 | National Institute of Pharmaceutical Education and Research Raebareli No profile yet | Lucknow, Uttar Pradesh | 65.53 |
| #15 | National Institute of Pharmaceutical Education and Research Ahmedabad No profile yet | Gandhinagar, Gujarat | 64.89 |
| #16 | Delhi Pharmaceutical Sciences and Research University No profile yet | Delhi, Delhi | 64.73 |
| #16 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 64.73 |
| #18 | Jadavpur University - [JU] | Kolkata, West Bengal | 64.14 |
| #19 | Chitkara University No profile yet | Rajpura, Punjab | 64.05 |
| #20 | Chandigarh University - [CU] | Mohali, Punjab | 64.01 |
| #21 | Babasaheb Bhimrao Ambedkar University - [BBAU] | Lucknow, Uttar Pradesh | 61.78 |
| #22 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 61.07 |
| #23 | Central University of Punjab - [CUP] | Bathinda, Punjab | 60.92 |
| #24 | National Institute of Pharmaceutical Education and Research Kolkata No profile yet | Kolkata, West Bengal | 58.76 |
| #25 | I. S. F. College of Pharmacy No profile yet | Moga, Punjab | 58.27 |
| #26 | Maharishi Markandeshwar - [MMU] | Ambala, Haryana | 58.24 |
| #27 | Annamalai University - [AU] | Chidambaram, Tamil Nadu | 58.19 |
| #28 | Banasthali Vidyapith | Jaipur, Rajasthan | 57.77 |
| #29 | Central University of Rajasthan - [CURAJ] | Ajmer, Rajasthan | 57.65 |
| #30 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 57.07 |
| #31 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 56.98 |
| #32 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 56.75 |
| #33 | National Institute of Pharmaceutical Education And Research - [NIPER] Hajipur | Vaishali, Bihar | 56.40 |
| #34 | AU College of Pharmaceutical Sciences, Andhra University No profile yet | Visakhapatnam, Andhra Pradesh | 56.11 |
| #35 | Poona College of Pharmacy, Pune No profile yet | Pune, Maharashtra | 55.86 |
| #36 | Dr D Y Patil Institute of Pharmaceutical Sciences and Research No profile yet | Pune, Maharashtra | 55.24 |
| #37 | Nirma University | Ahmedabad, Gujarat | 55.22 |
| #38 | Maharshi Dayanand University - [MDU] | Rohtak, Haryana | 54.53 |
| #39 | SVKM`s Dr. Bhanuben Nanavati College of Pharmacy No profile yet | Mumbai, Maharashtra | 54.18 |
| #40 | Noida Institute of Engineering and Technology - [NIET] | Greater Noida, Uttar Pradesh | 53.55 |
| #41 | N.G.S.M. Institute of Pharmaceutical Sciences No profile yet | Mangaluru, Karnataka | 53.35 |
| #42 | KLE College of Pharmacy, Belgaum No profile yet | Belgaum, Karnataka | 52.66 |
| #43 | Dibrugarh University | Dibrugarh, Assam | 52.16 |
| #44 | Maharaja Sayajirao University of Baroda - [MSU] | Vadodara, Gujarat | 51.93 |
| #45 | Integral University | Lucknow, Uttar Pradesh | 51.44 |
| #46 | Punjabi University No profile yet | Patiala, Punjab | 51.33 |
| #47 | Parul University No profile yet | Vadodara, Gujarat | 51.30 |
| #48 | Gandhi Institute of Technology and Management No profile yet | Visakhapatnam, Andhra Pradesh | 51.03 |
| #49 | Suresh Gyan Vihar University - [SGVU] | Jaipur, Rajasthan | 50.81 |
| #50 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 50.73 |
| #51 | Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] | Nagpur, Maharashtra | 50.22 |
| #52 | L. M. College of Pharmacy No profile yet | Ahmedabad, Gujarat | 50.02 |
| #53 | G. L. A. University No profile yet | Mathura, Uttar Pradesh | 49.74 |
| #54 | Guru Ghasidas Vishwavidyalaya - [GGU] | Bilaspur, Chhattisgarh | 49.65 |
| #55 | Guru Jambheshwar University of Science and Technology - [GJUS&T] | Hisar, Haryana | 48.98 |
| #56 | R. C. Patel Institute of Pharmaceutical Education and Research No profile yet | Shirpur, Maharashtra | 48.75 |
| #57 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College | Rupnagar, Punjab | 48.51 |
| #58 | PSG College of Pharmacy - [PSGCP] | Coimbatore, Tamil Nadu | 48.08 |
| #59 | Mohan Lal Sukhadia University No profile yet | Udaipur, Rajasthan | 47.03 |
| #60 | Sri Padmavathi Mahila Visvavidyalayam No profile yet | Tirupati, Andhra Pradesh | 46.63 |
| #61 | Smt Kishoritai Bhoyar College of Pharmacy - [SKBCOP] | Nagpur, Maharashtra | 46.37 |
| #62 | Kumaun University, Nainital No profile yet | Nainital, Uttarakhand | 46.34 |
| #63 | Acharya Nagarjuna University College of Pharmaceutical Sciences No profile yet | Guntur, Andhra Pradesh | 46.10 |
| #64 | Vels Institute of Science, Technology & Advanced Studies | Chennai, Tamil Nadu | 46.00 |
| #65 | Nandha College of Pharmacy - [NCP] | Erode, Tamil Nadu | 45.50 |
| #66 | Chandigarh College of Pharmacy No profile yet | Landran, Punjab | 45.30 |
| #67 | Krishna Vishwa Vidyapeeth | Karad, Maharashtra | 45.13 |
| #68 | M.S. Ramaiah University of Applied Sciences - [MSRUAS] | Bangalore, Karnataka | 45.02 |
| #69 | Sharda University No profile yet | Greater Noida, Uttar Pradesh | 44.75 |
| #70 | Gujarat Technological University - [GTU] | Ahmedabad, Gujarat | 44.33 |
| #71 | Anurag University | Hyderabad, Telangana | 44.22 |
| #72 | Dr. Vishwanath Karad MIT World Peace University No profile yet | Pune, Maharashtra | 43.74 |
| #73 | Bombay College of Pharmacy - [BCP] | Mumbai, Maharashtra | 43.72 |
| #74 | Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST] | Kolkata, West Bengal | 43.66 |
| #74 | Bundelkhand University | Jhansi, Uttar Pradesh | 43.66 |
| #76 | Y. B. Chavan College of Pharmacy | Aurangabad, Maharashtra | 43.49 |
| #77 | KIET Group of Institutions: KIET Group of Pharmacy No profile yet | Ghaziabad, Uttar Pradesh | 43.42 |
| #78 | College of Pharmacy, Madras Medical College No profile yet | Chennai, Tamil Nadu | 43.36 |
| #79 | Sri Venkateswara College of Pharmacy - [SVCP] | Etcherla, Andhra Pradesh | 42.77 |
| #80 | Bharati Vidyapeeth College of Pharmacy - [BVCOP] | Kolhapur, Maharashtra | 42.50 |
| #81 | DIT University - [DIT] | Dehradun, Uttarakhand | 42.48 |
| #82 | Arulmigu Kalasalingam College Of Pharmacy - [AKCP] | Krishnankovil, Tamil Nadu | 41.58 |
| #83 | Sri Adichunchanagiri College of Pharmacy - [AACP] | Mandya, Karnataka | 41.54 |
| #84 | B.S. Abdur Rahman Crescent Institute of Science & Technology - [BSAU] | Chennai, Tamil Nadu | 41.48 |
| #85 | Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] | Allahabad, Uttar Pradesh | 41.45 |
| #86 | Acharya & B M Reddy College of Pharmacy No profile yet | Bengaluru, Karnataka | 41.35 |
| #87 | Vishnu Institute of Pharmaceutical Education & Research - [VIPER] | Narsapur, Telangana | 41.19 |
| #88 | Kakatiya University - [KU] | Warangal, Telangana | 41.15 |
| #89 | Vinayaka Mission's Research Foundation No profile yet | Salem, Tamil Nadu | 41.01 |
| #90 | Ramanbhai Patel College of Pharmacy - [RPCP] | Anand, Gujarat | 40.90 |
| #91 | Uka Tarsadia University, Bardoli No profile yet | Bardoli, Gujarat | 40.87 |
| #92 | Shri Vishnu College of Pharmacy - [SVCP] | Bhimavaram, Andhra Pradesh | 40.72 |
| #93 | Goa College of Pharmacy | Panji, Goa | 40.69 |
| #94 | Dr. B. C. Roy College of Pharmacy and Allied Health Sciences No profile yet | Durgapur, West Bengal | 40.67 |
| #95 | CMR College of Pharmacy - [CMRCP] | Hyderabad, Telangana | 40.51 |
| #96 | P. E. Society`s Modern College of Pharmacy No profile yet | Pune, Maharashtra | 40.30 |
| #97 | Principal K.M. Kundnani College of Pharmacy - [KMKCP] | Mumbai, Maharashtra | 40.23 |
| #98 | Krupanidhi College of Pharmacy - [KCP] | Bangalore, Karnataka | 40.10 |
| #99 | AISSMS College of Pharmacy - [AISSMS COP] | Pune, Maharashtra | 39.97 |
| #100 | College of Pharmacy, Pandit Bhagwat Dayal Sharma University of Health Sciences No profile yet | Rohtak, Haryana | 39.54 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.