Pharmacy · 2023
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | National Institute of Pharmaceutical Education and Research Hyderabad No profile yet | Hyderabad, Telangana | 78.86 |
| #2 | Jamia Hamdard University | New Delhi, Delhi NCR | 78.74 |
| #3 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 76.67 |
| #4 | JSS College of Pharmacy - [JSSCOP] | Udagamandalam, Tamil Nadu | 76.55 |
| #5 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 75.42 |
| #6 | National Institute of Pharmaceutical Education and Research, Mohali No profile yet | Mohali, Punjab | 73.58 |
| #7 | JSS College of Pharmacy No profile yet | Mysore, Karnataka | 72.78 |
| #8 | Panjab University - [PU] | Chandigarh, Chandigarh | 72.34 |
| #9 | Manipal College of Pharmaceutical Sciences, Manipal No profile yet | Udupi, Karnataka | 69.33 |
| #10 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 68.91 |
| #11 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 68.10 |
| #12 | National Institute of Pharmaceutical Education and Research Guwahati No profile yet | Guwahati, Assam | 66.32 |
| #13 | National Institute of Pharmaceutical Education and Research Ahmedabad No profile yet | Gandhinagar, Gujarat | 64.24 |
| #14 | National Institute of Pharmaceutical Education and Research Raebareli No profile yet | Lucknow, Uttar Pradesh | 63.58 |
| #15 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 63.20 |
| #16 | Chitkara University No profile yet | Rajpura, Punjab | 62.58 |
| #17 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 61.95 |
| #18 | Jadavpur University - [JU] | Kolkata, West Bengal | 61.27 |
| #19 | Central University of Punjab - [CUP] | Bathinda, Punjab | 59.09 |
| #20 | Babasheb Bhimrao Ambedkar University No profile yet | Lucknow, Uttar Pradesh | 58.68 |
| #21 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 58.64 |
| #22 | AU College of Pharmaceutical Sciences, Andhra University No profile yet | Visakhapatnam, Andhra Pradesh | 58.10 |
| #23 | Banasthali Vidyapith | Jaipur, Rajasthan | 57.96 |
| #24 | I. S. F. College of Pharmacy No profile yet | Moga, Punjab | 57.80 |
| #25 | Delhi Pharmaceutical Sciences and Research University No profile yet | Delhi, Delhi | 57.64 |
| #26 | Annamalai University - [AU] | Chidambaram, Tamil Nadu | 57.39 |
| #27 | Central University of Rajasthan - [CURAJ] | Ajmer, Rajasthan | 57.07 |
| #28 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 56.72 |
| #29 | Poona College of Pharmacy, Pune No profile yet | Pune, Maharashtra | 56.43 |
| #30 | Maharaja Sayajirao University of Baroda - [MSU] | Vadodara, Gujarat | 55.91 |
| #31 | Maharishi Markandeshwar - [MMU] | Ambala, Haryana | 55.24 |
| #32 | National Institute of Pharmaceutical Education and Research Kolkata No profile yet | Kolkata, West Bengal | 54.94 |
| #33 | Dibrugarh University | Dibrugarh, Assam | 54.84 |
| #34 | Chandigarh University - [CU] | Mohali, Punjab | 54.50 |
| #35 | Maharshi Dayanand University - [MDU] | Rohtak, Haryana | 54.21 |
| #36 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 53.75 |
| #37 | Nirma University | Ahmedabad, Gujarat | 53.34 |
| #38 | SVKM'S Dr. Bhanuben Nanavati College of Pharmacy No profile yet | Mumbai, Maharashtra | 52.96 |
| #39 | KLE College of Pharmacy - [KLE COP] | Hubli, Karnataka | 51.94 |
| #40 | Punjabi University, Patiala No profile yet | Patiala, Punjab | 51.84 |
| #41 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 51.74 |
| #42 | Noida Institute of Engineering and Technology - [NIET] | Greater Noida, Uttar Pradesh | 51.73 |
| #43 | Guru Ghasidas Vishwavidyalaya - [GGU] | Bilaspur, Chhattisgarh | 51.27 |
| #44 | National Institute of Pharmaceutical Education And Research - [NIPER] Hajipur | Vaishali, Bihar | 51.22 |
| #45 | DR D Y Patil Institute of Pharmaceutical Sciences and Research No profile yet | Pune, Maharashtra | 50.24 |
| #46 | N.G.S.M. Institute of Pharmaceutical Sciences No profile yet | Mangaluru, Karnataka | 49.92 |
| #47 | VELS Institute of Science Technology & Advanced Studies (Vistas) ,Chennai No profile yet | Chennai, Tamil Nadu | 49.70 |
| #48 | Gandhi Institute of Technology and Management No profile yet | Visakhapatnam, Andhra Pradesh | 49.11 |
| #49 | Guru Jambheshwar University of Science and Technology, Hissar No profile yet | Hisar, Haryana | 49.05 |
| #50 | R. C. Patel Institute of Pharmaceutical Education & Research No profile yet | Shirpur, Maharashtra | 48.43 |
| #51 | Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] | Nagpur, Maharashtra | 48.39 |
| #52 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 48.08 |
| #53 | Parul University No profile yet | Vadodara, Gujarat | 47.98 |
| #54 | G. L. A. University No profile yet | Mathura, Uttar Pradesh | 47.95 |
| #55 | Bombay College of Pharmacy - [BCP] | Mumbai, Maharashtra | 47.77 |
| #56 | Integral University | Lucknow, Uttar Pradesh | 47.46 |
| #57 | Sri Venkateswara College of Pharmacy - [SVCP] | Etcherla, Andhra Pradesh | 47.37 |
| #58 | L. M. College of Pharmacy No profile yet | Ahmedabad, Gujarat | 46.36 |
| #59 | Suresh Gyan Vihar University - [SGVU] | Jaipur, Rajasthan | 46.26 |
| #60 | Sri Padmavathi Mahila Visvavidyalayam No profile yet | Tirupathi, Andhra Pradesh | 45.93 |
| #61 | PSG College of Pharmacy - [PSGCP] | Coimbatore, Tamil Nadu | 45.61 |
| #62 | Sharda University No profile yet | Greater Noida, Uttar Pradesh | 45.60 |
| #63 | Acharya Nagarjuna University College of Pharmaceutical Sciences No profile yet | Guntur, Andhra Pradesh | 45.41 |
| #64 | Kumaun University, Nainital No profile yet | Nainital, Uttarakhand | 45.09 |
| #65 | M.S. Ramaiah University of Applied Sciences - [MSRUAS] | Bangalore, Karnataka | 44.58 |
| #66 | Goa College of Pharmacy | Panji, Goa | 44.23 |
| #67 | Acharya & B M Reddy College of Pharmacy No profile yet | Bengaluru, Karnataka | 44.17 |
| #68 | Smt Kishoritai Bhoyar College of Pharmacy - [SKBCOP] | Nagpur, Maharashtra | 44.14 |
| #69 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College | Rupnagar, Punjab | 44.08 |
| #70 | Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] | Allahabad, Uttar Pradesh | 44.02 |
| #71 | Gujarat Technological University - [GTU] | Ahmedabad, Gujarat | 43.79 |
| #72 | College of Pharmacy, Pt. B. D. Sharma, PGIMS No profile yet | Rohtak, Haryana | 43.57 |
| #73 | Mohan Lal Sukhadia University No profile yet | Udaipur, Rajasthan | 43.54 |
| #74 | College of Pharmacy, Madras Medical College No profile yet | Chennai, Tamil Nadu | 43.53 |
| #75 | Vishnu Institute of Pharmaceutical Education & Research - [VIPER] | Narsapur, Telangana | 43.43 |
| #76 | Shri Vishnu College of Pharmacy - [SVCP] | Bhimavaram, Andhra Pradesh | 43.12 |
| #77 | Nandha College of Pharmacy - [NCP] | Erode, Tamil Nadu | 43.02 |
| #78 | Sri Adichunchanagiri College of Pharmacy - [AACP] | Mandya, Karnataka | 42.85 |
| #79 | Bharati Vidyapeeth College of Pharmacy - [BVCOP] | Kolhapur, Maharashtra | 42.84 |
| #80 | Y. B. Chavan College of Pharmacy | Aurangabad, Maharashtra | 42.18 |
| #81 | Anurag University | Hyderabad, Telangana | 41.78 |
| #82 | Kakatiya University - [KU] | Warangal, Telangana | 41.75 |
| #83 | Nirmala College of Pharmacy, Mangalagiri No profile yet | Mangalagiri, Andhra Pradesh | 41.71 |
| #83 | Bundelkhand University | Jhansi, Uttar Pradesh | 41.71 |
| #85 | CMR College of Pharmacy - [CMRCP] | Hyderabad, Telangana | 41.58 |
| #86 | Chandigarh College of Pharmacy - [CCP] Landran | Mohali, Punjab | 40.64 |
| #87 | Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST] | Kolkata, West Bengal | 40.59 |
| #88 | KIET Group of Institutions No profile yet | Ghaziabad, Uttar Pradesh | 40.16 |
| #89 | Chalapathi Institute of Pharmaceutical Sciences | Guntur, Andhra Pradesh | 40.11 |
| #90 | Maliba Pharmacy College No profile yet | Tarsadi, Gujarat | 39.86 |
| #91 | Principal K.M. Kundnani College of Pharmacy - [KMKCP] | Mumbai, Maharashtra | 39.71 |
| #92 | Raghavendra Institute of Pharmaceuatical Education & Research No profile yet | Anantapuramu, Andhra Pradesh | 39.67 |
| #93 | AISSMS College of Pharmacy - [AISSMS COP] | Pune, Maharashtra | 39.48 |
| #94 | Dr. Vishwanath Karad MIT World Peace University No profile yet | Pune, Maharashtra | 39.31 |
| #95 | C.U.Shah College of Pharmacy No profile yet | Mumbai, Maharashtra | 38.81 |
| #96 | Marathwada Mitra Mandal's College of Pharmacy - [MMCOP] | Pune, Maharashtra | 38.78 |
| #97 | Arulmigu Kalasalingam College Of Pharmacy - [AKCP] | Krishnankovil, Tamil Nadu | 38.47 |
| #98 | Himalayan Pharmacy Institute | East Sikkim, Sikkim | 38.46 |
| #99 | Maharaja Ranjit Singh State Technical University No profile yet | Bathinda, Punjab | 38.30 |
| #100 | Dr. B. C. Roy College of Pharmacy and Allied Health Sciences No profile yet | Durgapur, West Bengal | 38.26 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.