Overall · 2025
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 87.31 |
| #2 | Indian Institute of Science - [IISc] | Bangalore, Karnataka | 85.00 |
| #3 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 81.62 |
| #4 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 80.67 |
| #5 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 77.25 |
| #6 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 73.99 |
| #7 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 71.73 |
| #8 | All India Institute of Medical Sciences, Delhi No profile yet | New Delhi, Delhi | 70.57 |
| #9 | Jawaharlal Nehru University - [JNU] | New Delhi, Delhi NCR | 69.62 |
| #10 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 68.71 |
| #11 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 67.67 |
| #12 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 67.04 |
| #13 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 66.99 |
| #14 | Manipal Academy of Higher Education-Manipal No profile yet | Manipal, Karnataka | 66.86 |
| #15 | Delhi University - [DU] | New Delhi, Delhi NCR | 66.19 |
| #16 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 65.06 |
| #17 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 64.97 |
| #18 | Jadavpur University - [JU] | Kolkata, West Bengal | 64.34 |
| #19 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 63.76 |
| #20 | Homi Bhabha National Institute - [HBNI] | Mumbai, Maharashtra | 63.03 |
| #21 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 62.88 |
| #22 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 62.87 |
| #23 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 62.23 |
| #24 | Indian Agricultural Research Institute - [IARI] | New Delhi, Delhi NCR | 61.59 |
| #25 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 61.01 |
| #26 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 60.32 |
| #27 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 60.13 |
| #27 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 60.13 |
| #29 | Anna University No profile yet | Chennai, Tamil Nadu | 60.06 |
| #30 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 60.05 |
| #31 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 60.03 |
| #32 | Chandigarh University - [CU] | Mohali, Punjab | 59.55 |
| #33 | Post Graduate Institute of Medical Education & Research - [PGIMER] | Chandigarh, Chandigarh | 59.15 |
| #34 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 58.55 |
| #35 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 58.33 |
| #36 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 57.63 |
| #37 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 57.49 |
| #38 | JSS Academy of Higher Education & Research | Mysore, Karnataka | 57.43 |
| #39 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 57.01 |
| #40 | Symbiosis International No profile yet | Pune, Maharashtra | 56.86 |
| #41 | Andhra University, Visakhapatnam No profile yet | Visakhapatnam, Andhra Pradesh | 56.62 |
| #42 | Kerala University - [KU] | Thiruvananthapuram, Kerala | 56.26 |
| #43 | Jawaharlal Institute of Post Graduate Medical Education and Research - [JIPMER] | Pondicherry, Puducherry | 56.23 |
| #44 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 56.21 |
| #45 | National Institute of Technology Calicut No profile yet | Kozhikode, Kerala | 56.16 |
| #46 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 55.99 |
| #47 | University of Calcutta | Kolkata, West Bengal | 55.91 |
| #48 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 55.68 |
| #49 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 55.49 |
| #50 | Cochin University of Science and Technology No profile yet | Cochin, Kerala | 55.38 |
| #51 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 55.32 |
| #52 | Gauhati University - [GU] | Guwahati, Assam | 55.27 |
| #53 | Osmania University - [OU] | Hyderabad, Telangana | 55.24 |
| #54 | National Institute of Technology Karnataka, Surathkal No profile yet | Surathkal, Karnataka | 55.21 |
| #55 | Indian Institute of Science Education & Research Pune No profile yet | Pune, Maharashtra | 54.90 |
| #56 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 54.76 |
| #57 | Panjab University - [PU] | Chandigarh, Chandigarh | 54.65 |
| #58 | Indian Institute of Technology Mandi No profile yet | Mandi, Himachal Pradesh | 54.52 |
| #59 | University of Kashmir - [KU] | Srinagar, Jammu and Kashmir | 54.31 |
| #60 | National Institute of Mental Health & Neuro Sciences, Bangalore No profile yet | Bengaluru, Karnataka | 54.28 |
| #61 | Bharathidasan University - [BU] | Tiruchirappalli, Tamil Nadu | 53.82 |
| #62 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 53.74 |
| #63 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 53.23 |
| #64 | UPES | Dehradun, Uttarakhand | 53.22 |
| #64 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 53.22 |
| #66 | Indian Institute of Technology Jodhpur No profile yet | Jodhpur, Rajasthan | 53.17 |
| #67 | Indian Institute of Science Education & Research Kolkata No profile yet | Mohanpur, West Bengal | 53.04 |
| #68 | University of Madras | Chennai, Tamil Nadu | 52.89 |
| #69 | Babasheb Bhimrao Ambedkar University No profile yet | Lucknow, Uttar Pradesh | 52.71 |
| #70 | Indian Institute of Science Education & Research, Mohali No profile yet | Mohali, Punjab | 52.68 |
| #71 | Dr. D. Y. Patil Vidyapeeth No profile yet | Pune, Maharashtra | 52.67 |
| #72 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 52.44 |
| #73 | Alagappa University | Karaikudi, Tamil Nadu | 52.27 |
| #74 | Jamia Hamdard University | New Delhi, Delhi NCR | 52.20 |
| #75 | Indian Institute of Science Education & Research Bhopal No profile yet | Bhopal, Madhya Pradesh | 51.99 |
| #76 | Bharathiar University - [BU] | Coimbatore, Tamil Nadu | 51.96 |
| #77 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 51.88 |
| #78 | All India Institute of Medical Sciences Rishikesh No profile yet | Rishikesh, Uttarakhand | 51.77 |
| #79 | Mahatma Gandhi University, Kottayam No profile yet | Kottayam, Kerala | 51.73 |
| #80 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 51.16 |
| #81 | Punjab Agricultural University - [PAU] | Ludhiana, Punjab | 51.03 |
| #82 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kalavakkam, Tamil Nadu | 51.01 |
| #83 | King George`s Medical University No profile yet | Lucknow, Uttar Pradesh | 50.94 |
| #84 | Datta Meghe Institute of Higher Education and Research - [DMIHER] | Wardha, Maharashtra | 50.92 |
| #85 | Shiv Nadar University - [SNU] | Greater Noida, Uttar Pradesh | 50.80 |
| #86 | Visvesvaraya National Institute of Technology, Nagpur No profile yet | Nagpur, Maharashtra | 50.14 |
| #87 | University of Jammu | Jammu, Jammu and Kashmir | 50.11 |
| #88 | Tamil Nadu Agricultural University - [TNAU] | Coimbatore, Tamil Nadu | 50.03 |
| #89 | International Institute of Information Technology Hyderabad No profile yet | Hyderabad, Telangana | 49.91 |
| #90 | Bharath Institute of Higher Education & Research No profile yet | Chennai, Tamil Nadu | 49.85 |
| #91 | Savitribai Phule Pune University - [SPPU] | Pune, Maharashtra | 49.83 |
| #92 | Mumbai University - [MU] | Mumbai, Maharashtra | 49.80 |
| #93 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 49.79 |
| #94 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir No profile yet | Srinagar, Jammu and Kashmir | 49.75 |
| #95 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 49.66 |
| #96 | Christ University No profile yet | Bengaluru, Karnataka | 49.65 |
| #97 | National Institute of Technology Silchar No profile yet | Silchar, Assam | 49.51 |
| #98 | Manipal University Jaipur No profile yet | Jaipur, Rajasthan | 49.38 |
| #99 | Madan Mohan Malaviya University of Technology - [MMMUT] | Gorakhpur, Uttar Pradesh | 49.11 |
| #100 | All India Institute of Medical Sciences Bhubaneswar No profile yet | Khordha, Odisha | 49.04 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.