Overall · 2021
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 86.76 |
| #2 | Indian Institute of Science - [IISc] | Bangalore, Karnataka | 82.67 |
| #3 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 82.52 |
| #4 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 81.75 |
| #5 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 76.50 |
| #6 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 75.62 |
| #7 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 71.40 |
| #8 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 69.26 |
| #9 | Jawaharlal Nehru University - [JNU] | New Delhi, Delhi NCR | 66.61 |
| #10 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 63.10 |
| #11 | University of Calcutta | Kolkata, West Bengal | 61.45 |
| #12 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 59.87 |
| #13 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 59.54 |
| #14 | Jadavpur University - [JU] | Kolkata, West Bengal | 58.93 |
| #15 | Manipal Academy of Higher Education - [MAHE] | Manipal, Karnataka | 58.91 |
| #16 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 58.53 |
| #17 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 57.67 |
| #18 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 57.38 |
| #19 | Delhi University - [DU] | New Delhi, Delhi NCR | 56.03 |
| #20 | Savitribai Phule Pune University - [SPPU] | Pune, Maharashtra | 55.83 |
| #21 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 55.39 |
| #22 | Bharathiar University - [BU] | Coimbatore, Tamil Nadu | 55.38 |
| #23 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 54.97 |
| #24 | Indian Institute of Science Education & Research Pune No profile yet | Pune, Maharashtra | 54.47 |
| #25 | Anna University No profile yet | Chennai, Tamil Nadu | 54.42 |
| #26 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 53.88 |
| #27 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 53.76 |
| #28 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 53.74 |
| #29 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 53.32 |
| #30 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 53.22 |
| #31 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 52.89 |
| #32 | National Institute of Technology Karnataka No profile yet | Surathkal, Karnataka | 52.88 |
| #33 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 52.77 |
| #34 | University of Mysore - [UOM] | Mysore, Karnataka | 50.49 |
| #35 | Indian Institute of Science Education & Research Kolkata No profile yet | Mohanpur, West Bengal | 50.48 |
| #36 | Homi Bhabha National Institute - [HBNI] | Mumbai, Maharashtra | 50.42 |
| #37 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 50.34 |
| #38 | Panjab University - [PU] | Chandigarh, Chandigarh | 50.31 |
| #39 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 50.00 |
| #40 | Indian Institute of Science Education & Research, Mohali No profile yet | Mohali, Punjab | 49.58 |
| #41 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 49.27 |
| #42 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 49.15 |
| #43 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 48.87 |
| #43 | Kerala University - [KU] | Thiruvananthapuram, Kerala | 48.87 |
| #45 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 48.83 |
| #46 | Indian Institute of Engineering Science and Technology No profile yet | Shibpur, West Bengal | 48.70 |
| #47 | University of Madras | Chennai, Tamil Nadu | 48.66 |
| #48 | Andhra University, Visakhapatnam No profile yet | Visakhapatnam, Andhra Pradesh | 48.65 |
| #49 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 48.63 |
| #50 | Indian Institute of Science Education & Research Bhopal No profile yet | Bhopal, Madhya Pradesh | 48.57 |
| #51 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 47.67 |
| #52 | Mahatma Gandhi University No profile yet | Kottayam, Kerala | 47.62 |
| #53 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 47.30 |
| #54 | Visvesvaraya National Institute of Technology - [VNIT] | Nagpur, Maharashtra | 46.98 |
| #54 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 46.98 |
| #56 | JSS Academy of Higher Education & Research | Mysore, Karnataka | 46.95 |
| #57 | Alagappa University | Karaikudi, Tamil Nadu | 46.79 |
| #58 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 46.78 |
| #59 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 46.69 |
| #60 | King George`s Medical University No profile yet | Lucknow, Uttar Pradesh | 46.65 |
| #61 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 46.60 |
| #62 | Osmania University - [OU] | Hyderabad, Telangana | 46.57 |
| #62 | Gujarat University | Ahmedabad, Gujarat | 46.57 |
| #64 | Jamia Hamdard University | New Delhi, Delhi NCR | 46.46 |
| #65 | Cochin University of Science and Technology No profile yet | Cochin, Kerala | 46.02 |
| #66 | Banasthali Vidyapith | Jaipur, Rajasthan | 45.89 |
| #67 | Gauhati University - [GU] | Guwahati, Assam | 45.87 |
| #68 | Symbiosis International No profile yet | Pune, Maharashtra | 45.65 |
| #69 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 45.64 |
| #70 | Tata Institute of Social Sciences - [TISS] | Tuljapur, Maharashtra | 45.63 |
| #71 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 45.36 |
| #72 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 45.29 |
| #73 | Tezpur University No profile yet | Tezpur, Assam | 45.22 |
| #74 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 45.07 |
| #75 | Bharath Institute of Higher Education & Research No profile yet | Chennai, Tamil Nadu | 44.81 |
| #76 | University of Kashmir - [KU] | Srinagar, Jammu and Kashmir | 44.64 |
| #77 | Chandigarh University - [CU] | Mohali, Punjab | 44.62 |
| #78 | Dr. B. R. Ambedkar National Institute of Technology No profile yet | Jalandhar, Punjab | 44.53 |
| #79 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 44.40 |
| #80 | Dr. D. Y. Patil Vidyapeeth No profile yet | Pune, Maharashtra | 44.19 |
| #81 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 43.95 |
| #82 | Indian Institute of Technology Mandi No profile yet | Mandi, Himachal Pradesh | 43.93 |
| #83 | Madurai Kamaraj University - [MKU] | Madurai, Tamil Nadu | 43.75 |
| #84 | Shiv Nadar University - [SNU] | Greater Noida, Uttar Pradesh | 43.60 |
| #85 | Guru Nanak Dev University No profile yet | Amritsar, Punjab | 43.21 |
| #86 | PSG College of Technology No profile yet | Coimbatore, Tamil Nadu | 43.14 |
| #87 | Pondicherry University - [PU] | Pondicherry, Puducherry | 43.10 |
| #88 | Motilal Nehru National Institute of Technology No profile yet | Prayagraj, Uttar Pradesh | 43.04 |
| #89 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kancheepuram, Tamil Nadu | 42.94 |
| #90 | North-Eastern Hill University - [NEHU] | Shillong, Meghalaya | 42.79 |
| #90 | Bharathidasan University - [BU] | Tiruchirappalli, Tamil Nadu | 42.79 |
| #92 | Sri Venkateswara University - [SVU] | Tirupati, Andhra Pradesh | 42.78 |
| #93 | National Institute of Technology Silchar No profile yet | Silchar, Assam | 42.68 |
| #94 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 42.56 |
| #95 | Calicut University - [CU] | Calicut, Kerala | 42.42 |
| #96 | Mumbai University - [MU] | Mumbai, Maharashtra | 41.79 |
| #97 | Visva-Bharati | Birbhum, West Bengal | 41.74 |
| #98 | Sardar Vallabhbhai National Institute of Technology - [SVNIT] | Surat, Gujarat | 41.72 |
| #99 | Guru Gobind Singh Indraprastha University - [GGSIPU] | New Delhi, Delhi NCR | 41.43 |
| #100 | Datta Meghe Institute of Medical Sciences No profile yet | Wardha, Maharashtra | 41.10 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.