Overall · 2022
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 87.59 |
| #2 | Indian Institute of Science - [IISc] | Bangalore, Karnataka | 83.57 |
| #3 | Indian Institute of Technology, Bombay No profile yet | Mumbai, Maharashtra | 82.35 |
| #4 | Indian Institute of Technology, Delhi No profile yet | New Delhi, Delhi | 82.22 |
| #5 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 77.83 |
| #6 | Indian Institute of Technology, Kharagpur No profile yet | Kharagpur, West Bengal | 75.94 |
| #7 | Indian Institute of Technology, Roorkee No profile yet | Roorkee, Uttarakhand | 71.48 |
| #8 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 69.75 |
| #9 | All India Institute of Medical Sciences, Delhi No profile yet | New Delhi, Delhi | 69.57 |
| #10 | Jawaharlal Nehru University - [JNU] | New Delhi, Delhi NCR | 67.25 |
| #11 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 64.81 |
| #12 | Jadavpur University - [JU] | Kolkata, West Bengal | 63.85 |
| #13 | Jamia Millia Islamia, New Delhi No profile yet | New Delhi, Delhi | 63.62 |
| #14 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 62.86 |
| #15 | University of Calcutta | Kolkata, West Bengal | 61.57 |
| #16 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 61.54 |
| #17 | Manipal Academy of Higher Education, Manipal No profile yet | Manipal, Karnataka | 61.23 |
| #18 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 60.14 |
| #19 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 59.86 |
| #20 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 59.67 |
| #21 | National Institute of Technology, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 58.95 |
| #22 | Anna University No profile yet | Chennai, Tamil Nadu | 58.08 |
| #23 | Delhi University - [DU] | New Delhi, Delhi NCR | 57.63 |
| #24 | Bharathiar University - [BU] | Coimbatore, Tamil Nadu | 57.26 |
| #25 | Savitribai Phule Pune University - [SPPU] | Pune, Maharashtra | 56.99 |
| #26 | Indian Institute of Science Education & Research, Pune No profile yet | Pune, Maharashtra | 56.91 |
| #27 | National Institute of Technology Karnataka, Surathkal No profile yet | Surathkal, Karnataka | 56.74 |
| #28 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 56.16 |
| #29 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 55.85 |
| #30 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 55.42 |
| #31 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 55.13 |
| #32 | Birla Institute of Technology & Science - Pilani No profile yet | Pilani, Rajasthan | 55.10 |
| #33 | Homi Bhabha National Institute - [HBNI] | Mumbai, Maharashtra | 54.85 |
| #34 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 54.35 |
| #35 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 54.29 |
| #36 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 53.99 |
| #37 | Indian Institute of Technology, Gandhinagar No profile yet | Gandhinagar, Gujarat | 53.92 |
| #38 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 53.87 |
| #39 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 53.77 |
| #40 | Indian Institute of Science Education & Research, Kolkata No profile yet | Mohanpur, West Bengal | 52.35 |
| #41 | Panjab University - [PU] | Chandigarh, Chandigarh | 51.23 |
| #42 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 51.07 |
| #43 | Indian Institute of Technology, Mandi No profile yet | Mandi, Himachal Pradesh | 51.05 |
| #44 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 50.81 |
| #45 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 50.61 |
| #46 | Osmania University - [OU] | Hyderabad, Telangana | 50.60 |
| #47 | Indian Institute of Science Education & Research, Mohali No profile yet | Mohali, Punjab | 50.55 |
| #48 | Chandigarh University - [CU] | Mohali, Punjab | 50.39 |
| #49 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 50.33 |
| #50 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 49.97 |
| #51 | Mahatma Gandhi University, Kottayam No profile yet | Kottayam, Kerala | 49.89 |
| #52 | Kerala University - [KU] | Thiruvananthapuram, Kerala | 49.87 |
| #53 | Alagappa University | Karaikudi, Tamil Nadu | 49.73 |
| #54 | Jawaharlal Institute of Post Graduate Medical Education and Research - [JIPMER] | Pondicherry, Puducherry | 49.71 |
| #54 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 49.71 |
| #54 | University of Mysore - [UOM] | Mysore, Karnataka | 49.71 |
| #57 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 49.65 |
| #58 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 49.54 |
| #59 | Indian Institute of Technology, Patna No profile yet | Patna, Bihar | 49.47 |
| #60 | JSS Academy of Higher Education & Research | Mysore, Karnataka | 49.31 |
| #61 | Indian Institute of Science Education & Research Bhopal No profile yet | Bhopal, Madhya Pradesh | 49.29 |
| #62 | Symbiosis International No profile yet | Pune, Maharashtra | 49.22 |
| #63 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 49.03 |
| #64 | Gauhati University - [GU] | Guwahati, Assam | 48.98 |
| #65 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 48.46 |
| #66 | Indian Institute of Engineering Science and Technology - [IIEST] Shibpur | Howrah, West Bengal | 48.45 |
| #67 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 48.09 |
| #68 | Visvesvaraya National Institute of Technology, Nagpur No profile yet | Nagpur, Maharashtra | 48.05 |
| #69 | Cochin University of Science and Technology No profile yet | Cochin, Kerala | 48.02 |
| #70 | University of Madras | Chennai, Tamil Nadu | 48.01 |
| #71 | Andhra University, Visakhapatnam No profile yet | Visakhapatnam, Andhra Pradesh | 47.97 |
| #72 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 47.90 |
| #73 | Gujarat University | Ahmedabad, Gujarat | 47.72 |
| #74 | Jamia Hamdard University | New Delhi, Delhi NCR | 47.50 |
| #75 | King George`s Medical University No profile yet | Lucknow, Uttar Pradesh | 47.00 |
| #76 | Dr. D. Y. Patil Vidyapeeth No profile yet | Pune, Maharashtra | 46.76 |
| #76 | National Institute of Technology, Silchar No profile yet | Silchar, Assam | 46.76 |
| #78 | Babasheb Bhimrao Ambedkar University No profile yet | Lucknow, Uttar Pradesh | 46.39 |
| #79 | Indian Institute of Management Kozhikode No profile yet | Kozhikode, Kerala | 46.36 |
| #80 | Guru Nanak Dev University No profile yet | Amritsar, Punjab | 46.31 |
| #81 | Mumbai University - [MU] | Mumbai, Maharashtra | 46.15 |
| #82 | Bharathidasan University - [BU] | Tiruchirappalli, Tamil Nadu | 46.14 |
| #83 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 46.08 |
| #84 | University of Kashmir - [KU] | Srinagar, Jammu and Kashmir | 45.98 |
| #85 | Dr. B R Ambedkar National Institute of Technology, Jalandhar No profile yet | Jalandhar, Punjab | 45.85 |
| #86 | All India Institute of Medical Sciences Jodhpur No profile yet | Jodhpur, Rajasthan | 45.81 |
| #87 | Banasthali Vidyapith | Jaipur, Rajasthan | 45.80 |
| #88 | Madurai Kamaraj University - [MKU] | Madurai, Tamil Nadu | 45.77 |
| #89 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 45.68 |
| #90 | Tezpur University No profile yet | Tezpur, Assam | 45.59 |
| #91 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 45.27 |
| #92 | Datta Meghe Institute of Medical Sciences No profile yet | Wardha, Maharashtra | 45.21 |
| #93 | University of Jammu | Jammu, Jammu and Kashmir | 45.11 |
| #94 | Shiv Nadar University - [SNU] | Greater Noida, Uttar Pradesh | 44.94 |
| #95 | Bharath Institute of Higher Education & Research No profile yet | Chennai, Tamil Nadu | 44.73 |
| #96 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kancheepuram, Tamil Nadu | 44.69 |
| #97 | University of Petroleum and Energy Studies No profile yet | Dehradun, Uttarakhand | 44.65 |
| #98 | Bangalore University - [BU] | Bangalore, Karnataka | 44.53 |
| #99 | Tata Institute of Social Sciences - [TISS] | Tuljapur, Maharashtra | 44.52 |
| #100 | Visvesvaraya Technological University - [VTU] | Belgaum, Karnataka | 44.35 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.