Overall · 2024
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 86.42 |
| #2 | Indian Institute of Science, Bengaluru No profile yet | Bengaluru, Karnataka | 83.28 |
| #3 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 81.37 |
| #4 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 80.31 |
| #5 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 77.56 |
| #6 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 74.77 |
| #7 | All India Institute of Medical Sciences Delhi No profile yet | New Delhi, Delhi | 74.27 |
| #8 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 71.52 |
| #9 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 69.04 |
| #10 | Jawaharlal Nehru University - [JNU] | New Delhi, Delhi NCR | 68.53 |
| #11 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 67.56 |
| #12 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 66.69 |
| #13 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 66.00 |
| #14 | Manipal Academy of Higher Education, Manipal No profile yet | Manipal, Karnataka | 64.94 |
| #15 | Delhi University - [DU] | New Delhi, Delhi NCR | 64.81 |
| #16 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 64.17 |
| #17 | Jadavpur University - [JU] | Kolkata, West Bengal | 63.84 |
| #18 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 63.81 |
| #19 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 62.97 |
| #20 | Anna University No profile yet | Chennai, Tamil Nadu | 62.77 |
| #21 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 62.07 |
| #22 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 61.79 |
| #23 | Birla Institute of Technology and Science, Pilani No profile yet | Pilani, Rajasthan | 60.87 |
| #24 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 60.73 |
| #25 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 60.55 |
| #26 | University of Calcutta | Kolkata, West Bengal | 60.25 |
| #27 | Homi Bhabha National Institute - [HBNI] | Mumbai, Maharashtra | 60.13 |
| #28 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 59.94 |
| #29 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 58.77 |
| #30 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 58.69 |
| #31 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 58.60 |
| #32 | Chandigarh University - [CU] | Mohali, Punjab | 58.30 |
| #33 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 57.31 |
| #34 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 57.04 |
| #35 | Indian Institute of Technology (Indian School of Mines) Dhanbad No profile yet | Dhanbad, Jharkhand | 56.97 |
| #36 | JSS Academy of Higher Education & Research | Mysore, Karnataka | 55.79 |
| #37 | Savitribai Phule Pune University - [SPPU] | Pune, Maharashtra | 55.69 |
| #38 | Kerala University - [KU] | Thiruvananthapuram, Kerala | 55.61 |
| #39 | Jawaharlal Institute of Post Graduate Medical Education and Research - [JIPMER] | Pondicherry, Puducherry | 55.51 |
| #40 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 55.47 |
| #41 | Andhra University - [AU] | Visakhapatnam, Andhra Pradesh | 54.97 |
| #42 | Indian Institute of Science Education and Research Pune No profile yet | Pune, Maharashtra | 54.86 |
| #43 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 54.83 |
| #44 | Bharathiar University - [BU] | Coimbatore, Tamil Nadu | 54.81 |
| #45 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 54.58 |
| #46 | National Institute of Technology Karnataka, Surathkal No profile yet | Surathkal, Karnataka | 54.44 |
| #47 | Shanmugha Arts Science Technology and Research Academy No profile yet | Thanjavur, Tamil Nadu | 54.14 |
| #48 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 54.12 |
| #49 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 54.04 |
| #50 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 54.02 |
| #51 | Cochin University of Science and Technology No profile yet | Cochin, Kerala | 53.99 |
| #52 | Symbiosis International No profile yet | Pune, Maharashtra | 53.93 |
| #53 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 53.74 |
| #54 | National Institute of Technology Calicut No profile yet | Kozhikode, Kerala | 53.66 |
| #55 | Bharathidasan University - [BU] | Tiruchirappalli, Tamil Nadu | 53.47 |
| #56 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 53.38 |
| #57 | Gauhati University - [GU] | Guwahati, Assam | 53.28 |
| #58 | Babasaheb Bhimrao Ambedkar University - [BBAU] | Lucknow, Uttar Pradesh | 53.26 |
| #59 | UPES | Dehradun, Uttarakhand | 53.05 |
| #60 | Panjab University - [PU] | Chandigarh, Chandigarh | 52.99 |
| #61 | Indian Institute of Science Education and Research Kolkata No profile yet | Mohanpur, West Bengal | 52.91 |
| #62 | Jamia Hamdard University | New Delhi, Delhi NCR | 52.83 |
| #63 | Dr. D. Y. Patil Vidyapeeth No profile yet | Pune, Maharashtra | 52.72 |
| #64 | Indian Institute of Science Education and Research Mohali No profile yet | Mohali, Punjab | 52.58 |
| #64 | University of Madras | Chennai, Tamil Nadu | 52.58 |
| #66 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 52.38 |
| #67 | Mahatma Gandhi University No profile yet | Kottayam, Kerala | 52.30 |
| #68 | Indian Institute of Technology Jodhpur No profile yet | Jodhpur, Rajasthan | 52.24 |
| #69 | University of Kashmir - [KU] | Srinagar, Jammu and Kashmir | 52.14 |
| #70 | Osmania University - [OU] | Hyderabad, Telangana | 52.02 |
| #71 | Datta Meghe Institute of Higher Education and Research - [DMIHER] | Wardha, Maharashtra | 51.75 |
| #72 | Indian Institute of Technology Mandi No profile yet | Mandi, Himachal Pradesh | 51.68 |
| #73 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 51.24 |
| #74 | All India Institute of Medical Sciences Rishikesh No profile yet | Rishikesh, Uttarakhand | 51.22 |
| #75 | Indian Statistical Institute, Kolkata No profile yet | Kolkata, West Bengal | 51.10 |
| #76 | Alagappa University | Karaikudi, Tamil Nadu | 51.07 |
| #77 | Visvesvaraya National Institute of Technology Nagpur No profile yet | Nagpur, Maharashtra | 51.03 |
| #78 | Indian Institute of Science Education and Research Bhopal No profile yet | Bhopal, Madhya Pradesh | 50.94 |
| #79 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 50.58 |
| #80 | Punjab Agricultural University - [PAU] | Ludhiana, Punjab | 50.55 |
| #81 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kalavakkam, Tamil Nadu | 50.43 |
| #82 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 50.41 |
| #83 | All India Institute of Medical Sciences Jodhpur No profile yet | Jodhpur, Rajasthan | 49.94 |
| #84 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 49.59 |
| #85 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 49.52 |
| #86 | University of Mysore - [UOM] | Mysore, Karnataka | 49.45 |
| #87 | University of Jammu | Jammu, Jammu and Kashmir | 49.40 |
| #88 | King George`s Medical University No profile yet | Lucknow, Uttar Pradesh | 48.98 |
| #89 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 48.95 |
| #90 | Christ University No profile yet | Bengaluru, Karnataka | 48.66 |
| #91 | Bharath Institute of Higher Education and Research No profile yet | Chennai, Tamil Nadu | 48.64 |
| #92 | National Institute of Technology Silchar No profile yet | Silchar, Assam | 48.55 |
| #93 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 48.29 |
| #94 | Gujarat University | Ahmedabad, Gujarat | 48.16 |
| #95 | Shiv Nadar University - [SNU] | Greater Noida, Uttar Pradesh | 48.12 |
| #96 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 48.10 |
| #97 | Acharya Nagarjuna University - [ANU] | Guntur, Andhra Pradesh | 47.73 |
| #98 | Tata Institute of Social Sciences - [TISS] | Tuljapur, Maharashtra | 47.56 |
| #99 | All India Institute of Medical Sciences Patna No profile yet | Patna, Bihar | 47.55 |
| #100 | Periyar University | Salem, Tamil Nadu | 47.43 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.