Overall · 2023
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 86.69 |
| #2 | Indian Institute of Science - [IISc] | Bangalore, Karnataka | 83.09 |
| #3 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 82.16 |
| #4 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 81.28 |
| #5 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 77.23 |
| #6 | All India Institute of Medical Sciences, Delhi No profile yet | New Delhi, Delhi | 72.14 |
| #7 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 71.82 |
| #8 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 71.66 |
| #9 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 68.78 |
| #10 | Jawaharlal Nehru University - [JNU] | New Delhi, Delhi NCR | 67.44 |
| #11 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 67.21 |
| #12 | Jamia Millia Islamia,New Delhi No profile yet | New Delhi, Delhi | 65.52 |
| #13 | Jadavpur University - [JU] | Kolkata, West Bengal | 64.30 |
| #14 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 64.24 |
| #15 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 62.74 |
| #16 | Manipal Academy of Higher Education-Manipal No profile yet | Manipal, Karnataka | 62.71 |
| #17 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 62.70 |
| #18 | Anna University No profile yet | Chennai, Tamil Nadu | 62.36 |
| #19 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 62.27 |
| #20 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 60.49 |
| #21 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 60.43 |
| #22 | Delhi University - [DU] | New Delhi, Delhi NCR | 60.24 |
| #23 | University of Calcutta | Kolkata, West Bengal | 60.22 |
| #24 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 58.89 |
| #25 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 58.76 |
| #26 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 58.35 |
| #27 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 58.14 |
| #28 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 58.00 |
| #29 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 57.52 |
| #30 | Homi Bhabha National Institute - [HBNI] | Mumbai, Maharashtra | 57.09 |
| #31 | Indian Institute of Technology (Banaras Hindu University) Varanasi No profile yet | Varanasi, Uttar Pradesh | 57.08 |
| #32 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 56.44 |
| #33 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 56.16 |
| #34 | Indian Institute of Science Education & Research Pune No profile yet | Pune, Maharashtra | 56.05 |
| #35 | Savitribai Phule Pune University - [SPPU] | Pune, Maharashtra | 55.78 |
| #36 | Bharathiar University - [BU] | Coimbatore, Tamil Nadu | 55.58 |
| #37 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 55.52 |
| #38 | National Institute of Technology Karnataka, Surathkal No profile yet | Surathkal, Karnataka | 55.47 |
| #39 | Jawaharlal Institute of Post Graduate Medical Education and Research - [JIPMER] | Pondicherry, Puducherry | 55.41 |
| #40 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 55.17 |
| #41 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 54.53 |
| #42 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 53.86 |
| #43 | Indian Institute of Science Education & Research Kolkata No profile yet | Mohanpur, West Bengal | 53.72 |
| #44 | Panjab University - [PU] | Chandigarh, Chandigarh | 53.31 |
| #45 | Chandigarh University - [CU] | Mohali, Punjab | 53.29 |
| #46 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 53.22 |
| #47 | Kerala University - [KU] | Thiruvananthapuram, Kerala | 52.75 |
| #48 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 52.52 |
| #49 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 52.00 |
| #50 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 51.96 |
| #51 | Indian Institute of Science Education & Research, Mohali No profile yet | Mohali, Punjab | 51.86 |
| #52 | Mahatma Gandhi University, Kottayam No profile yet | Kottayam, Kerala | 51.84 |
| #53 | National Institute of Technology Warangal No profile yet | Warangal, Telangana | 51.83 |
| #54 | National Institute of Technology Calicut No profile yet | Kozhikode, Kerala | 51.62 |
| #55 | JSS Academy of Higher Education & Research | Mysore, Karnataka | 51.15 |
| #56 | Alagappa University | Karaikudi, Tamil Nadu | 50.99 |
| #57 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 50.88 |
| #58 | University of Kashmir - [KU] | Srinagar, Jammu and Kashmir | 50.77 |
| #59 | Symbiosis International No profile yet | Pune, Maharashtra | 50.59 |
| #60 | Indian Institute of Science Education & Research Bhopal No profile yet | Bhopal, Madhya Pradesh | 50.58 |
| #61 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 50.54 |
| #62 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 50.36 |
| #63 | Cochin University of Science and Technology No profile yet | Cochin, Kerala | 50.34 |
| #64 | Osmania University - [OU] | Hyderabad, Telangana | 49.94 |
| #65 | University of Madras | Chennai, Tamil Nadu | 49.93 |
| #66 | Indian Institute of Engineering Science and Technology - [IIEST] Shibpur | Howrah, West Bengal | 49.79 |
| #66 | Indian Institute of Technology Jodhpur No profile yet | Jodhpur, Rajasthan | 49.79 |
| #66 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 49.79 |
| #69 | Babasheb Bhimrao Ambedkar University No profile yet | Lucknow, Uttar Pradesh | 49.53 |
| #70 | Bharathidasan University - [BU] | Tiruchirappalli, Tamil Nadu | 49.45 |
| #71 | University of Mysore - [UOM] | Mysore, Karnataka | 49.17 |
| #72 | Dr. B R Ambedkar National Institute of Technology, Jalandhar No profile yet | Jalandhar, Punjab | 49.04 |
| #73 | Indian Institute of Technology Mandi No profile yet | Mandi, Himachal Pradesh | 49.03 |
| #74 | Punjab Agricultural University, Ludhiana No profile yet | Ludhiana, Punjab | 48.97 |
| #75 | Datta Meghe Institute of Higher Education and Research - [DMIHER] | Wardha, Maharashtra | 48.92 |
| #76 | Andhra University, Visakhapatnam No profile yet | Visakhapatnam, Andhra Pradesh | 48.54 |
| #77 | King George`s Medical University No profile yet | Lucknow, Uttar Pradesh | 48.52 |
| #78 | Jamia Hamdard University | New Delhi, Delhi NCR | 48.40 |
| #79 | UPES | Dehradun, Uttarakhand | 48.34 |
| #80 | Sri Sivasubramaniya Nadar College of Engineering No profile yet | Kalavakkam, Tamil Nadu | 48.18 |
| #81 | Dr. D. Y. Patil Vidyapeeth No profile yet | Pune, Maharashtra | 48.17 |
| #82 | Visvesvaraya National Institute of Technology, Nagpur No profile yet | Nagpur, Maharashtra | 48.15 |
| #83 | National Institute of Technology Silchar No profile yet | Silchar, Assam | 48.12 |
| #84 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 47.95 |
| #85 | Gujarat University | Ahmedabad, Gujarat | 47.91 |
| #86 | All India Institute of Medical Sciences, Rishikesh No profile yet | Rishikesh, Uttarakhand | 47.89 |
| #87 | Guru Nanak Dev University No profile yet | Amritsar, Punjab | 47.55 |
| #88 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 47.46 |
| #89 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 47.29 |
| #90 | National Institute of Technology Durgapur No profile yet | Durgapur, West Bengal | 46.81 |
| #91 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 46.73 |
| #92 | Visvesvaraya Technological University - [VTU] | Belgaum, Karnataka | 46.48 |
| #93 | Tamil Nadu Agricultural University - [TNAU] | Coimbatore, Tamil Nadu | 46.33 |
| #94 | Madurai Kamaraj University - [MKU] | Madurai, Tamil Nadu | 46.26 |
| #95 | Shiv Nadar University - [SNU] | Greater Noida, Uttar Pradesh | 46.18 |
| #96 | Mumbai University - [MU] | Mumbai, Maharashtra | 45.86 |
| #97 | Banasthali Vidyapith | Jaipur, Rajasthan | 45.85 |
| #98 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 45.84 |
| #99 | Indian Institute of Management Calcutta No profile yet | Kolkata, West Bengal | 45.74 |
| #100 | Christ University No profile yet | Bengaluru, Karnataka | 45.65 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.