University · 2024
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Science, Bengaluru No profile yet | Bengaluru, Karnataka | 83.29 |
| #2 | Jawaharlal Nehru University - [JNU] | New Delhi, Delhi NCR | 69.80 |
| #3 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 68.11 |
| #4 | Manipal Academy of Higher Education, Manipal No profile yet | Manipal, Karnataka | 67.18 |
| #5 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 66.05 |
| #6 | Delhi University - [DU] | New Delhi, Delhi NCR | 65.90 |
| #7 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 65.73 |
| #8 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 65.57 |
| #9 | Jadavpur University - [JU] | Kolkata, West Bengal | 65.39 |
| #10 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 64.79 |
| #11 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 64.62 |
| #12 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 64.56 |
| #13 | Anna University No profile yet | Chennai, Tamil Nadu | 63.85 |
| #14 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 62.61 |
| #15 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 62.53 |
| #16 | Homi Bhabha National Institute - [HBNI] | Mumbai, Maharashtra | 62.31 |
| #17 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 62.18 |
| #18 | University of Calcutta | Kolkata, West Bengal | 61.10 |
| #19 | Birla Institute of Technology and Science, Pilani No profile yet | Pilani, Rajasthan | 60.03 |
| #20 | Chandigarh University - [CU] | Mohali, Punjab | 59.96 |
| #21 | Kerala University - [KU] | Thiruvananthapuram, Kerala | 58.48 |
| #22 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 57.98 |
| #23 | Savitribai Phule Pune University - [SPPU] | Pune, Maharashtra | 57.96 |
| #24 | JSS Academy of Higher Education & Research | Mysore, Karnataka | 57.74 |
| #25 | Andhra University - [AU] | Visakhapatnam, Andhra Pradesh | 57.67 |
| #26 | Bharathiar University - [BU] | Coimbatore, Tamil Nadu | 57.26 |
| #27 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 56.92 |
| #28 | Shanmugha Arts Science Technology and Research Academy No profile yet | Thanjavur, Tamil Nadu | 56.81 |
| #29 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 56.72 |
| #30 | Kalasalingam Academy of Research and Education | Krishnankovil, Tamil Nadu | 56.71 |
| #31 | Symbiosis International No profile yet | Pune, Maharashtra | 56.41 |
| #32 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 56.14 |
| #33 | Babasaheb Bhimrao Ambedkar University - [BBAU] | Lucknow, Uttar Pradesh | 56.03 |
| #34 | Cochin University of Science and Technology No profile yet | Cochin, Kerala | 55.95 |
| #35 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 55.67 |
| #36 | Bharathidasan University - [BU] | Tiruchirappalli, Tamil Nadu | 55.60 |
| #37 | Mahatma Gandhi University No profile yet | Kottayam, Kerala | 55.18 |
| #38 | Panjab University - [PU] | Chandigarh, Chandigarh | 55.11 |
| #39 | University of Madras | Chennai, Tamil Nadu | 55.03 |
| #40 | Gauhati University - [GU] | Guwahati, Assam | 54.86 |
| #40 | Jamia Hamdard University | New Delhi, Delhi NCR | 54.86 |
| #42 | Datta Meghe Institute of Higher Education and Research - [DMIHER] | Wardha, Maharashtra | 54.71 |
| #43 | Osmania University - [OU] | Hyderabad, Telangana | 54.69 |
| #44 | Dr. D. Y. Patil Vidyapeeth No profile yet | Pune, Maharashtra | 54.59 |
| #45 | University of Kashmir - [KU] | Srinagar, Jammu and Kashmir | 54.43 |
| #46 | UPES | Dehradun, Uttarakhand | 54.02 |
| #47 | Alagappa University | Karaikudi, Tamil Nadu | 53.84 |
| #48 | Delhi Technological University - [DTU] | New Delhi, Delhi NCR | 53.31 |
| #49 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 52.43 |
| #50 | University of Jammu | Jammu, Jammu and Kashmir | 52.33 |
| #51 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 52.16 |
| #52 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 52.01 |
| #53 | King George`s Medical University No profile yet | Lucknow, Uttar Pradesh | 51.10 |
| #54 | University of Mysore - [UOM] | Mysore, Karnataka | 51.04 |
| #55 | Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 50.86 |
| #56 | Periyar University | Salem, Tamil Nadu | 50.36 |
| #57 | Punjab Agricultural University - [PAU] | Ludhiana, Punjab | 50.32 |
| #58 | Tata Institute of Social Sciences - [TISS] | Tuljapur, Maharashtra | 50.20 |
| #59 | Acharya Nagarjuna University - [ANU] | Guntur, Andhra Pradesh | 50.06 |
| #60 | Christ University No profile yet | Bengaluru, Karnataka | 49.87 |
| #61 | Mumbai University - [MU] | Mumbai, Maharashtra | 49.86 |
| #62 | Shiv Nadar University - [SNU] | Greater Noida, Uttar Pradesh | 49.80 |
| #63 | Madurai Kamaraj University - [MKU] | Madurai, Tamil Nadu | 49.72 |
| #64 | Manipal University, Jaipur No profile yet | Jaipur, Rajasthan | 49.50 |
| #65 | Jain University, Bangalore No profile yet | Bengaluru, Karnataka | 49.47 |
| #66 | Nitte University - [NITTE] | Mangalore, Karnataka | 49.45 |
| #67 | Banasthali Vidyapith | Jaipur, Rajasthan | 49.38 |
| #68 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College No profile yet | Puducherry, Pondicherry | 49.14 |
| #69 | Tezpur University No profile yet | Tezpur, Assam | 49.01 |
| #70 | Shoolini University of Biotechnology and Management Sciences No profile yet | Solan, Himachal Pradesh | 48.82 |
| #71 | Maharishi Markandeshwar - [MMU] | Ambala, Haryana | 48.67 |
| #72 | Vignan's Foundation for Science, Technology, and Research | Guntur, Andhra Pradesh | 48.45 |
| #73 | Bharath Institute of Higher Education and Research No profile yet | Chennai, Tamil Nadu | 48.36 |
| #74 | International Institute of Information Technology Hyderabad No profile yet | Hyderabad, Telangana | 48.32 |
| #75 | Visvesvaraya Technological University - [VTU] | Belgaum, Karnataka | 48.10 |
| #76 | Gujarat University | Ahmedabad, Gujarat | 48.04 |
| #77 | Mizoram University - [MZU] | Aizawl, Mizoram | 48.03 |
| #78 | Bharati Vidyapeeth No profile yet | Pune, Maharashtra | 47.94 |
| #79 | Chettinad Academy of Research and Education | Chennai, Tamil Nadu | 47.80 |
| #80 | Guru Gobind Singh Indraprastha University - [GGSIPU] | New Delhi, Delhi NCR | 47.66 |
| #81 | Bangalore University - [BU] | Bangalore, Karnataka | 47.45 |
| #82 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 47.31 |
| #83 | Central University of Punjab - [CUP] | Bathinda, Punjab | 47.11 |
| #84 | Tamil Nadu Agricultural University - [TNAU] | Coimbatore, Tamil Nadu | 47.03 |
| #85 | Sant Longowal Institute of Engineering and Technology - [SLIET] | Sangrur, Punjab | 46.90 |
| #86 | Sharda University No profile yet | Greater Noida, Uttar Pradesh | 46.88 |
| #87 | Sri Venkateswara University - [SVU] | Tirupati, Andhra Pradesh | 46.65 |
| #88 | G.B. Pant Universtiy of Agriculture and Technology No profile yet | Pantnagar, Uttarakhand | 46.64 |
| #89 | Calicut University - [CU] | Calicut, Kerala | 46.63 |
| #90 | University of Agricultural Sciences No profile yet | Bengaluru, Karnataka | 46.47 |
| #90 | Chitkara University No profile yet | Rajpura, Punjab | 46.47 |
| #92 | Manav Rachna International Institute of Research and Studies - [MRIIRS] | Faridabad, Haryana | 46.46 |
| #93 | Manonmaniam Sundaranar University, Tirunelveli No profile yet | Tirunelveli, Tamil Nadu | 46.34 |
| #94 | Madan Mohan Malaviya University of Technology - [MMMUT] | Gorakhpur, Uttar Pradesh | 46.33 |
| #95 | Yenepoya University No profile yet | Mangaluru, Karnataka | 46.31 |
| #96 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech] | Chennai, Tamil Nadu | 46.22 |
| #97 | University of Lucknow - [LU] | Lucknow, Uttar Pradesh | 45.89 |
| #98 | Avinashilingam Institute For Home Science and Higher Education For Women | Coimbatore, Tamil Nadu | 45.78 |
| #99 | Central University of Tamil Nadu - [CUTN] | Thiruvarur, Tamil Nadu | 45.73 |
| #100 | Netaji Subhas University of Technology - [NSUT] | New Delhi, Delhi NCR | 45.51 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.