College · 2024
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Hindu College No profile yet | Delhi, Delhi | 74.47 |
| #2 | Miranda House | New Delhi, Delhi NCR | 73.22 |
| #3 | St. Stephens's College No profile yet | Delhi, Delhi | 72.97 |
| #3 | Rama Krishna Mission Vivekananda Centenary College No profile yet | Kolkata, West Bengal | 72.97 |
| #5 | Atma Ram Sanatan Dharm College No profile yet | New Delhi, Delhi | 72.59 |
| #6 | St. Xavier`s College No profile yet | Kolkata, West Bengal | 72.15 |
| #7 | PSGR Krishnammal College for Women | Coimbatore, Tamil Nadu | 72.09 |
| #8 | Loyola College | Chennai, Tamil Nadu | 70.74 |
| #9 | Kirori Mal College - [KMC] | New Delhi, Delhi NCR | 69.86 |
| #10 | Lady Shri Ram College for Women - [LSR] | New Delhi, Delhi NCR | 69.49 |
| #11 | PSG College of Arts and Science | Coimbatore, Tamil Nadu | 69.06 |
| #12 | Hans Raj College No profile yet | Delhi, Delhi | 68.76 |
| #13 | Presidency College | Chennai, Tamil Nadu | 68.36 |
| #14 | Madras Christian College - [MCC] | Chennai, Tamil Nadu | 67.41 |
| #15 | Thiagarajar College | Madurai, Tamil Nadu | 66.82 |
| #16 | Deshbandhu College | New Delhi, Delhi NCR | 66.03 |
| #17 | Ramakrishna Mission Vidyamandira | Howrah, West Bengal | 65.51 |
| #18 | Acharya Narendra Dev College - [ANDC] | New Delhi, Delhi NCR | 64.73 |
| #19 | Shri Ram College of Commerce - [SRCC] | New Delhi, Delhi NCR | 64.56 |
| #20 | Rajagiri College of Social Sciences - [RCSS] | Kochi, Kerala | 64.22 |
| #21 | Sri Venkateswara College No profile yet | Delhi, Delhi | 63.98 |
| #22 | University College, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 63.65 |
| #23 | Lady Irwin College | New Delhi, Delhi NCR | 63.27 |
| #24 | Ramakrishna Mission Residential College - [RKMRC] | Kolkata, West Bengal | 62.78 |
| #25 | St. Joseph's College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 62.73 |
| #26 | Deen Dayal Upadhyaya College | New Delhi, Delhi NCR | 62.47 |
| #27 | Bhaskaracharya College of Applied Sciences - [BCAS] | New Delhi, Delhi NCR | 61.55 |
| #28 | V. O. Chidambaram College | Thoothukkudi, Tamil Nadu | 60.80 |
| #29 | Maitreyi College | New Delhi, Delhi NCR | 59.60 |
| #30 | Stella Maris College for Women No profile yet | Chennai, Tamil Nadu | 59.51 |
| #31 | Gargi College - [GC] | New Delhi, Delhi NCR | 59.28 |
| #32 | Midnapore College | Medinipur, West Bengal | 58.91 |
| #33 | Bishop Heber College - [BHC] | Tiruchirappalli, Tamil Nadu | 58.61 |
| #34 | Dyal Singh College - [DSC] | New Delhi, Delhi NCR | 58.55 |
| #35 | Pachhunga University College | Aizawl, Mizoram | 58.24 |
| #36 | St. Xavier's College, Palayamkottai No profile yet | Palayamkottai, Tamil Nadu | 58.23 |
| #37 | Sri Krishna Arts and Science College | Coimbatore, Tamil Nadu | 58.22 |
| #38 | Shaheed Rajguru College of Applied Sciences for Women | New Delhi, Delhi NCR | 58.18 |
| #39 | Jesus and Mary College - [JMC] | New Delhi, Delhi NCR | 57.79 |
| #39 | Sri Guru Gobind Singh College of Commerce | New Delhi, Delhi NCR | 57.79 |
| #41 | Holy Cross College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 57.53 |
| #42 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. No profile yet | Marthandam, Tamil Nadu | 57.03 |
| #43 | Kamala Nehru College - [KNC] | New Delhi, Delhi NCR | 56.95 |
| #44 | Dhanalakshmi Srinivasan College of Arts and Science for Women - [DSCAS] | Perambalur, Tamil Nadu | 56.91 |
| #45 | Fergusson College | Pune, Maharashtra | 56.77 |
| #46 | St. Teresa's College, Ernakulam No profile yet | Ernakulam, Kerala | 56.71 |
| #47 | Sacred Heart College (Autonomous) - [SHC] | Tiruppattur, Tamil Nadu | 56.43 |
| #48 | Sacred Heart College - [SHC] | Ernakulam, Kerala | 56.31 |
| #49 | Shivaji College | New Delhi, Delhi NCR | 56.11 |
| #49 | Govt. College for Women, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 56.11 |
| #51 | Govt Home Science College No profile yet | Chandigarh, Chandigarh | 55.92 |
| #52 | Kongunadu Arts and Science College | Coimbatore, Tamil Nadu | 55.91 |
| #53 | Maharaja's College, Ernakulam No profile yet | Ernakulam, Kerala | 55.70 |
| #54 | The American College | Madurai, Tamil Nadu | 55.69 |
| #55 | St. Joseph`s College of Commerce No profile yet | Bengaluru, Karnataka | 55.65 |
| #56 | Sri Ramakrishna College of Arts and Science - [SRCAS] | Coimbatore, Tamil Nadu | 55.64 |
| #57 | St. Thomas College, Thrissur No profile yet | Thrissur, Kerala | 55.59 |
| #58 | St Aloysius (Deemed To Be University) | Mangalore, Karnataka | 55.57 |
| #59 | Jamal Mohamed College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 55.46 |
| #60 | Kristu Jayanti University | Bangalore, Karnataka | 55.35 |
| #61 | St. Joseph`s College, Devagiri No profile yet | Kozhikode, Kerala | 55.33 |
| #62 | Bishop Moore College - [BMC] | Mavelikara, Kerala | 55.25 |
| #63 | Ayya Nadar Janaki Ammal College - [ANJA] | Sivakasi, Tamil Nadu | 55.13 |
| #64 | Government Institute of Science, Nagpur No profile yet | Nagpur, Maharashtra | 54.91 |
| #65 | Ramanujan College | New Delhi, Delhi NCR | 54.85 |
| #66 | Mar Ivanios College | Thiruvananthapuram, Kerala | 54.75 |
| #67 | Women`s Christian College No profile yet | Chennai, Tamil Nadu | 54.54 |
| #67 | Government Arts College No profile yet | Coimbatore, Tamil Nadu | 54.54 |
| #69 | S.B. College, Changanassery No profile yet | Kottayam, Kerala | 54.51 |
| #70 | Goswami Ganesh Dutta S.D. College No profile yet | Chandigarh, Chandigarh | 54.50 |
| #71 | Queen Mary`s College No profile yet | Chennai, Tamil Nadu | 54.49 |
| #72 | Daulat Ram College - [DRC] | New Delhi, Delhi NCR | 54.37 |
| #73 | Madras School of Social Work - [MSSW] | Chennai, Tamil Nadu | 54.17 |
| #74 | Mar Athanasius College | Kothamangalam, Kerala | 53.94 |
| #75 | Dr. N.G.P. Arts and Science College - [DrNGPASC] | Coimbatore, Tamil Nadu | 53.93 |
| #76 | Alagappa Government Arts College - [AGAC] | Sivaganga, Tamil Nadu | 53.87 |
| #77 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research No profile yet | PUDUCHERRY, Pondicherry | 53.80 |
| #78 | A.P.C. Mahalaxmi College for Women | Thoothukudi, Tamil Nadu | 53.77 |
| #79 | Ethiraj College for Women | Chennai, Tamil Nadu | 53.61 |
| #80 | Vimala College, Thrissur No profile yet | Thrissur, Kerala | 53.49 |
| #81 | S S Jain Subodh P G College, Jaipur No profile yet | Jaipur, Rajasthan | 53.46 |
| #82 | National College - [NCT] | Tiruchirappalli, Tamil Nadu | 53.14 |
| #82 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore, Tamil Nadu | 53.14 |
| #84 | Government Victoria College | Palakkad, Kerala | 53.09 |
| #85 | St. Joseph's College No profile yet | Thrissur, Kerala | 52.95 |
| #86 | Maharaja Agrasen College - [MAC] | New Delhi, Delhi NCR | 52.88 |
| #87 | M S Ramaiah College of Arts, Science, and Commerce No profile yet | Bengaluru, Karnataka | 52.87 |
| #88 | Scottish Church College | Kolkata, West Bengal | 52.79 |
| #89 | Guru Nanak College (Autonomous) | Chennai, Tamil Nadu | 52.60 |
| #89 | St. Xavier`s College No profile yet | Mumbai, Maharashtra | 52.60 |
| #91 | Bethune College | Kolkata, West Bengal | 52.50 |
| #92 | CMS College Kottayam No profile yet | Kottayam, Kerala | 52.36 |
| #93 | Keshav Mahavidyalya No profile yet | Delhi, Delhi | 52.13 |
| #94 | Dr. S. N. S. Rajalakshmi College of Arts and Science No profile yet | Coimbatore, Tamil Nadu | 52.08 |
| #95 | Virudhunagar Hindu Nadars Senthikumara Nadar College No profile yet | Virudhunagar, Tamil Nadu | 52.06 |
| #96 | Government Arts College No profile yet | Kumbakonam, Tamil Nadu | 51.92 |
| #97 | Delhi College of Arts and Commerce - [DCAC] | New Delhi, Delhi NCR | 51.91 |
| #98 | Sadakathullah Appa College No profile yet | Tirunelveli, Tamil Nadu | 51.90 |
| #99 | Shri Shivaji Science College | Amravati, Maharashtra | 51.86 |
| #100 | Scott Christian College | Nagercoil, Tamil Nadu | 51.84 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.