College · 2023
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Miranda House | New Delhi, Delhi NCR | 74.81 |
| #2 | Hindu College No profile yet | Delhi, Delhi | 72.39 |
| #3 | Presidency College | Chennai, Tamil Nadu | 71.18 |
| #4 | PSGR Krishnammal College for Women | Coimbatore, Tamil Nadu | 71.05 |
| #5 | St. Xavier`s College No profile yet | Kolkata, West Bengal | 70.80 |
| #6 | Atma Ram Sanatan Dharm College No profile yet | New Delhi, Delhi | 70.78 |
| #7 | Loyola College | Chennai, Tamil Nadu | 70.46 |
| #8 | Rama Krishna Mission Vivekananda Centenary College No profile yet | Kolkata, West Bengal | 69.53 |
| #9 | Kirori Mal College - [KMC] | New Delhi, Delhi NCR | 69.32 |
| #9 | Lady Shri Ram College for Women - [LSR] | New Delhi, Delhi NCR | 69.32 |
| #11 | Shri Ram College of Commerce - [SRCC] | New Delhi, Delhi NCR | 68.86 |
| #12 | Hans Raj College No profile yet | Delhi, Delhi | 68.42 |
| #13 | Sri Venkateswara College No profile yet | Delhi, Delhi | 67.89 |
| #14 | St. Stephens's College No profile yet | Delhi, Delhi | 67.83 |
| #15 | Ramakrishna Mission Vidyamandira | Howrah, West Bengal | 67.38 |
| #16 | Madras Christian College - [MCC] | Chennai, Tamil Nadu | 66.61 |
| #17 | Deshbandhu College | New Delhi, Delhi NCR | 65.22 |
| #18 | Thiagarajar College | Madurai, Tamil Nadu | 65.08 |
| #19 | Ramakrishna Mission Residential College - [RKMRC] | Kolkata, West Bengal | 65.05 |
| #20 | PSG College of Arts and Science | Coimbatore, Tamil Nadu | 64.61 |
| #21 | Acharya Narendra Dev College - [ANDC] | New Delhi, Delhi NCR | 63.85 |
| #22 | Lady Irwin College | New Delhi, Delhi NCR | 63.59 |
| #22 | Bhaskaracharya College of Applied Sciences - [BCAS] | New Delhi, Delhi NCR | 63.59 |
| #24 | Deen Dayal Upadhyaya College | New Delhi, Delhi NCR | 63.42 |
| #25 | St. Joseph's College | Tiruchirappalli, Tamil Nadu | 62.48 |
| #26 | University College, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 62.25 |
| #27 | V. O. Chidambaram College | Thoothukkudi, Tamil Nadu | 62.14 |
| #28 | Daulat Ram College - [DRC] | New Delhi, Delhi NCR | 61.95 |
| #29 | Kongunadu Arts and Science College | Coimbatore, Tamil Nadu | 61.56 |
| #30 | Rajagiri College of Social Sciences - [RCSS] | Kochi, Kerala | 61.30 |
| #31 | Gargi College - [GC] | New Delhi, Delhi NCR | 60.40 |
| #32 | Shaheed Rajguru College of Applied Sciences for Women | New Delhi, Delhi NCR | 60.01 |
| #33 | Sri Krishna Arts and Science College | Coimbatore, Tamil Nadu | 59.74 |
| #34 | Bishop Heber College - [BHC] | Tiruchirappalli, Tamil Nadu | 59.15 |
| #34 | Pachhunga University College | Aizawl, Mizoram | 59.15 |
| #36 | Maitreyi College | New Delhi, Delhi NCR | 58.39 |
| #37 | Stella Maris College for Women No profile yet | Chennai, Tamil Nadu | 58.19 |
| #38 | Jesus and Mary College - [JMC] | New Delhi, Delhi NCR | 58.05 |
| #39 | Madras School of Social Work - [MSSW] | Chennai, Tamil Nadu | 58.02 |
| #40 | Holy Cross College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 57.88 |
| #41 | St Teresa's College (Autonomous) | Ernakulam, Kerala | 57.59 |
| #42 | Sacred Heart College (Autonomous) - [SHC] | Tiruppattur, Tamil Nadu | 57.49 |
| #43 | Kamala Nehru College - [KNC] | New Delhi, Delhi NCR | 57.29 |
| #44 | Government Arts College No profile yet | Coimbatore, Tamil Nadu | 57.09 |
| #45 | Mar Ivanios College, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 56.89 |
| #46 | Maharaja's College | Ernakulam, Kerala | 56.85 |
| #47 | Sri Guru Gobind Singh College of Commerce | New Delhi, Delhi NCR | 56.71 |
| #48 | Dyal Singh College - [DSC] | New Delhi, Delhi NCR | 56.60 |
| #49 | Ramanujan College | New Delhi, Delhi NCR | 56.22 |
| #50 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research No profile yet | Puducherry, Pondicherry | 56.12 |
| #51 | Bishop Moore College, Mavelikkara, Alappuzha No profile yet | Alappuzha, Kerala | 56.05 |
| #52 | Govt Home Science College,Sector-10 No profile yet | Chandigarh, Chandigarh | 55.94 |
| #53 | St. Thomas College, Thrissur No profile yet | Thrissur, Kerala | 55.91 |
| #54 | S.B. College, Changanacherry No profile yet | Kottayam, Kerala | 55.90 |
| #55 | St. Xavier's College (Autonomous) | Palayamkottai, Tamil Nadu | 55.73 |
| #56 | Jamal Mohamed College - [JMC] | Tiruchirappalli, Tamil Nadu | 55.20 |
| #57 | College of Social Work Nirmala Niketan | Mumbai, Maharashtra | 55.18 |
| #58 | The American College | Madurai, Tamil Nadu | 55.04 |
| #59 | St Joseph's College Devagiri | Calicut, Kerala | 55.00 |
| #60 | Queen Mary`s College No profile yet | Chennai, Tamil Nadu | 54.87 |
| #61 | I.C.College of Home Science No profile yet | Hisar, Haryana | 54.85 |
| #62 | Sri Guru Tegh Bahadur Khalsa College - [SGTB] | New Delhi, Delhi NCR | 54.83 |
| #63 | Alagappa Government Arts College, Karaikudi No profile yet | Karaikudi, Tamil Nadu | 54.76 |
| #64 | Raja Narendra Lal Khan Women's College - [RNLKWC] | Medinipur, West Bengal | 54.64 |
| #65 | St. Joseph`s College of Commerce No profile yet | Bengaluru, Karnataka | 54.58 |
| #66 | Women`s Christian College No profile yet | Chennai, Tamil Nadu | 54.57 |
| #67 | Ramjas College | New Delhi, Delhi NCR | 54.47 |
| #68 | Shyam Lal College No profile yet | Delhi, Delhi | 54.44 |
| #69 | Ayya Nadar Janaki Ammal College - [ANJA] | Sivakasi, Tamil Nadu | 54.41 |
| #70 | Shivaji College | New Delhi, Delhi NCR | 54.27 |
| #71 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore, Tamil Nadu | 54.24 |
| #72 | Sacred Heart College - [SHC] | Ernakulam, Kerala | 54.21 |
| #73 | Midnapore College | Medinipur, West Bengal | 54.20 |
| #74 | Dhanalakshmi Srinivasan College of Arts and Science for Women - [DSCAS] | Perambalur, Tamil Nadu | 54.09 |
| #75 | Govt. College for Women, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 54.03 |
| #76 | Virudhunagar Hindu Nadars Senthikumara Nadar College No profile yet | Virudhunagar, Tamil Nadu | 54.01 |
| #77 | Union Christian College - [UCC] | Aluva, Kerala | 53.97 |
| #78 | Bethune College | Kolkata, West Bengal | 53.94 |
| #79 | Fergusson College | Pune, Maharashtra | 53.88 |
| #80 | St Aloysius (Deemed To Be University) | Mangalore, Karnataka | 53.87 |
| #81 | Maharaja Agrasen College - [MAC] | New Delhi, Delhi NCR | 53.73 |
| #82 | Guru Nanak College (Autonomous) | Chennai, Tamil Nadu | 53.66 |
| #83 | Government Institute of Science, Nagpur No profile yet | Nagpur, Maharashtra | 53.54 |
| #84 | Delhi College of Arts and Commerce - [DCAC] | New Delhi, Delhi NCR | 53.51 |
| #85 | CMS College Kottayam No profile yet | Kottayam, Kerala | 53.21 |
| #86 | Sri Ramakrishna College of Arts and Science - [SRCAS] | Coimbatore, Tamil Nadu | 53.19 |
| #87 | Mar Athanasius College | Kothamangalam, Kerala | 53.17 |
| #88 | Nesamony Memorial Christian College - [NMCC] | Kanyakumari, Tamil Nadu | 53.11 |
| #89 | Dr. S. N. S. Rajalakshmi College of Arts and Science No profile yet | Coimbatore, Tamil Nadu | 53.00 |
| #90 | National College - [NCT] | Tiruchirappalli, Tamil Nadu | 52.95 |
| #91 | Women's Christian College No profile yet | Nagercoil, Tamil Nadu | 52.89 |
| #92 | Shaheed Sukhdev College of Business Studies - [SSCBS] | New Delhi, Delhi NCR | 52.88 |
| #93 | Keshav Mahavidyalya No profile yet | Delhi, Delhi | 52.72 |
| #94 | Ethiraj College for Women | Chennai, Tamil Nadu | 52.64 |
| #95 | N. G. M. College No profile yet | Pollachi, Tamil Nadu | 52.59 |
| #96 | St Xavier's College | Ahmedabad, Gujarat | 52.57 |
| #97 | Indraprastha College for Women - [IP] | New Delhi, Delhi NCR | 52.49 |
| #98 | St Francis College for Women | Hyderabad, Telangana | 52.48 |
| #99 | Dr.G.R.Damodaran College of Science No profile yet | Coimbatore, Tamil Nadu | 52.45 |
| #100 | Scottish Church College | Kolkata, West Bengal | 52.36 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.