College · 2021
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Miranda House | New Delhi, Delhi NCR | 75.42 |
| #2 | Lady Shri Ram College for Women - [LSR] | New Delhi, Delhi NCR | 69.44 |
| #3 | Loyola College | Chennai, Tamil Nadu | 69.28 |
| #4 | St. Xavier`s College No profile yet | Kolkata, West Bengal | 67.41 |
| #5 | Ramakrishna Mission Vidyamandira | Howrah, West Bengal | 67.26 |
| #6 | PSGR Krishnammal College for Women | Coimbatore, Tamil Nadu | 67.14 |
| #7 | Presidency College | Chennai, Tamil Nadu | 66.96 |
| #8 | St. Stephens's College No profile yet | Delhi, Delhi | 66.71 |
| #9 | Hindu College No profile yet | Delhi, Delhi | 66.51 |
| #10 | Shri Ram College of Commerce - [SRCC] | New Delhi, Delhi NCR | 66.39 |
| #11 | Sri Venkateswara College No profile yet | Delhi, Delhi | 66.24 |
| #12 | Atma Ram Sanatan Dharm College No profile yet | New Delhi, Delhi | 66.17 |
| #13 | Deen Dayal Upadhyaya College | New Delhi, Delhi NCR | 64.90 |
| #14 | Hans Raj College No profile yet | Delhi, Delhi | 64.65 |
| #15 | Rama Krishna Mission Vivekananda Centenary College No profile yet | Rahara, West Bengal | 64.45 |
| #16 | Gargi College - [GC] | New Delhi, Delhi NCR | 64.37 |
| #17 | Kirori Mal College - [KMC] | New Delhi, Delhi NCR | 64.30 |
| #18 | Madras Christian College - [MCC] | Chennai, Tamil Nadu | 63.90 |
| #19 | PSG College of Arts and Science | Coimbatore, Tamil Nadu | 62.93 |
| #20 | Acharya Narendra Dev College - [ANDC] | New Delhi, Delhi NCR | 62.85 |
| #21 | Ramakrishna Mission Residential College - [RKMRC] | Kolkata, West Bengal | 62.50 |
| #22 | P. D. Patel Institute of Applied Sciences No profile yet | Changa, Gujarat | 61.19 |
| #23 | Thiagarajar College | Madurai, Tamil Nadu | 60.61 |
| #24 | Lady Irwin College | New Delhi, Delhi NCR | 60.11 |
| #25 | University College, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 59.58 |
| #26 | Daulat Ram College - [DRC] | New Delhi, Delhi NCR | 59.22 |
| #27 | Sri Krishna Arts and Science College | Coimbatore, Tamil Nadu | 59.09 |
| #27 | St. Joseph's College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 59.09 |
| #29 | Dyal Singh College - [DSC] | New Delhi, Delhi NCR | 58.98 |
| #30 | Madras School of Social Work - [MSSW] | Chennai, Tamil Nadu | 58.59 |
| #31 | Rajagiri College of Social Sciences - [RCSS] | Kochi, Kerala | 58.23 |
| #32 | Bhaskaracharya College of Applied Sciences - [BCAS] | New Delhi, Delhi NCR | 58.00 |
| #33 | Kamala Nehru College - [KNC] | New Delhi, Delhi NCR | 57.68 |
| #34 | Andhra Loyola College - [ALC] | Vijayawada, Andhra Pradesh | 57.47 |
| #35 | Maitreyi College | New Delhi, Delhi NCR | 57.33 |
| #36 | Kongunadu Arts and Science College | Coimbatore, Tamil Nadu | 57.30 |
| #37 | Shaheed Rajguru College of Applied Sciences for Women | New Delhi, Delhi NCR | 57.17 |
| #38 | I. C. College of Home Science No profile yet | Hisar, Haryana | 57.15 |
| #39 | Sri Guru Tegh Bahadur Khalsa College - [SGTB] | New Delhi, Delhi NCR | 56.86 |
| #40 | Women`s Christian College No profile yet | Chennai, Tamil Nadu | 56.18 |
| #41 | Jesus and Mary College - [JMC] | New Delhi, Delhi NCR | 56.15 |
| #42 | Government Arts College No profile yet | Coimbatore, Tamil Nadu | 56.05 |
| #43 | Bishop Heber College - [BHC] | Tiruchirappalli, Tamil Nadu | 55.97 |
| #44 | Mar Ivanios College, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 55.64 |
| #45 | St. Teresa's College, Ernakulam No profile yet | Ernakulam, Kerala | 55.63 |
| #46 | Government College for Women, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 55.62 |
| #47 | Virudhunagar Hindu Nadars Senthikumara Nadar College No profile yet | Virudhunagar, Tamil Nadu | 55.49 |
| #48 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore, Tamil Nadu | 55.16 |
| #49 | Holy Cross College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 55.09 |
| #50 | Kanchi Mamunivar Centre for Post Graduate Studies - [KMCPGS] | Pondicherry, Puducherry | 55.01 |
| #51 | Ethiraj College for Women | Chennai, Tamil Nadu | 54.77 |
| #52 | Maharaja Agrasen College - [MAC] | New Delhi, Delhi NCR | 54.76 |
| #53 | Ramanujan College | New Delhi, Delhi NCR | 54.68 |
| #54 | V. O. Chidambaram College | Thoothukkudi, Tamil Nadu | 54.61 |
| #55 | Queen Mary`s College No profile yet | Chennai, Tamil Nadu | 54.58 |
| #56 | Scott Christian College, Nagercoil No profile yet | Nagercoil, Tamil Nadu | 54.48 |
| #57 | St Xavier's College | Ahmedabad, Gujarat | 54.40 |
| #58 | Stella Maris College For Women No profile yet | Chennai, Tamil Nadu | 54.27 |
| #59 | Dr. N.G.P. Arts and Science College - [DrNGPASC] | Coimbatore, Tamil Nadu | 54.15 |
| #60 | Deshbandhu College | New Delhi, Delhi NCR | 53.99 |
| #61 | Government Institute of Science, Nagpur No profile yet | Nagpur, Maharashtra | 53.93 |
| #62 | M S Ramaiah College of Arts, Science, and Commerce No profile yet | Bengaluru, Karnataka | 53.88 |
| #63 | Sacred Heart College - [SHC] | Ernakulam, Kerala | 53.63 |
| #64 | St. Thomas College, Thrissur No profile yet | Thrissur, Kerala | 53.61 |
| #65 | Jamal Mohamed College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 53.55 |
| #66 | Ayya Nadar Janaki Ammal College - [ANJA] | Sivakasi, Tamil Nadu | 53.42 |
| #67 | St. Xavier's College (Autonomous) | Palayamkottai, Tamil Nadu | 53.22 |
| #68 | Indraprastha College for Women - [IP] | New Delhi, Delhi NCR | 53.18 |
| #69 | St. Joseph's College No profile yet | Kozhikode, Kerala | 53.13 |
| #70 | Shivaji College | New Delhi, Delhi NCR | 53.00 |
| #71 | College of Social Work No profile yet | Mumbai, Maharashtra | 52.86 |
| #72 | N. G. M. College No profile yet | Pollachi, Tamil Nadu | 52.61 |
| #73 | Farook College, Kozhikkode No profile yet | Kozhikode, Kerala | 52.49 |
| #74 | St. Joseph`s College of Commerce No profile yet | Bengaluru, Karnataka | 52.31 |
| #75 | Ramjas College | New Delhi, Delhi NCR | 52.27 |
| #75 | Alagappa Government Arts College, Karaikudi No profile yet | Karaikudi, Tamil Nadu | 52.27 |
| #77 | Bethune College | Kolkata, West Bengal | 52.23 |
| #78 | Government Home Science College | Chandigarh, Chandigarh | 52.22 |
| #79 | S.B. College, Changanacherry No profile yet | Kottayam, Kerala | 52.17 |
| #80 | Mar Thoma College | Tiruvalla, Kerala | 52.01 |
| #81 | S S Jain Subodh P G College, Jaipur No profile yet | Jaipur, Rajasthan | 51.89 |
| #82 | Vellalar College for Women | Erode, Tamil Nadu | 51.84 |
| #82 | Government College No profile yet | Kasaragod, Kerala | 51.84 |
| #84 | Sri Ramakrishna College of Arts and Science - [SRCAS] | Coimbatore, Tamil Nadu | 51.65 |
| #85 | St Francis College for Women | Hyderabad, Telangana | 51.58 |
| #86 | Mar Athanasius College | Kothamangalam, Kerala | 51.46 |
| #87 | Lady Doak College | Madurai, Tamil Nadu | 51.38 |
| #88 | Government Institute of Forensic Science No profile yet | Nagpur, Maharashtra | 51.34 |
| #89 | Bishop Moore College - [BMC] | Mavelikara, Kerala | 51.24 |
| #89 | Bishop Kurialacherry College for Women | Kottayam, Kerala | 51.24 |
| #91 | Women's Christian College No profile yet | Nagercoil, Tamil Nadu | 51.22 |
| #92 | Maharaja's College, Ernakulam No profile yet | Ernakulam, Kerala | 51.13 |
| #93 | CMS College Kottayam No profile yet | Kottayam, Kerala | 50.90 |
| #94 | Shaheed Sukhdev College of Business Studies - [SSCBS] | New Delhi, Delhi NCR | 50.84 |
| #95 | St Aloysius (Deemed To Be University) | Mangalore, Karnataka | 50.82 |
| #96 | Fergusson College | Pune, Maharashtra | 50.64 |
| #97 | Government Brennen College No profile yet | Kannur, Kerala | 50.58 |
| #98 | Government Arts College, Tiruppur No profile yet | Udumalpet, Tamil Nadu | 50.49 |
| #99 | Government Victoria College, Palakkad No profile yet | Palakkad, Kerala | 50.37 |
| #100 | Sri Sarada College for Women - [SSCW] | Salem, Tamil Nadu | 50.35 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.