College · 2022
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Miranda House | New Delhi, Delhi NCR | 78.00 |
| #2 | Hindu College No profile yet | Delhi, Delhi | 71.86 |
| #3 | Presidency College | Chennai, Tamil Nadu | 71.67 |
| #4 | Loyola College | Chennai, Tamil Nadu | 71.00 |
| #5 | Lady Shri Ram College for Women - [LSR] | New Delhi, Delhi NCR | 70.83 |
| #6 | PSGR Krishnammal College for Women | Coimbatore, Tamil Nadu | 70.68 |
| #7 | Atma Ram Sanatan Dharm College No profile yet | New Delhi, Delhi | 70.46 |
| #8 | St. Xavier`s College No profile yet | Kolkata, West Bengal | 69.54 |
| #9 | Ramakrishna Mission Vidyamandira | Howrah, West Bengal | 69.24 |
| #10 | Kirori Mal College - [KMC] | New Delhi, Delhi NCR | 68.53 |
| #11 | St. Stephens's College No profile yet | Delhi, Delhi | 68.30 |
| #12 | Shri Ram College of Commerce - [SRCC] | New Delhi, Delhi NCR | 67.89 |
| #13 | Rama Krishna Mission Vivekananda Centenary College No profile yet | Rahara, West Bengal | 67.56 |
| #14 | Hans Raj College No profile yet | Delhi, Delhi | 67.38 |
| #14 | Sri Venkateswara College No profile yet | Delhi, Delhi | 67.38 |
| #16 | Lady Irwin College | New Delhi, Delhi NCR | 66.25 |
| #17 | Madras Christian College - [MCC] | Chennai, Tamil Nadu | 65.72 |
| #18 | Acharya Narendra Dev College - [ANDC] | New Delhi, Delhi NCR | 65.46 |
| #19 | Ramakrishna Mission Residential College - [RKMRC] | Kolkata, West Bengal | 65.17 |
| #20 | PSG College of Arts and Science | Coimbatore, Tamil Nadu | 64.56 |
| #21 | Deen Dayal Upadhyaya College | New Delhi, Delhi NCR | 64.25 |
| #22 | Thiagarajar College | Madurai, Tamil Nadu | 63.59 |
| #23 | Gargi College - [GC] | New Delhi, Delhi NCR | 62.50 |
| #24 | University College, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 61.91 |
| #25 | Bhaskaracharya College of Applied Sciences - [BCAS] | New Delhi, Delhi NCR | 61.65 |
| #26 | St. Joseph`s College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 61.60 |
| #27 | Rajagiri College of Social Sciences - [RCSS] | Kochi, Kerala | 61.43 |
| #28 | Deshbandhu College | New Delhi, Delhi NCR | 61.02 |
| #29 | Daulat Ram College - [DRC] | New Delhi, Delhi NCR | 60.93 |
| #30 | V. O. Chidambaram College | Thoothukkudi, Tamil Nadu | 60.34 |
| #31 | Kongunadu Arts and Science College | Coimbatore, Tamil Nadu | 60.31 |
| #32 | Government Arts College No profile yet | Coimbatore, Tamil Nadu | 60.07 |
| #33 | Sri Krishna Arts and Science College | Coimbatore, Tamil Nadu | 59.77 |
| #34 | Maitreyi College | New Delhi, Delhi NCR | 59.50 |
| #35 | Dyal Singh College - [DSC] | New Delhi, Delhi NCR | 59.45 |
| #36 | Shaheed Rajguru College of Applied Sciences for Women | New Delhi, Delhi NCR | 58.88 |
| #37 | St. Teresa`s College, Ernakulam No profile yet | Ernakulam, Kerala | 58.62 |
| #38 | Madras School of Social Work - [MSSW] | Chennai, Tamil Nadu | 58.59 |
| #39 | Sri Guru Tegh Bahadur Khalsa College - [SGTB] | New Delhi, Delhi NCR | 58.15 |
| #40 | Kamala Nehru College - [KNC] | New Delhi, Delhi NCR | 57.87 |
| #41 | Ramanujan College | New Delhi, Delhi NCR | 57.31 |
| #42 | I.C.College of Home Science No profile yet | Hisar, Haryana | 57.16 |
| #43 | Bishop Heber College - [BHC] | Tiruchirappalli, Tamil Nadu | 56.83 |
| #44 | Jesus and Mary College - [JMC] | New Delhi, Delhi NCR | 56.73 |
| #45 | Pachhunga University College | Aizawl, Mizoram | 56.32 |
| #46 | Government Home Science College,Sector-10 No profile yet | Chandigarh, Chandigarh | 56.26 |
| #47 | Queen Mary`s College No profile yet | Chennai, Tamil Nadu | 56.12 |
| #48 | Maharaja Agrasen College - [MAC] | New Delhi, Delhi NCR | 55.76 |
| #49 | Virudhunagar Hindu Nadars Senthikumara Nadar College No profile yet | Virudhunagar, Tamil Nadu | 55.48 |
| #50 | Mar Ivanios College, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 55.41 |
| #51 | Shaheed Sukhdev College of Business Studies - [SSCBS] | New Delhi, Delhi NCR | 55.39 |
| #52 | St Xavier's College | Ahmedabad, Gujarat | 55.33 |
| #53 | Government College for Women, Thiruvananthapuram No profile yet | Thiruvananthapuram, Kerala | 55.28 |
| #54 | Alagappa Government Arts College, Karaikudi No profile yet | Karaikudi, Tamil Nadu | 55.18 |
| #55 | M S Ramaiah College of Arts, Science, and Commerce No profile yet | Bengaluru, Karnataka | 54.99 |
| #56 | Mar Athanasius College | Kothamangalam, Kerala | 54.94 |
| #57 | Ferugusson College(Autonomous) No profile yet | Pune, Maharashtra | 54.86 |
| #58 | Bishop Moore College, Mavelikkara, Alappuzha No profile yet | Alappuzha, Kerala | 54.81 |
| #59 | Sacred Heart College - [SHC] | Ernakulam, Kerala | 54.79 |
| #60 | Maharaja`s College, Ernakulam No profile yet | Ernakulam, Kerala | 54.67 |
| #61 | Indraprastha College for Women - [IP] | New Delhi, Delhi NCR | 54.64 |
| #62 | S.B. College, Changanacherry No profile yet | Kottayam, Kerala | 54.63 |
| #63 | ST. Thomas College, Thrissur No profile yet | Thrissur, Kerala | 54.62 |
| #63 | Sri Guru Gobind Singh College of Commerce | New Delhi, Delhi NCR | 54.62 |
| #65 | Ethiraj College for Women | Chennai, Tamil Nadu | 54.55 |
| #66 | Ramjas College | New Delhi, Delhi NCR | 54.47 |
| #67 | Holy Cross College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 54.41 |
| #68 | St.Xavier`s College, Palayamkottai No profile yet | Palayamkottai, Tamil Nadu | 54.32 |
| #69 | College of Social Work Nirmala Niketan 38 New Marine Lines Mumbai - 400 020 No profile yet | Mumbai, Maharashtra | 54.27 |
| #70 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore, Tamil Nadu | 54.20 |
| #70 | Shivaji College | New Delhi, Delhi NCR | 54.20 |
| #72 | Women`s Christian College No profile yet | Chennai, Tamil Nadu | 54.19 |
| #73 | Raja Narendra Lal Khan Women's College - [RNLKWC] | Medinipur, West Bengal | 54.18 |
| #74 | Bethune College | Kolkata, West Bengal | 54.04 |
| #75 | Institute of Home Economics | New Delhi, Delhi NCR | 53.93 |
| #76 | Stella Maris College for Women No profile yet | Chennai, Tamil Nadu | 53.92 |
| #77 | Shyam Lal College No profile yet | Delhi, Delhi | 53.80 |
| #78 | St. Joseph`s College, Devagiri No profile yet | Kozhikode, Kerala | 53.59 |
| #79 | Jamal Mohamed College, Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 53.51 |
| #80 | Kanchi Mamunivar Government Institute for Postgraduate Studies and Research No profile yet | Puducherry, Pondicherry | 53.48 |
| #81 | CMS College Kottayam No profile yet | Kottayam, Kerala | 53.03 |
| #82 | Sacred Heart College (Autonomous) - [SHC] | Tiruppattur, Tamil Nadu | 53.02 |
| #83 | Ayya Nadar Janaki Ammal College - [ANJA] | Sivakasi, Tamil Nadu | 52.94 |
| #84 | Keshav Mahavidyalya No profile yet | Delhi, Delhi | 52.88 |
| #85 | Government Victoria College, Palakkad No profile yet | Palakkad, Kerala | 52.78 |
| #86 | Lady Doak College | Madurai, Tamil Nadu | 52.76 |
| #87 | St. Xavier`s College No profile yet | Mumbai, Maharashtra | 52.64 |
| #88 | Dr. N.G.P. Arts and Science College - [DrNGPASC] | Coimbatore, Tamil Nadu | 52.60 |
| #89 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam No profile yet | Kottayam, Kerala | 52.47 |
| #90 | Sri Ramakrishna College of Arts and Science - [SRCAS] | Coimbatore, Tamil Nadu | 52.46 |
| #91 | Nesamony Memorial Christian College, Kanyakumari Dist. No profile yet | Marthandam, Tamil Nadu | 52.43 |
| #92 | Fatima Mata National College, Kollam No profile yet | Kollam, Kerala | 52.41 |
| #93 | St. Joseph`s College of Commerce No profile yet | Bengaluru, Karnataka | 52.39 |
| #94 | Andhra Loyola College - [ALC] | Vijayawada, Andhra Pradesh | 52.38 |
| #94 | Women`s Christian College, Nagercoil No profile yet | Nagercoil, Tamil Nadu | 52.38 |
| #96 | Scott Christian College, Nagercoil No profile yet | Nagercoil, Tamil Nadu | 52.34 |
| #97 | Midnapore College | Medinipur, West Bengal | 52.28 |
| #97 | Union Christian College - [UCC] | Aluva, Kerala | 52.28 |
| #99 | Mahatma Gandhi Government Arts College - [MGGAC] | Yanam, Puducherry | 52.16 |
| #100 | Vellalar College for Women | Erode, Tamil Nadu | 52.09 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.