Delhi University Entrance Test
The Delhi University Entrance Test is the entrance examination used by the University of Delhi for admission to programmes that the university admits through a test rather than through qualifying examination marks alone. It has been conducted on the university's behalf by the National Testing Agency, and it is taken…
Delhi University Entrance Test cutoff
DUET Cut Off 2022
Delhi University will use the CUET UG 2024 and CUET PG 2024 results for admission to UG and PG courses for the 2024-25 academic year. The expected CUET UG cut off percentile for DU admission is 95%. The expected CUET PG 2024 cut off marks for DU admission range between 200 and 250.
The CUET UG 2024 cut off for BA admission into Delhi University ranges from 95-100. The cut off marks for BSc courses for 2024 admission can be between 76 and 100. The BCom cut off comes in between 80-100.
Every year, the cut off is decided after considering factors like the difficulty level of the papers and seat intake. The cut off for DU's UG and PG course admission will be released in PDF format. Each cut off is released in accordance with the number of merit lists published by the authority.
CUET UG 2024 Cut Off for DU Admission
The expected CUET UG 2024 cut off marks for Delhi University's admission are listed below:
| UG Courses | Expected DU Cut Off Percentile |
|---|---|
| B.A (Hons) English | 95 or above |
| B.A (Hons) Economics | 98 or above |
| B.Com (Hons) | 96 or above |
| B.Sc (Hons) Mathematics | 97 or above |
| B.Sc (Hons) Chemistry | 95 or above |
CUET PG 2024 Cut Off for DU Admission
The expected CUET PG 2024 cut off marks for admission into Delhi University are tabulated below:
| PG Courses | Expected DU Cut off |
|---|---|
| M.A English | 200-220 |
| M.A Economics | 100-130 |
| M.Com | 190-210 |
| M.Sc Mathematics | 185-205 |
| M.Sc Chemistry | 220-240 |
| M.Sc Physics | 195-215 |
| M.Sc Zoology | 220-230 |
| M.Sc Botany | 160-170 |
| M.Sc Computer Science | 170-190 |
| MCA | - |
CUET UG 2022 Cut Off for DU Admission
Delhi University will consider CUET UG 2024 and CUET PG 2024 results for UG and PG course admissions respectively for the 2024-25 academic year. The expected CUET UG cut off percentile for DU's admission is 95%. CUET PG 2024 cut off marks for DU's admission range between 200 and 250.
DU Cut-off Percentiles for B.Com and B.A. (Prog) Courses
This table lists the DU cut-off percentiles for B.Com and various B.A. (Prog) combinations across several colleges. The figures are given as percentile ranges for each course and college.
A dash (-) means that the college did not release a cut-off for that particular course combination in this data.
College-wise Cut-off Percentile Table
| College Name | B.Com. (In Percentile) | B.A. (Prog): Eco+ Pol. Sc. (In Percentile) | B.A. (Prog): His+ Pol. Sc. (In Percentile) | B.A. (Prog): Eco+ Sanskrit (In Percentile) | B.A. (Prog): His + Sanskrit (In Percentile) | B.A. (Prog): Pol Sc.+ Sanskrit (In Percentile) | B.A. (Prog): Eco+ Office Management (In Percentile) | B.A. (Prog): His+ Office Management (In Percentile) | B.A. (Prog): Pol Sc+ Office Management (In Percentile) | B.A. (Prog): Eco+ Punjabi (In Percentile) | B.A. (Prog): His+ Punjabi (In Percentile) | B.A. (Prog): Pol Sc+ Punjabi (In Percentile) | B.A. (Prog): Eco+ Mathematics (In Percentile) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. B.R. Ambedkar College | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aditi Mahavidyalaya 9W) | 78-88 | 83-87 | 82-86 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bharati College (W) | 81-90 | 86-90 | 85-89 | 84-88 | 84-88 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Vocational Studies | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aryabhatta College | 8-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhagini Nivedita College (W) | 78-88 | 83-87 | 82-86 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDU College | 83-93 | 88-92 | 87-91 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesus & Mary College | 85-95 | 90-94 | 89-93 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalindi College | 82-92 | 87-91 | 86-90 | 84-88 | 84-88 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keshav Mahavidyalaya | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakshmibai College (W) | 83-93 | 88-92 | 87-91 | 87-91 | 86-90 | 86-90 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajdhani College | 81-91 | 86-90 | 85-89 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maitreyi College (W) | 84-94 | 89-93 | 88-92 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mata Sundri College | 82-92 | 87-91 | 86-90 | - | - | - | - | - | - | 85-89 | 85-89 | 85-89 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maharaja Agrasen College | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motilal Nehru College | 90-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.G.DAV College | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.D.M. Collee | 83-93 | 88-92 | 87-91 | - | - | - | -
DUET Special Cut Off 2021The DUET special cut off 2021 refers to the separate merit lists released by Delhi University colleges for specific categories or special quotas. These cut offs are distinct from the general admission lists and are published for candidates applying under reserved or special categories. The table below shows the special cut off percentages for various colleges under the DUET 2021 admission process. Special Cut Off Percentages for DUET 2021
The cut offs are given as a range, such as 85-95. A dash (-) in a column means no cut off was released for that category for the college. DU Special Cut Off 2021-22DU released a special cut off for the 2021-22 batch admissions. This was for candidates who were eligible but did not take admission based on the earlier cut off lists.
DUET PG Cut Off 2019DUET released cut off marks for PG courses in 2019. The cut offs are listed below for different courses and categories. M.A. English Cutoff
M.A. Philosophy Cut Off
M.A. Urdu Cut Off
M.A. Economics Cut Off
M.A. Hindi Cut Off
M.A. Sanskrit Cut Off
M.A. History Cut Off
M.A. Sociology Cut Off
M.Com. Cut Off
M.Sc. Biochemistry Cut Off
M.Sc. Mathematics Cut Off
M.Sc. Botany Cut OffThe cut off for M.Sc. Botany is not provided in the source. DUET Cut Off 2019 for PG CoursesThe DUET 2019 cut off for M.Sc. Zoology was 228 marks for the Unreserved category. The cut offs are listed below for each category.
M.Sc. Botany Cut OffThe DUET 2019 cut off for M.Sc. Botany was 168 marks for the Unreserved category. The cut offs for other categories are given below.
M.Sc. Microbiology Cut OffThe DUET 2019 cut off for M.Sc. Microbiology was 190 marks for the Unreserved category. The cut offs for other categories are listed below.
M.Sc. Statistics Cut OffThe DUET 2019 cut off for M.Sc. Statistics was 145 marks for the Unreserved category. The cut offs for other categories are given below.
M.Sc. Chemistry Cut OffThe DUET 2019 cut off for M.Sc. Chemistry was 222 marks for the Unreserved category. The cut offs for other categories are listed below.
DUET Cut Off 2019 for UG CoursesB.A. (Hons) Humanities and Social Science Cut offThe DUET 2019 cut off rank for B.A. (Hons) Humanities and Social Science was 18 for the Unreserved category. The ranks for other categories are given below.
B.A. Hons Economics Cut-offThe DUET 2019 cut off rank for B.A. Hons Economics was 1561 for the Unreserved category. The ranks for other categories are listed below.
DUET Cut Off 2018 for PG CoursesThe DUET 2018 final entrance marks for M.A. Geography was 250 for the General category. The cut off marks for all PG programs are provided in the table below.
DU Cut Off 2018 for UG CoursesThe DUET 2018 entrance rank for B.A (Hons) Economics was 2190 for the General category. The ranks for UG programs are given below.
|
Confused about which colleges take this score?
A counsellor can go through the accepting list with you — fees, cut-offs and what is still open this cycle.