Research · 2021
50 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Science - [IISc] | Bangalore, Karnataka | 86.48 |
| #2 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 86.01 |
| #3 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 80.93 |
| #4 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 78.02 |
| #5 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 73.21 |
| #6 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 68.56 |
| #7 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 66.50 |
| #8 | All India Institute of Medical Sciences - [AIIMS] | New Delhi, Delhi NCR | 66.26 |
| #9 | Indian Institute of Technology Guwahati No profile yet | Guwahati, Assam | 64.99 |
| #10 | Tata Institute of Fundamental Research - [TIFR] | Mumbai, Maharashtra | 64.35 |
| #11 | Delhi University - [DU] | New Delhi, Delhi NCR | 56.96 |
| #12 | Vellore Institute of Technology - [VIT University] | Vellore, Tamil Nadu | 55.58 |
| #13 | Homi Bhabha National Institute - [HBNI] | Mumbai, Maharashtra | 55.24 |
| #14 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 54.96 |
| #15 | Indian Institute of Technology Hyderabad No profile yet | Hyderabad, Telangana | 54.70 |
| #16 | Indian Institute of Science Education & Research Pune No profile yet | Pune, Maharashtra | 54.50 |
| #17 | Jadavpur University - [JU] | Kolkata, West Bengal | 54.02 |
| #18 | Jawaharlal Nehru University - [JNU] | New Delhi, Delhi NCR | 53.52 |
| #19 | Jawaharlal Nehru Centre for Advanced Scientific Research - [JNCASR] | Bangalore, Karnataka | 52.57 |
| #20 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 52.40 |
| #21 | Institute of Chemical Technology - [ICT] | Mumbai, Maharashtra | 51.22 |
| #22 | Academy of Scientific and Innovative Research - [AcSIR] | Ghaziabad, Uttar Pradesh | 51.18 |
| #23 | Bharathiar University - [BU] | Coimbatore, Tamil Nadu | 50.88 |
| #24 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 49.81 |
| #25 | University of Hyderabad - [UOH] | Hyderabad, Telangana | 49.25 |
| #26 | Indian Institute of Technology Indore No profile yet | Indore, Madhya Pradesh | 48.86 |
| #27 | Manipal Academy of Higher Education - [MAHE] | Manipal, Karnataka | 48.73 |
| #28 | Panjab University - [PU] | Chandigarh, Chandigarh | 48.71 |
| #29 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 48.29 |
| #30 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 48.28 |
| #31 | National Institute of Technology Rourkela No profile yet | Rourkela, Odisha | 48.00 |
| #32 | Anna University No profile yet | Chennai, Tamil Nadu | 47.87 |
| #33 | University of Calcutta | Kolkata, West Bengal | 47.74 |
| #34 | Indian Institute of Science Education & Research Kolkata No profile yet | Mohanpur, West Bengal | 46.72 |
| #35 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 45.91 |
| #36 | Birla Institute of Technology & Science -Pilani No profile yet | Pilani, Rajasthan | 44.76 |
| #37 | Savitribai Phule Pune University - [SPPU] | Pune, Maharashtra | 44.51 |
| #38 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 44.17 |
| #39 | Indian Institute of Technology Gandhinagar No profile yet | Gandhinagar, Gujarat | 44.14 |
| #40 | National Institute of Technology Karnataka No profile yet | Surathkal, Karnataka | 43.91 |
| #41 | Indian Statistical Institute, Kolkata No profile yet | Kolkata, West Bengal | 43.32 |
| #42 | National Institute of Mental Health & Neuro Sciences, Bangalore No profile yet | Bangalore, Karnataka | 43.03 |
| #43 | Indian Institute of Technology Bhubaneswar No profile yet | Bhubaneswar, Odisha | 42.98 |
| #44 | Indian Institute of Science Education & Research, Mohali No profile yet | Mohali, Punjab | 41.54 |
| #45 | Indian Institute of Science Education & Research Bhopal No profile yet | Bhopal, Madhya Pradesh | 41.16 |
| #46 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 40.16 |
| #47 | Indian Institute of Technology Patna No profile yet | Patna, Bihar | 39.99 |
| #48 | Indian Institute of Engineering Science and Technology No profile yet | Shibpur, West Bengal | 39.44 |
| #49 | Indian Institute of Technology Ropar No profile yet | Rupnagar, Punjab | 38.96 |
| #50 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 38.53 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.