Management · 2023
100 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Institute of Management Ahmedabad No profile yet | Ahmedabad, Gujarat | 83.20 |
| #2 | Indian Institute of Management Bangalore No profile yet | Bengaluru, Karnataka | 80.89 |
| #3 | Indian Institute of Management Kozhikode No profile yet | Kozhikode, Kerala | 76.48 |
| #4 | Indian Institute of Management Calcutta No profile yet | Kolkata, West Bengal | 75.53 |
| #5 | Indian Institute of Technology Delhi No profile yet | New Delhi, Delhi | 74.14 |
| #6 | Indian Institute of Management, Lucknow (Noida Campus) | Noida, Uttar Pradesh | 74.11 |
| #7 | National Institute of Industrial Engineering, Mumbai No profile yet | Mumbai, Maharashtra | 71.99 |
| #8 | Indian Institute of Management Indore No profile yet | Indore, Madhya Pradesh | 71.95 |
| #9 | XLRI-Xavier School of Management No profile yet | Jamshedpur, Jharkhand | 70.75 |
| #10 | Indian Institute of Technology Bombay No profile yet | Mumbai, Maharashtra | 68.11 |
| #11 | Indian Institute of Management Raipur No profile yet | Raipur, Chhattisgarh | 66.18 |
| #12 | Indian Institute of Management Rohtak No profile yet | Rohtak, Haryana | 65.88 |
| #13 | Management Development Institute No profile yet | Gurugram, Haryana | 64.88 |
| #14 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 63.92 |
| #15 | Indian Institute of Technology Madras No profile yet | Chennai, Tamil Nadu | 62.83 |
| #16 | Indian Institute of Management Udaipur No profile yet | Udaipur, Rajasthan | 62.78 |
| #17 | Symbiosis Institute of Business Management No profile yet | Pune, Maharashtra | 62.74 |
| #18 | Indian Institute of Technology Roorkee No profile yet | Roorkee, Uttarakhand | 62.14 |
| #19 | Indian Institute of Management Kashipur No profile yet | Kashipur, Uttarakhand | 61.07 |
| #20 | S.P. Jain Institute of Management & Research No profile yet | Mumbai, Maharashtra | 60.91 |
| #21 | SVKM`s Narsee Monjee Institute of Management Studies No profile yet | Mumbai, Maharashtra | 60.84 |
| #22 | Indian Institute of Management Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 60.83 |
| #23 | Indian Institute of Technology Kanpur No profile yet | Kanpur, Uttar Pradesh | 60.63 |
| #24 | Indian Institute of Management Ranchi No profile yet | Ranchi, Jharkhand | 59.99 |
| #25 | Jamia Millia Islamia,New Delhi No profile yet | New Delhi, Delhi | 59.78 |
| #26 | Indian Institute of Management Shillong No profile yet | Shillong, Meghalaya | 59.12 |
| #27 | Indian Institute of Foreign Trade No profile yet | New Delhi, Delhi | 58.60 |
| #28 | Amity University No profile yet | Gautam Budh Nagar, Uttar Pradesh | 58.56 |
| #29 | Indian Institute of Management Visakhapatnam No profile yet | Visakhapatnam, Andhra Pradesh | 57.57 |
| #30 | Amrita Vishwa Vidyapeetham No profile yet | Coimbatore, Tamil Nadu | 57.02 |
| #31 | Great Lakes Institute of Management | Chennai, Tamil Nadu | 56.62 |
| #32 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 56.44 |
| #33 | Goa Institute of Management - [GIM] | North Goa, Goa | 56.28 |
| #34 | International Management Institute No profile yet | New Delhi, Delhi | 56.05 |
| #35 | National Institute of Technology Tiruchirappalli No profile yet | Tiruchirappalli, Tamil Nadu | 56.01 |
| #36 | Chandigarh University - [CU] | Mohali, Punjab | 55.98 |
| #37 | MICA No profile yet | Ahmedabad, Gujarat | 55.47 |
| #38 | Institute of Management Technology, Ghaziabad No profile yet | Ghaziabad, Uttar Pradesh | 55.26 |
| #39 | UPES | Dehradun, Uttarakhand | 54.83 |
| #40 | ICFAI Foundation for Higher Education, Hyderabad No profile yet | Hyderabad, Telangana | 54.29 |
| #41 | Indian Institute of Management Jammu (IIMJ) No profile yet | Jammu, Jammu and Kashmir | 54.17 |
| #42 | T. A. Pai Management Institute Manipal No profile yet | Manipal, Karnataka | 53.48 |
| #43 | Indian Institute of Management - [IIMN] | Nagpur, Maharashtra | 53.41 |
| #44 | Indian Institute of Technology (Indian School of Mines) No profile yet | Dhanbad, Jharkhand | 52.64 |
| #45 | K J Somaiya Institute of Management Studies and Research No profile yet | Mumbai Suburban, Maharashtra | 52.14 |
| #46 | XIM University | Bhubaneswar, Odisha | 52.09 |
| #47 | Jaipuria Institute of Management No profile yet | Noida, Uttar Pradesh | 51.81 |
| #48 | Birla Institute of Management Technology - [BIMTECH] | Greater Noida, Uttar Pradesh | 51.74 |
| #49 | Thapar Institute of Engineering and Technology - [Thapar University] | Patiala, Punjab | 51.67 |
| #49 | Anna University No profile yet | Chennai, Tamil Nadu | 51.67 |
| #51 | Indian Institute of Management, Amritsar No profile yet | Amritsar, Punjab | 51.30 |
| #52 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) No profile yet | Vaddeswaram, Andhra Pradesh | 51.29 |
| #53 | Indian Institute of Management Bodh Gaya No profile yet | Gaya, Bihar | 51.28 |
| #54 | Institute of Rural Management Anand No profile yet | Anand, Gujarat | 51.19 |
| #55 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 51.18 |
| #56 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 51.07 |
| #57 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 51.03 |
| #58 | Indian Institute of Management Sambalpur No profile yet | Sambalpur, Odisha | 50.90 |
| #59 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 50.78 |
| #60 | Christ University No profile yet | Bengaluru, Karnataka | 50.69 |
| #61 | Nirma University | Ahmedabad, Gujarat | 50.04 |
| #62 | Great Lakes Institute of Management,Gurgaon No profile yet | Gurgaon, Haryana | 49.95 |
| #63 | FORE School of Management - [FSM] | New Delhi, Delhi NCR | 49.85 |
| #64 | Chitkara University No profile yet | Rajpura, Punjab | 49.80 |
| #65 | Graphic Era University - [GEU] | Dehradun, Uttarakhand | 49.77 |
| #66 | Guru Gobind Singh Indraprastha University - [GGSIPU] | New Delhi, Delhi NCR | 49.71 |
| #67 | International Management Institute - [IMI] | Bhubaneswar, Odisha | 49.30 |
| #68 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM] | Gwalior, Madhya Pradesh | 49.13 |
| #69 | Malaviya National Institute of Technology - [MNIT] | Jaipur, Rajasthan | 48.98 |
| #70 | International Management Institute- [IMI] | Kolkata, West Bengal | 48.43 |
| #71 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 48.34 |
| #72 | BML Munjal University - [BMU] | Gurgaon, Haryana | 48.27 |
| #73 | Principal L N Welingkar Institute of Management Development and Research No profile yet | Mumbai, Maharashtra | 48.21 |
| #74 | Krea University | Sri City, Andhra Pradesh | 48.00 |
| #75 | National Institute of Technology Calicut No profile yet | Kozhikode, Kerala | 47.99 |
| #76 | National Institute of Bank Management - [NIBM] | Pune, Maharashtra | 47.08 |
| #77 | Birla Institute of Technology - [BIT Mesra] | Ranchi, Jharkhand | 46.96 |
| #78 | Babasheb Bhimrao Ambedkar University No profile yet | Lucknow, Uttar Pradesh | 46.61 |
| #79 | Manipal University Jaipur No profile yet | Jaipur, Rajasthan | 46.23 |
| #80 | Jaipuria Institute of Management | Jaipur, Rajasthan | 46.15 |
| #81 | Amity University Haryana, Gurgaon No profile yet | Gurugram, Haryana | 46.07 |
| #82 | Panjab University - [PU] | Chandigarh, Chandigarh | 46.05 |
| #83 | Rajagiri Business School - [RBS] | Kochi, Kerala | 46.03 |
| #84 | Institute of Management Technology - [IMT] | Hyderabad, Telangana | 45.78 |
| #85 | Jain university,Bangalore No profile yet | Bengaluru, Karnataka | 45.63 |
| #86 | Bharathidasan Institute of Management - [BIM] | Tiruchirappalli, Tamil Nadu | 45.59 |
| #87 | Alliance University | Bangalore, Karnataka | 45.55 |
| #88 | Jagan Institute of Management Studies No profile yet | Delhi, Delhi | 45.54 |
| #89 | PSG College of Technology No profile yet | Coimbatore, Tamil Nadu | 45.44 |
| #90 | Thiagarajar School of Management - [TSM] | Madurai, Tamil Nadu | 44.79 |
| #91 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 44.30 |
| #92 | Jaipuria Institute of Management No profile yet | Lucknow, Uttar Pradesh | 44.22 |
| #93 | Tezpur University No profile yet | Tezpur, Assam | 44.01 |
| #94 | Pandit Deendayal Energy University - [PDEU] | Gandhinagar, Gujarat | 43.92 |
| #95 | Visvesvaraya Technological University - [VTU] | Belgaum, Karnataka | 43.84 |
| #96 | Jamia Hamdard University | New Delhi, Delhi NCR | 43.74 |
| #97 | National Institute of Agricultural Extension Management - [MANAGE] | Hyderabad, Telangana | 43.47 |
| #98 | Indian Institute of Management No profile yet | Sirmaur, Himachal Pradesh | 43.26 |
| #99 | New Delhi Institute Of Management No profile yet | Delhi, Delhi | 42.61 |
| #100 | Guru Jambheshwar University of Science and Technology - [GJUS&T] | Hisar, Haryana | 42.13 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.