Law · 2025
40 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | National Law School of India University - [NLSIU] | Bangalore, Karnataka | 82.97 |
| #2 | National Law University - [NLU] | New Delhi, Delhi NCR | 80.00 |
| #3 | NALSAR University of Law - [NALSAR] | Hyderabad, Telangana | 79.50 |
| #4 | The West Bengal National University of Juridical Sciences - [WBNUJS] | Kolkata, West Bengal | 79.39 |
| #5 | Gujarat National Law University No profile yet | Gandhinagar, Gujarat | 76.23 |
| #6 | Indian Institute of Technology Kharagpur No profile yet | Kharagpur, West Bengal | 74.09 |
| #7 | Symbiosis Law School, Pune No profile yet | Pune, Maharashtra | 74.07 |
| #8 | Jamia Millia Islamia University-[JMI] | New Delhi, Delhi NCR | 66.39 |
| #9 | Aligarh Muslim University - [AMU] | Aligarh, Uttar Pradesh | 65.82 |
| #10 | Siksha `O` Anusandhan No profile yet | Bhubaneswar, Odisha | 65.36 |
| #11 | Shanmugha Arts Science Technology & Research Academy No profile yet | Thanjavur, Tamil Nadu | 65.29 |
| #12 | Babasheb Bhimrao Ambedkar University No profile yet | Lucknow, Uttar Pradesh | 65.26 |
| #13 | Cochin University of Science and Technology No profile yet | Cochin, Kerala | 65.19 |
| #14 | Kalinga Institute of Industrial Technology - [KIIT] | Bhubaneswar, Odisha | 65.04 |
| #15 | National Law University No profile yet | Cuttack, Odisha | 63.66 |
| #16 | Dr. B. R. Ambedkar College of Law No profile yet | Visakhapatnam, Andhra Pradesh | 63.12 |
| #17 | Chanakya National Law University - [CNLU] | Patna, Bihar | 62.40 |
| #18 | UPES | Dehradun, Uttarakhand | 61.45 |
| #19 | Saveetha Institute of Medical And Technical Sciences - [SIMATS] | Chennai, Tamil Nadu | 60.90 |
| #20 | Alliance University | Bangalore, Karnataka | 60.83 |
| #21 | Dr. Ram Manohar Lohiya National Law University, Lucknow No profile yet | Lucknow, Uttar Pradesh | 60.12 |
| #22 | Guru Gobind Singh Indraprastha University - [GGSIPU] | New Delhi, Delhi NCR | 60.05 |
| #23 | Central University of South Bihar - [CUSB] | Gaya, Bihar | 58.84 |
| #24 | Christ University No profile yet | Bengaluru, Karnataka | 58.40 |
| #25 | S.R.M. Institute of Science and Technology No profile yet | Chennai, Tamil Nadu | 58.00 |
| #26 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 57.98 |
| #27 | National Law Institute University, Bhopal No profile yet | Bhopal, Madhya Pradesh | 57.64 |
| #28 | Maharashtra National Law University, Nagpur No profile yet | Nagpur, Maharashtra | 56.54 |
| #29 | University of Lucknow - [LU] | Lucknow, Uttar Pradesh | 55.85 |
| #30 | National University of Study & Research in Law, Ranchi No profile yet | Ranchi, Jharkhand | 55.81 |
| #31 | ICFAI Foundation for Higher Education, Hyderabad No profile yet | Hyderabad, Telangana | 55.28 |
| #32 | Manipal University Jaipur No profile yet | Jaipur, Rajasthan | 54.83 |
| #33 | Nirma University | Ahmedabad, Gujarat | 53.70 |
| #34 | Himachal Pradesh National Law University, Shimla No profile yet | Select City, Himachal Pradesh | 53.49 |
| #35 | National Law University and Judicial Academy - [NLUJAA] | Guwahati, Assam | 53.39 |
| #36 | Galgotias University - [GU] | Greater Noida, Uttar Pradesh | 53.33 |
| #37 | Army Institute of Law - [AIL] | Mohali, Punjab | 53.27 |
| #38 | Gandhi Institute of Technology And Management (GITAM) No profile yet | Visakhapatnam, Andhra Pradesh | 53.26 |
| #39 | Amity University Haryana, Gurgaon No profile yet | Gurugram, Haryana, Haryana | 53.22 |
| #40 | Central University of Punjab - [CUP] | Bathinda, Punjab | 52.70 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.