Agriculture · 2023
40 ranked| Rank | Institute | Location | Score |
|---|---|---|---|
| #1 | Indian Agricultural Research Institute - [IARI] | New Delhi, Delhi NCR | 83.16 |
| #2 | ICAR - National Dairy Research Institute No profile yet | Karnal, Haryana | 70.45 |
| #3 | Punjab Agricultural University, Ludhiana No profile yet | Ludhiana, Punjab | 65.98 |
| #4 | Banaras Hindu University - [BHU] | Varanasi, Uttar Pradesh | 63.68 |
| #5 | Tamil Nadu Agricultural University - [TNAU] | Coimbatore, Tamil Nadu | 61.71 |
| #6 | Indian Veterinary Research Institute, Izatnagar No profile yet | Bareilly, Uttar Pradesh | 61.62 |
| #7 | Central Institute of Fisheries Education, Fishries University No profile yet | Mumbai, Maharashtra | 61.03 |
| #8 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar No profile yet | Pantnagar, Uttarakhand | 60.03 |
| #9 | Sher-e-Kashmir University of Agricultural Science & Technology of Kashmir, Srinagar No profile yet | Srinagar, Jammu and Kashmir | 59.50 |
| #10 | Chaudhary Charan Singh Haryana Agricultural University - [CCSHAU] | Hisar, Haryana | 59.07 |
| #11 | University of Agricultural Sciences, Bangalore No profile yet | Bangalore, Karnataka | 56.74 |
| #12 | Tamil Nadu Veterinary and Animal Sciences University - [TANUVAS] | Chennai, Tamil Nadu | 54.20 |
| #13 | National Institute of Food Technology, Entrepreneurship and Management No profile yet | Thanjavur, Tamil Nadu | 53.27 |
| #14 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya No profile yet | Kangra, Himachal Pradesh | 52.67 |
| #15 | Kerala Agricultural University, Thrissur No profile yet | Thrissur, Kerala | 52.52 |
| #16 | Bidhan Chandra Krishi Vishwavidyalaya No profile yet | Nadia, West Bengal | 52.07 |
| #17 | Dr. Y.S. Parmar University of Horticulture and Forestry, Solan No profile yet | Solan, Himachal Pradesh | 51.63 |
| #18 | Anand Agricultural University - [AAU] | Anand, Gujarat | 51.13 |
| #19 | Assam Agricultural University, Jorhat No profile yet | Jorhat, Assam | 50.35 |
| #20 | Acharya NG Ranga Agricultural University, Guntur No profile yet | Guntur, Andhra Pradesh | 48.57 |
| #21 | Guru Angad Dev Veterinary and Animal Sciences University - [GADVASU] | Ludhiana, Punjab | 47.79 |
| #22 | Orissa University of Agriculture & Technology, Bhubaneswar No profile yet | Khordha, Odisha | 47.60 |
| #23 | Annamalai University - [AU] | Chidambaram, Tamil Nadu | 47.46 |
| #24 | National Institute of Food Technology, Enterprenurship & Management No profile yet | Sonipat, Haryana | 47.14 |
| #25 | Kerala University of Fisheries and Ocean Studies - [KUFOS] | Kochi, Kerala | 46.86 |
| #26 | West Bengal University of Animal and Fishery Sciences, Kolkata No profile yet | Kolkata, West Bengal | 46.64 |
| #27 | Lovely Professional University - [LPU] | Jalandhar, Punjab | 46.60 |
| #28 | University of Agricultural Sciences No profile yet | Dharwad, Karnataka | 46.50 |
| #29 | Central Agricultural University - [CAU] | Imphal, Manipur | 45.46 |
| #30 | Chandra Shekhar Azad University of Agriculture & Technology, Kanpur No profile yet | Kanpur, Uttar Pradesh | 43.87 |
| #31 | Sri Venkateswara Veterinary University - [SVVU] | Tirupati, Andhra Pradesh | 43.83 |
| #32 | National Institute of Agricultural Extension Management - [MANAGE] | Hyderabad, Telangana | 43.46 |
| #33 | Dr Rajendra Prasad Central Agricultural University, Samastipur No profile yet | Samastipur, Bihar | 43.34 |
| #34 | Lala Lajpat Rai University of Veterinary and Animal Sciences - [LRUVAS] | Hisar, Haryana | 43.26 |
| #35 | Acharya Narendra Deva University of Agriculture & Technology, Kumarganj, Ayodhya No profile yet | Faizabad, Uttar Pradesh | 43.13 |
| #36 | Mahatma Phule Krishi Vidyapeeth, Rahuri No profile yet | Rahuri, Maharashtra | 42.89 |
| #37 | Karnataka Vetrinary, Animal & Fisheries Science University, Nandinagar No profile yet | Bidar, Karnataka | 42.57 |
| #38 | Junagadh Agricultural University | Junagadh, Gujarat | 42.34 |
| #39 | University of Agricultural Sciences, Raichur No profile yet | Raichur, Karnataka | 42.23 |
| #40 | Tamil Nadu Dr. J. Jayalalithaa Fisheries University - [TNJFU] | Nagapattinam, Tamil Nadu | 42.10 |
Ranks and scores are as published by the National Institutional Ranking Framework. Fees and packages come from our own college records and are not part of the NIRF score.