What a year of college actually costs
Tuition is the number every college publishes; rent, food and transport are the ones that decide whether you can afford it. These are real city-level figures, and each city says how confident its profile is.
4 years in Pune, Maharashtra
Living costs only — add your college’s annual tuition on the left for the full figure.
Twelve months a year. Travel home, one-off setup costs and fee increases between years are not included, and tuition is taken exactly as you entered it.
By lifestyle
| Lifestyle | Living / month | With PG rent | Per year | 4-year total |
|---|---|---|---|---|
| Budget | ₹10,656 | ₹20,656 | ₹2.48 L | ₹9.91 L |
| Moderate | ₹14,800 | ₹24,800 | ₹2.98 L | ₹11.9 L |
| Comfortable | ₹22,940 | ₹32,940 | ₹3.95 L | ₹15.81 L |
Where the money goes
| Category | Per month | Per year |
|---|---|---|
| Food & groceries | ₹6,000 | ₹72K |
| Transport | ₹1,600 | ₹19K |
| Utilities | ₹1,200 | ₹14K |
| Phone & internet | ₹750 | ₹9K |
| Personal | ₹2,000 | ₹24K |
| Going out | ₹1,700 | ₹20K |
| Medical | ₹600 | ₹7K |
| Everything else | ₹950 | ₹11K |
Source: CollegeHunt estimate. Updated Aug 2026.