What a year of college actually costs
Tuition is the number every college publishes; rent, food and transport are the ones that decide whether you can afford it. These are real city-level figures, and each city says how confident its profile is.
4 years in Noida, Uttar Pradesh
Living costs only — add your college’s annual tuition on the left for the full figure.
Twelve months a year. Travel home, one-off setup costs and fee increases between years are not included, and tuition is taken exactly as you entered it.
By lifestyle
| Lifestyle | Living / month | With PG rent | Per year | 4-year total |
|---|---|---|---|---|
| Budget | ₹10,296 | ₹20,296 | ₹2.44 L | ₹9.74 L |
| Moderate | ₹14,300 | ₹24,300 | ₹2.92 L | ₹11.66 L |
| Comfortable | ₹22,165 | ₹32,165 | ₹3.86 L | ₹15.44 L |
Where the money goes
| Category | Per month | Per year |
|---|---|---|
| Food & groceries | ₹5,800 | ₹70K |
| Transport | ₹1,600 | ₹19K |
| Utilities | ₹1,300 | ₹16K |
| Phone & internet | ₹700 | ₹8K |
| Personal | ₹1,900 | ₹23K |
| Going out | ₹1,500 | ₹18K |
| Medical | ₹600 | ₹7K |
| Everything else | ₹900 | ₹11K |
Source: CollegeHunt estimate. Updated Aug 2026.