What a year of college actually costs
Tuition is the number every college publishes; rent, food and transport are the ones that decide whether you can afford it. These are real city-level figures, and each city says how confident its profile is.
4 years in Mumbai, Maharashtra
Living costs only — add your college’s annual tuition on the left for the full figure.
Twelve months a year. Travel home, one-off setup costs and fee increases between years are not included, and tuition is taken exactly as you entered it.
By lifestyle
| Lifestyle | Living / month | With PG rent | Per year | 4-year total |
|---|---|---|---|---|
| Budget | ₹13,176 | ₹27,176 | ₹3.26 L | ₹13.04 L |
| Moderate | ₹18,300 | ₹32,300 | ₹3.88 L | ₹15.5 L |
| Comfortable | ₹28,365 | ₹42,365 | ₹5.08 L | ₹20.34 L |
Where the money goes
| Category | Per month | Per year |
|---|---|---|
| Food & groceries | ₹7,500 | ₹90K |
| Transport | ₹2,200 | ₹26K |
| Utilities | ₹1,400 | ₹17K |
| Phone & internet | ₹800 | ₹10K |
| Personal | ₹2,500 | ₹30K |
| Going out | ₹2,000 | ₹24K |
| Medical | ₹700 | ₹8K |
| Everything else | ₹1,200 | ₹14K |
Source: CollegeHunt estimate. Updated Aug 2026.